Maharlika Pilipinas Basketball League (MPBL)

2025 Season

Biñan Tatak Gel
(Short Name: BIN)

Regular Season (South Division)
Record: 13W - 11L Division Rank: 7th
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Bonifacio, Warren 5 0 22.75 11.40 26-54 0.482 0-8 0.000 5-9 0.556 7.60 0.80 0.60 0.40
Rocacurva, Kenny 21 0 22.62 10.38 76-158 0.481 8-27 0.296 58-83 0.699 5.48 2.29 0.95 0.38
Gimpayan, Jaymar 22 0 17.82 9.59 79-148 0.534 0-0 0.000 53-81 0.654 8.77 1.36 0.73 0.45
Lastimosa, Carlo 18 0 20.17 8.94 66-184 0.359 14-55 0.255 15-32 0.469 2.78 1.78 0.72 0.00
Actub, Poypoy 2 0 10.52 6.50 5-7 0.714 0-0 0.000 3-6 0.500 3.00 2.00 0.50 0.00
Raymundo, Pamboy 21 0 21.15 6.48 49-150 0.327 23-91 0.253 13-15 0.867 3.48 4.10 0.81 0.19
Fajarito, Christian 14 0 13.80 6.36 33-89 0.371 15-50 0.300 8-13 0.615 4.21 0.93 0.29 0.14
Subido, Renzo 19 0 16.60 6.26 38-120 0.317 21-70 0.300 22-27 0.815 0.84 2.47 0.32 0.00
Canaleta, KG 8 0 13.52 5.38 12-45 0.267 7-28 0.250 12-12 1.000 3.88 1.25 0.50 0.38
Maestre, Michael 21 0 14.22 5.14 34-82 0.415 11-35 0.314 29-35 0.829 4.76 1.24 0.19 0.43
Grey, Jonathan 7 0 10.43 5.00 12-24 0.500 4-12 0.333 7-8 0.875 2.00 0.71 0.00 0.00
Chan, Jeff 6 0 11.10 5.00 9-21 0.429 5-11 0.455 7-8 0.875 1.33 0.67 0.33 0.00
Pingris, Marc 15 0 18.38 4.87 30-62 0.484 0-0 0.000 13-41 0.317 5.47 1.80 0.67 0.53
Cardona, Mark 5 0 8.73 4.80 10-22 0.455 2-6 0.333 2-2 1.000 1.80 2.00 0.80 0.00
Peñaredondo, Joseph 16 0 11.78 4.38 25-82 0.305 12-48 0.250 8-17 0.471 2.25 0.69 0.38 0.06
Hernandez, Kristian 22 0 12.85 4.23 31-65 0.477 0-1 0.000 31-42 0.738 3.73 0.32 0.41 0.05
Lopez, Bam 7 0 11.92 3.71 10-24 0.417 2-9 0.222 4-6 0.667 2.43 2.14 0.86 0.00
Sual, Ryan 12 0 9.40 3.42 14-44 0.318 11-35 0.314 2-2 1.000 1.08 0.67 0.33 0.00
Alonte, Ronnie 10 0 8.93 3.00 11-34 0.324 3-15 0.200 5-7 0.714 0.80 0.80 0.10 0.00
Jacob, Jonah 1 0 15.57 3.00 1-5 0.200 0-2 0.000 1-4 0.250 2.00 0.00 1.00 0.00
Pido, JJ 21 0 13.37 2.76 19-62 0.307 4-19 0.211 16-21 0.762 2.00 2.57 0.71 0.00
Ballesteros, Jason 18 0 8.75 0.89 6-15 0.400 0-0 0.000 4-10 0.400 2.17 0.33 0.44 0.72
Añonuevo, Pat 7 0 4.58 0.43 1-4 0.250 1-2 0.500 0-0 0.000 0.29 0.71 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved