Maharlika Pilipinas Basketball League (MPBL)

2025 Season

QC Galeries Taipan
(Short Name: QCT)

Regular Season (North Division)
Record: 6W - 15L Division Rank: 11th
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Rojas, John Edcel 4 0 21.13 11.25 18-32 0.563 1-1 1.000 8-9 0.889 8.25 3.25 1.00 0.25
Ibañez, Niño 20 0 22.97 11.10 85-204 0.417 28-98 0.286 24-30 0.800 2.25 1.70 1.00 0.00
Diaz, Franz 19 0 22.13 7.79 52-154 0.338 19-68 0.279 25-37 0.676 3.26 4.53 1.05 0.00
Santos, Jerome 19 0 18.62 7.42 49-150 0.327 21-78 0.269 22-42 0.524 4.47 1.00 1.32 0.47
de la Rosa, Ry Aijer 20 0 12.88 7.20 51-120 0.425 36-83 0.434 6-9 0.667 1.75 0.75 0.35 0.00
Cunanan, Vincent 19 0 19.57 7.11 43-114 0.377 7-40 0.175 42-61 0.689 3.68 5.79 1.47 0.16
Puray, Jayson 17 0 17.15 6.65 39-107 0.365 19-68 0.279 16-26 0.615 4.94 0.94 0.71 0.29
Bernabe, Dave 20 0 19.52 6.55 52-123 0.423 0-0 0.000 27-49 0.551 7.35 0.90 0.75 0.20
Strait, Jason 15 0 16.80 5.60 34-69 0.493 4-18 0.222 12-25 0.480 4.40 1.07 0.27 1.07
Gabriel, Jonjon 13 0 12.72 5.15 26-53 0.491 2-13 0.154 13-25 0.520 3.38 0.46 0.77 0.23
Sta. Ana, John Jordan 14 0 11.87 4.50 31-60 0.517 0-2 0.000 1-15 0.067 2.29 1.50 0.57 0.07
Berjay, RV 2 0 13.37 4.00 4-14 0.286 0-6 0.000 0-0 0.000 3.00 2.00 1.00 0.00
Javillonar, Jeff 17 0 14.08 3.29 19-70 0.271 7-25 0.280 11-27 0.407 3.47 1.06 0.59 0.00
Alvarez, Michael 7 0 5.75 3.14 11-16 0.688 0-0 0.000 0-0 0.000 0.57 0.29 0.29 0.00
Casiño, John Karlo 15 0 10.17 2.47 11-45 0.244 7-32 0.219 8-11 0.727 1.07 1.00 0.40 0.00
Tauto-An, Regie 5 0 6.88 2.40 3-16 0.188 2-12 0.167 4-7 0.571 1.00 1.20 0.40 0.00
Mosqueda, Sidney 14 0 6.35 1.50 7-25 0.280 2-12 0.167 5-7 0.714 0.64 0.71 0.71 0.00
Ladimo, Jynno 7 0 6.22 1.43 4-12 0.333 0-2 0.000 2-3 0.667 0.29 0.00 0.14 0.14
Josef, Chezter Sera 12 0 7.00 1.33 6-13 0.462 0-0 0.000 4-7 0.571 1.50 0.33 0.17 0.00
Loyola, Chris 1 0 2.50 0.00 0-1 0.000 0-0 0.000 0-0 0.000 0.00 0.00 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved