Maharlika Pilipinas Basketball League (MPBL)

2025 Season

QC Galeries Taipan
(Short Name: QCT)

Regular Season (North Division)
Record: 6W - 17L Division Rank: 11th
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Ibañez, Niño 22 0 23.05 11.41 95-223 0.426 35-110 0.318 26-33 0.788 2.32 1.77 0.95 0.00
Rojas, John Edcel 4 0 21.13 11.25 18-32 0.563 1-1 1.000 8-9 0.889 8.25 3.25 1.00 0.25
Diaz, Franz 20 0 22.27 7.50 53-156 0.340 19-69 0.275 25-37 0.676 3.30 4.60 1.00 0.00
Santos, Jerome 21 0 18.17 7.33 53-164 0.323 23-87 0.264 25-47 0.532 4.29 1.00 1.43 0.43
Cunanan, Vincent 21 0 19.65 7.19 48-128 0.375 7-44 0.159 48-69 0.696 3.52 5.48 1.38 0.14
Puray, Jayson 18 0 17.42 7.17 44-117 0.376 21-74 0.284 20-31 0.645 4.94 0.94 0.78 0.28
de la Rosa, Ry Aijer 22 0 12.82 6.77 53-131 0.405 37-92 0.402 6-9 0.667 1.64 0.68 0.32 0.00
Bernabe, Dave 22 0 19.15 6.32 56-129 0.434 0-0 0.000 27-52 0.519 6.95 0.82 0.68 0.18
Strait, Jason 15 0 16.80 5.60 34-69 0.493 4-18 0.222 12-25 0.480 4.40 1.07 0.27 1.07
Gabriel, Jonjon 14 0 12.75 5.14 28-56 0.500 2-14 0.143 14-27 0.519 3.50 0.50 0.71 0.29
Sta. Ana, John Jordan 15 0 11.87 4.33 32-64 0.500 0-2 0.000 1-17 0.059 2.27 1.47 0.53 0.13
Berjay, RV 2 0 13.37 4.00 4-14 0.286 0-6 0.000 0-0 0.000 3.00 2.00 1.00 0.00
Javillonar, Jeff 19 0 12.95 3.21 19-73 0.260 7-25 0.280 16-35 0.457 3.16 0.95 0.53 0.00
Alvarez, Michael 7 0 5.75 3.14 11-16 0.688 0-0 0.000 0-0 0.000 0.57 0.29 0.29 0.00
Casiño, John Karlo 17 0 11.08 2.94 15-53 0.283 11-39 0.282 9-13 0.692 1.24 0.94 0.35 0.00
Tauto-An, Regie 6 0 6.97 2.33 3-20 0.150 2-15 0.133 6-11 0.546 1.33 1.17 0.33 0.00
Mosqueda, Sidney 16 0 6.65 1.63 9-33 0.273 2-14 0.143 6-8 0.750 0.94 0.75 0.69 0.00
Ladimo, Jynno 9 0 6.25 1.33 5-15 0.333 0-3 0.000 2-3 0.667 0.44 0.11 0.11 0.11
Josef, Chezter Sera 13 0 6.67 1.23 6-13 0.462 0-0 0.000 4-7 0.571 1.46 0.38 0.15 0.00
Loyola, Chris 1 0 2.50 0.00 0-1 0.000 0-0 0.000 0-0 0.000 0.00 0.00 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved