Maharlika Pilipinas Basketball League (MPBL)

2025 Season

Nueva Ecija Vanguards
(Short Name: NUE)

Regular Season (North Division)
Record: 22W - 2L Division Rank: 2nd
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Celiz, Robby 19 0 24.40 13.26 89-184 0.484 1-3 0.333 73-97 0.753 7.53 3.74 0.95 1.21
Marcelino, Jaycee 19 0 23.45 12.21 84-163 0.515 12-45 0.267 52-75 0.693 3.95 4.58 2.74 0.26
McAloney, Will 17 0 21.85 10.82 64-120 0.533 0-3 0.000 56-82 0.683 6.12 1.47 0.53 0.35
Villarias, Byron 19 0 18.00 8.68 56-136 0.412 41-109 0.376 12-16 0.750 2.58 1.53 0.68 0.16
Jamito, Jammer 19 0 13.68 8.21 65-104 0.625 2-7 0.286 24-31 0.774 3.84 0.68 0.74 0.21
Wilson, John 21 0 16.48 8.05 62-141 0.440 24-74 0.324 21-29 0.724 4.43 2.24 1.05 0.00
Manaytay, Christian 18 0 15.82 7.28 51-112 0.455 7-27 0.259 22-39 0.564 4.06 2.00 0.72 0.56
Marcelino, Jayvee 20 0 19.90 6.00 47-107 0.439 7-34 0.206 19-29 0.655 3.60 3.85 0.85 0.15
Robles, Billy 18 0 14.32 5.17 36-76 0.474 2-10 0.200 19-34 0.559 4.61 1.28 0.67 0.17
Tansingco, Ralph 10 0 10.65 4.90 16-41 0.390 5-26 0.192 12-14 0.857 3.20 1.60 0.80 0.00
Costelo, Ryan 19 0 9.98 4.32 26-58 0.448 11-23 0.478 19-25 0.760 1.26 1.95 0.37 0.00
Calvo, JP 4 0 15.87 4.25 6-15 0.400 1-5 0.200 4-4 1.000 3.50 5.50 1.25 0.00
Ayaay, Jesper 16 0 11.78 4.00 20-53 0.377 9-22 0.409 15-30 0.500 1.88 1.19 0.69 0.06
Demusis, Nick 6 0 12.17 3.83 8-15 0.533 2-5 0.400 5-10 0.500 2.50 0.83 0.33 0.50
Derige, Clark 6 0 3.28 3.83 8-15 0.533 3-3 1.000 4-4 1.000 1.83 0.00 0.00 0.17
Chan, Tyron 10 0 8.27 3.50 13-35 0.371 7-21 0.333 2-3 0.667 1.40 0.50 0.10 0.10
Balucanag, Bobby 5 0 7.45 3.20 7-12 0.583 0-0 0.000 2-4 0.500 2.80 0.20 0.20 0.20
Arenas, Don-Don 9 0 4.93 3.00 8-24 0.333 6-17 0.353 5-6 0.833 0.89 0.44 0.11 0.00
Cullar, JC 8 0 12.10 2.38 9-20 0.450 0-9 0.000 1-7 0.143 1.88 2.75 0.75 0.13
Mocon, Kenneth 15 0 10.02 1.47 8-29 0.276 5-21 0.238 1-2 0.500 0.87 1.80 0.33 0.20
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved