Maharlika Pilipinas Basketball League (MPBL)

2025 Season

Nueva Ecija Vanguards
(Short Name: NUE)

Regular Season (North Division)
Record: 20W - 1L Division Rank: 1st
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Celiz, Robby 18 0 24.33 12.94 85-173 0.491 1-3 0.333 62-86 0.721 7.67 3.72 0.83 1.22
Marcelino, Jaycee 18 0 23.33 12.06 79-151 0.523 12-42 0.286 47-67 0.702 3.61 4.56 2.78 0.28
McAloney, Will 16 0 21.93 11.00 62-116 0.535 0-3 0.000 52-77 0.675 6.06 1.38 0.44 0.31
Villarias, Byron 19 0 18.00 8.68 56-136 0.412 41-109 0.376 12-16 0.750 2.58 1.53 0.68 0.16
Jamito, Jammer 18 0 14.10 8.56 65-104 0.625 2-7 0.286 22-29 0.759 3.94 0.67 0.72 0.22
Wilson, John 20 0 16.13 7.75 56-132 0.424 22-70 0.314 21-29 0.724 4.30 2.25 1.05 0.00
Manaytay, Christian 17 0 16.02 7.71 51-108 0.472 7-27 0.259 22-39 0.564 3.94 2.06 0.76 0.47
Marcelino, Jayvee 20 0 19.90 6.00 47-107 0.439 7-34 0.206 19-29 0.655 3.60 3.85 0.85 0.15
Robles, Billy 17 0 14.27 5.24 35-72 0.486 2-10 0.200 17-28 0.607 4.71 1.35 0.71 0.18
Tansingco, Ralph 10 0 10.65 4.90 16-41 0.390 5-26 0.192 12-14 0.857 3.20 1.60 0.80 0.00
Costelo, Ryan 18 0 10.00 4.56 26-56 0.464 11-22 0.500 19-25 0.760 1.28 1.94 0.33 0.00
Calvo, JP 3 0 13.53 4.33 4-10 0.400 1-5 0.200 4-4 1.000 3.33 5.33 1.33 0.00
Ayaay, Jesper 15 0 11.95 4.27 20-50 0.400 9-22 0.409 15-30 0.500 1.93 1.13 0.67 0.07
Demusis, Nick 5 0 13.63 4.20 7-14 0.500 2-5 0.400 5-9 0.556 3.00 1.00 0.40 0.60
Derige, Clark 5 0 3.60 3.60 6-13 0.462 2-2 1.000 4-4 1.000 2.20 0.00 0.00 0.20
Arenas, Don-Don 8 0 5.35 3.38 8-24 0.333 6-17 0.353 5-6 0.833 1.00 0.50 0.13 0.00
Balucanag, Bobby 5 0 7.45 3.20 7-12 0.583 0-0 0.000 2-4 0.500 2.80 0.20 0.20 0.20
Chan, Tyron 9 0 7.73 3.00 10-31 0.323 5-18 0.278 2-3 0.667 1.33 0.56 0.11 0.00
Cullar, JC 8 0 12.10 2.38 9-20 0.450 0-9 0.000 1-7 0.143 1.88 2.75 0.75 0.13
Mocon, Kenneth 14 0 10.17 1.57 8-28 0.286 5-20 0.250 1-2 0.500 0.93 1.86 0.36 0.21
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved