Maharlika Pilipinas Basketball League (MPBL)

2025 Season

Mindoro Tamaraws
(Short Name: MDR)

Regular Season (South Division)
Record: 12W - 10L Division Rank: 7th
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Comboy, Wendel 22 0 23.67 14.45 113-274 0.412 78-203 0.384 14-17 0.824 3.09 2.41 1.05 0.32
Gamalinda, Bambam 20 0 22.20 10.70 79-198 0.399 24-70 0.343 32-44 0.727 5.40 1.90 0.50 0.35
Sedurifa, Joseph 20 0 23.02 10.40 73-172 0.424 48-123 0.390 14-19 0.737 5.65 2.35 0.90 0.10
IƱigo, Axel 19 0 16.90 8.26 47-110 0.427 26-78 0.333 37-42 0.881 4.42 3.58 0.89 0.00
Manzo, Jun 14 0 21.05 7.57 40-109 0.367 8-40 0.200 18-25 0.720 2.57 2.50 0.93 0.07
Ramirez, RJ 21 0 17.20 6.67 54-124 0.436 3-24 0.125 29-41 0.707 2.57 2.14 0.90 0.14
Bienes, Brandrey 21 0 15.47 5.90 46-115 0.400 19-58 0.328 13-18 0.722 2.95 1.62 0.62 0.10
Tibayan, Jonas 19 0 17.57 5.37 37-82 0.451 5-22 0.227 23-44 0.523 4.89 1.37 0.63 0.11
Galang, Ethan 16 0 13.63 5.00 28-82 0.342 11-48 0.229 13-20 0.650 2.75 1.19 1.00 0.13
Bancale, Jeco 4 0 13.83 5.00 8-18 0.444 2-7 0.286 2-5 0.400 1.00 2.50 0.50 0.00
Bono, Ken 19 0 10.85 4.68 33-99 0.333 14-45 0.311 9-11 0.818 3.47 1.05 0.26 0.11
Andrews, Ashon 18 0 14.53 4.00 29-63 0.460 1-6 0.167 13-36 0.361 3.89 1.00 0.72 0.00
Maycong, Hanz Philip 12 0 7.67 4.00 16-31 0.516 1-7 0.143 15-23 0.652 1.58 0.58 0.67 0.25
Magat, Marion 6 0 13.37 3.17 7-15 0.467 1-3 0.333 4-5 0.800 3.83 0.67 0.17 0.50
Yutuc, Jay 9 0 8.18 2.44 7-19 0.368 1-9 0.111 7-8 0.875 1.33 0.33 0.22 0.11
Marilao, Danny 11 0 6.30 1.91 7-14 0.500 1-1 1.000 6-9 0.667 1.82 0.45 0.27 0.00
Natada, Luigi 10 0 6.62 1.80 7-15 0.467 1-5 0.200 3-5 0.600 1.30 1.10 0.00 0.00
Perez, Jerome Kyle 8 0 5.98 1.63 5-24 0.208 1-3 0.333 2-6 0.333 2.38 0.25 0.63 0.50
Rocio, Sebastian 7 0 3.85 1.00 2-9 0.222 1-6 0.167 2-4 0.500 0.86 0.29 0.29 0.00
Rangel, Tzaddy 8 0 7.17 0.75 3-12 0.250 0-1 0.000 0-0 0.000 2.75 0.13 0.25 0.13
Perez, Jayson 6 0 9.47 0.67 2-10 0.200 0-2 0.000 0-0 0.000 2.17 1.83 0.17 0.00
Vaygan, Rodel 3 0 5.20 0.67 1-5 0.200 0-3 0.000 0-0 0.000 0.00 0.67 0.33 0.00
Enrile, Dan 1 0 5.47 0.00 0-2 0.000 0-1 0.000 0-0 0.000 1.00 0.00 0.00 0.00
Teruel, Alex 1 0 0.87 0.00 0-0 0.000 0-0 0.000 0-0 0.000 1.00 0.00 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved