Maharlika Pilipinas Basketball League (MPBL)

2025 Season

Mindoro Tamaraws
(Short Name: MDR)

Regular Season (South Division)
Record: 13W - 10L Division Rank: 6th
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Comboy, Wendel 23 0 23.83 14.52 119-285 0.418 81-211 0.384 15-19 0.790 3.17 2.43 1.00 0.35
Gamalinda, Bambam 21 0 22.38 11.19 86-210 0.410 26-73 0.356 37-50 0.740 5.48 1.90 0.52 0.33
Sedurifa, Joseph 21 0 23.33 10.48 77-185 0.416 50-130 0.385 16-21 0.762 5.71 2.29 0.86 0.10
IƱigo, Axel 20 0 17.43 8.25 49-113 0.434 27-80 0.338 40-45 0.889 4.35 3.80 0.95 0.00
Manzo, Jun 14 0 21.05 7.57 40-109 0.367 8-40 0.200 18-25 0.720 2.57 2.50 0.93 0.07
Ramirez, RJ 22 0 17.13 6.45 54-128 0.422 3-24 0.125 31-43 0.721 2.55 2.05 0.86 0.14
Bienes, Brandrey 22 0 15.95 5.91 48-123 0.390 20-63 0.318 14-20 0.700 2.91 1.73 0.64 0.09
Tibayan, Jonas 20 0 17.10 5.25 37-83 0.446 5-23 0.217 26-48 0.542 4.75 1.35 0.60 0.10
Galang, Ethan 17 0 13.35 4.71 28-86 0.326 11-50 0.220 13-20 0.650 2.71 1.12 0.94 0.12
Bono, Ken 19 0 10.85 4.68 33-99 0.333 14-45 0.311 9-11 0.818 3.47 1.05 0.26 0.11
Bancale, Jeco 5 0 12.30 4.60 9-20 0.450 3-8 0.375 2-5 0.400 1.00 2.20 0.40 0.00
Andrews, Ashon 18 0 14.53 4.00 29-63 0.460 1-6 0.167 13-36 0.361 3.89 1.00 0.72 0.00
Maycong, Hanz Philip 13 0 7.47 3.69 16-33 0.485 1-7 0.143 15-23 0.652 1.46 0.54 0.62 0.23
Magat, Marion 7 0 14.17 3.43 9-17 0.529 1-3 0.333 5-6 0.833 3.57 0.57 0.43 0.86
Yutuc, Jay 9 0 8.18 2.44 7-19 0.368 1-9 0.111 7-8 0.875 1.33 0.33 0.22 0.11
Marilao, Danny 11 0 6.30 1.91 7-14 0.500 1-1 1.000 6-9 0.667 1.82 0.45 0.27 0.00
Natada, Luigi 10 0 6.62 1.80 7-15 0.467 1-5 0.200 3-5 0.600 1.30 1.10 0.00 0.00
Perez, Jerome Kyle 8 0 5.98 1.63 5-24 0.208 1-3 0.333 2-6 0.333 2.38 0.25 0.63 0.50
Rocio, Sebastian 7 0 3.85 1.00 2-9 0.222 1-6 0.167 2-4 0.500 0.86 0.29 0.29 0.00
Rangel, Tzaddy 8 0 7.17 0.75 3-12 0.250 0-1 0.000 0-0 0.000 2.75 0.13 0.25 0.13
Perez, Jayson 6 0 9.47 0.67 2-10 0.200 0-2 0.000 0-0 0.000 2.17 1.83 0.17 0.00
Vaygan, Rodel 3 0 5.20 0.67 1-5 0.200 0-3 0.000 0-0 0.000 0.00 0.67 0.33 0.00
Enrile, Dan 1 0 5.47 0.00 0-2 0.000 0-1 0.000 0-0 0.000 1.00 0.00 0.00 0.00
Teruel, Alex 1 0 0.87 0.00 0-0 0.000 0-0 0.000 0-0 0.000 1.00 0.00 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved