Judel Ric Fuentes scored 17 points in just a little over 10 minutes as the Quezon Huskers made quick work of Ilagan Isabela 96-78. The final score was closer than the game really was as Ilagan outscored Quezon 35-16 in the fourth.
![]() |
![]() |
|
---|---|---|
96 | 78 | |
32-68 (0.471) | FG Shooting | 25-67 (0.373) |
8-27 (0.296) | 3-Pt Shooting | 9-32 (0.281) |
21-25 (0.840) | FT Shooting | 19-29 (0.655) |
48 | Rebounds | 34 |
29 | Assists | 21 |
6 | Steals | 11 |
1 | Blocks | 1 |
Leaders | ||
J. Fuentes17 | Scoring | 12P. Manalang |
V. Magbuhos7 | Rebounding | 62 Players tied |
D. Dario7 | Assists | 9P. Manalang |
Photo: MPBL
South Division leading Quezon Huskers dominated Basilan right from the get-go to score a 91-54 win, their 17th in 21 games.
Nine players scored at least 6 points for the huskers in a balance scoring attack.
Gab Dagangon, who finished with 10 points, was the lone player from Basilan to score in double figures.
![]() |
![]() |
|
---|---|---|
91 | 54 | |
36-73 (0.493) | FG Shooting | 22-62 (0.355) |
17-37 (0.459) | 3-Pt Shooting | 3-26 (0.115) |
Leaders | ||
J. Fuentes18 | Scoring | 10G. Dagangon |
Photo: MPBL
Michael Cañete had 16 pints and Alwyn Alday 16 as Rizal Xentro Mall Golden Coolers beat Ilagan Isabela Cowboys 71-63
The win, Rizal's 14th in 21 games, moved them just half a game behind idle Zamboanga for 2nd place in the South Division.
Agem Miranda had 19 points,Mark Dyke contributed 13 with 14 rebounds and Arthur dela Cruz flirted with a triple double (10 points, 12 rebounds, 8assists) for Ilagan Isabela.
![]() |
![]() |
|
---|---|---|
71 | 63 | |
27-67 (0.403) | FG Shooting | 19-63 (0.302) |
8-25 (0.320) | 3-Pt Shooting | 5-25 (0.200) |
Leaders | ||
M. Cañete19 | Scoring | 19A. Miranda |
Photo: MPBL
Mark Dyke scored 20 points and grabbed 16 rebounds to lead the Ilagan Isabela Cowboys to an 88-73 win over the Davao Occidental Tigers.
Donald Gumaru added 17 points and Agem Miranda and Allan Santos had 10 each. Arthur dela Cruz finished with a near triple double with 11 points, 9 rebounds and 11 assists.
![]() |
![]() |
|
---|---|---|
88 | 73 | |
30-73 (0.411) | FG Shooting | 28-82 (0.341) |
9-26 (0.346) | 3-Pt Shooting | 4-29 (0.138) |
Leaders | ||
M. Dyke20 | Scoring | 24K. Agovida |
![]() |
![]() |
|
---|---|---|
83 | 77 | |
28-68 (0.412) | FG Shooting | 26-73 (0.356) |
8-24 (0.333) | 3-Pt Shooting | 9-30 (0.300) |
Leaders | ||
E. Camson20 | Scoring | 18D. Dario |
![]() |
![]() |
|
---|---|---|
87 | 79 | |
34-60 (0.567) | FG Shooting | 30-66 (0.455) |
6-22 (0.273) | 3-Pt Shooting | 5-23 (0.217) |
Leaders | ||
M. Calisaan26 | Scoring | 19A. dela Cruz |
![]() |
![]() |
|
---|---|---|
80 | 66 | |
33-77 (0.429) | FG Shooting | 28-35 (0.800) |
10-37 (0.270) | 3-Pt Shooting | 2-12 (0.167) |
Leaders | ||
J. Solis12 | Scoring | 28J. Manzo |
![]() |
![]() |
|
---|---|---|
85 | 74 | |
30-82 (0.366) | FG Shooting | 21-55 (0.382) |
12-39 (0.308) | 3-Pt Shooting | 3-21 (0.143) |
Leaders | ||
G. Banal13 | Scoring | 17M. Malazarte |
![]() |
![]() |
|
---|---|---|
73 | 99 | |
23-65 (0.354) | FG Shooting | 40-78 (0.513) |
4-9 (0.444) | 3-Pt Shooting | 12-32 (0.375) |
Leaders | ||
M. Malazarte12 | Scoring | 20M. Dyke |
![]() |
![]() |
|
---|---|---|
60 | 91 | |
23-66 (0.348) | FG Shooting | 24-51 (0.471) |
4-28 (0.143) | 3-Pt Shooting | 18-30 (0.600) |
Leaders | ||
R. Escobido14 | Scoring | 18G. Banal |
![]() |
![]() |
|
---|---|---|
72 | 98 | |
21-62 (0.339) | FG Shooting | 42-87 (0.483) |
2-18 (0.111) | 3-Pt Shooting | 13-24 (0.542) |
Leaders | ||
M. Doligon33 | Scoring | 17A. Miranda |
![]() |
![]() |
|
---|---|---|
86 | 82 | |
28-66 (0.424) | FG Shooting | 28-77 (0.364) |
6-22 (0.273) | 3-Pt Shooting | 6-31 (0.194) |
Leaders | ||
J. Fuentes22 | Scoring | 17J. Yu |
![]() |
![]() |
|
---|---|---|
78 | 55 | |
30-72 (0.417) | FG Shooting | 14-53 (0.264) |
15-40 (0.375) | 3-Pt Shooting | 3-17 (0.176) |
Leaders | ||
A. Miranda19 | Scoring | 17J. Formento |
![]() |
![]() |
|
---|---|---|
96 | 68 | |
36-79 (0.456) | FG Shooting | 21-57 (0.368) |
11-36 (0.306) | 3-Pt Shooting | 6-19 (0.316) |
Leaders | ||
L. Gonzales19 | Scoring | 21J. Mangahas |
![]() |
![]() |
|
---|---|---|
61 | 91 | |
20-52 (0.385) | FG Shooting | 37-75 (0.493) |
4-18 (0.222) | 3-Pt Shooting | 9-30 (0.300) |
Leaders | ||
M. Monte15 | Scoring | 15J. Sarao |
![]() |
![]() |
|
---|---|---|
77 | 86 | |
28-81 (0.346) | FG Shooting | 30-77 (0.390) |
10-41 (0.244) | 3-Pt Shooting | 10-33 (0.303) |
Leaders | ||
M. Dyke19 | Scoring | 14R. Ramirez |
![]() |
![]() |
|
---|---|---|
87 | 123 | |
32-80 (0.400) | FG Shooting | 49-87 (0.563) |
11-31 (0.355) | 3-Pt Shooting | 12-27 (0.444) |
Leaders | ||
J. Faa17 | Scoring | 23M. Dyke |
![]() |
![]() |
|
---|---|---|
83 | 71 | |
27-67 (0.403) | FG Shooting | 20-61 (0.328) |
16-38 (0.421) | 3-Pt Shooting | 6-20 (0.300) |
Leaders | ||
J. Fuentes22 | Scoring | 103 players tied |
![]() |
![]() |
|
---|---|---|
63 | 53 | |
20-61 (0.328) | FG Shooting | 19-56 (0.339) |
11-27 (0.407) | 3-Pt Shooting | 6-24 (0.250) |
Leaders | ||
D. Ildefonso25 | Scoring | 15J. Fuentes |