Quezon Huskers vs. Parañaque Patriots

2025 Season: Regular Season June 25, 2025 6:00PM Alonte Sports Arena
Team 1st 2nd 3rd 4th Final
Quezon Huskers 13-3 19 23 24 30 96
Parañaque Patriots 1-15 20 18 15 15 68

Quezon Huskers

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Gonzales, Louell Jay 21:52 19 7 10 2 3 3 4 2 4 6 3 2 1 0 0
Sandagon, Ximone 18:26 14 7 9 0 0 0 0 4 6 10 0 0 2 0 4
Lagrama, Christopher 10:10 9 3 4 3 4 0 0 1 4 5 4 1 0 0 3
Pagaran, Christian 19:49 8 3 6 0 2 2 3 0 3 3 1 0 1 1 2
Yerro, Joshua 14:31 7 3 4 1 2 0 0 0 0 0 2 1 0 1 4
Tagle, Emman 07:16 7 3 6 1 4 0 0 0 1 1 0 0 0 0 0
Magbuhos, Vince 18:23 6 2 6 0 1 2 4 8 2 10 6 2 0 3 2
Banal, Gabriel 17:15 6 2 7 2 7 0 0 0 1 1 4 1 0 1 4
Tamsi, Francis 18:49 5 1 7 1 6 2 3 0 2 2 1 0 0 0 1
Sarao, John Paul 13:18 5 2 5 0 0 1 6 3 0 3 1 1 0 1 1
Dario, Diego 12:37 5 2 6 0 3 1 2 0 3 3 4 3 0 1 0
Abundo, Mon Alvin 10:01 3 1 4 1 4 0 0 0 2 2 3 1 0 0 0
Gozum, Will Allen 08:07 2 0 4 0 0 2 2 2 3 5 0 1 2 2 1
Gabayni, Joseph 07:07 0 0 1 0 0 0 2 0 2 2 0 1 1 0 2
Sevilla, Jared 02:10 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Totals 96 36 79 11 36 13 26 20 34 54 29 14 7 10 24

Parañaque Patriots

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Mangahas, James 30:01 21 7 12 4 6 3 9 2 5 7 2 1 0 5 4
Castro, Paolo 28:25 17 4 9 1 4 8 9 1 1 2 0 0 0 1 4
Homo, Michael 16:58 13 3 6 0 0 7 10 2 1 3 2 2 0 3 2
Moralde, Dave 17:25 6 3 11 0 2 0 0 1 4 5 0 0 0 2 1
Papa, Allen 09:58 5 2 7 0 1 1 3 0 1 1 1 2 0 1 3
Mangahas, Allan 23:56 3 1 5 1 3 0 0 0 3 3 2 1 0 0 0
Cuevas, Jasper 19:40 3 1 4 0 2 1 3 0 1 1 3 2 0 1 1
Canon, Lander 20:23 0 0 1 0 0 0 0 1 5 6 1 0 0 1 3
Saitanan, Jessie 19:36 0 0 1 0 0 0 0 0 2 2 2 0 1 4 3
Buenaflor, Kevin 06:55 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Elorde, Alec Lauren 06:37 0 0 1 0 1 0 0 0 2 2 1 0 0 0 0
Totals 68 21 57 6 19 20 34 7 26 33 14 8 1 19 21
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved