![]() |
![]() |
|
---|---|---|
92 | 87 | |
38-84 (0.452) | FG Shooting | 31-82 (0.378) |
10-30 (0.333) | 3-Pt Shooting | 4-32 (0.125) |
6-12 (0.500) | FT Shooting | 21-38 (0.553) |
54 | Rebounds | 55 |
15 | Assists | 23 |
8 | Steals | 5 |
4 | Blocks | 5 |
Leaders | ||
D. Timajo29 | Scoring | 20W. Baltazar |
J. Ubaldo10 | Rebounding | 14L. Canon |
J. Escoto5 | Assists | 12K. Torrado |
![]() |
![]() |
|
---|---|---|
133 | 76 | |
56-97 (0.577) | FG Shooting | 24-63 (0.381) |
13-28 (0.464) | 3-Pt Shooting | 8-30 (0.267) |
Leaders | ||
J. Laude28 | Scoring | 23S. Alanes |
![]() |
![]() |
|
---|---|---|
75 | 52 | |
30-60 (0.500) | FG Shooting | 16-53 (0.302) |
7-18 (0.389) | 3-Pt Shooting | 5-20 (0.250) |
Leaders | ||
2 players tied14 | Scoring | 11J. Escoto |
![]() |
![]() |
|
---|---|---|
74 | 128 | |
27-86 (0.314) | FG Shooting | 53-108 (0.491) |
8-45 (0.178) | 3-Pt Shooting | 17-44 (0.386) |
Leaders | ||
K. Torrado19 | Scoring | 18A. Sawat |
![]() |
![]() |
|
---|---|---|
72 | 101 | |
25-59 (0.424) | FG Shooting | 38-87 (0.437) |
8-22 (0.364) | 3-Pt Shooting | 14-33 (0.424) |
Leaders | ||
D. Timajo19 | Scoring | 30K. Tolentino |
![]() |
![]() |
|
---|---|---|
106 | 59 | |
41-100 (0.410) | FG Shooting | 20-60 (0.333) |
14-40 (0.350) | 3-Pt Shooting | 7-29 (0.241) |
Leaders | ||
K. Tolentino29 | Scoring | 12J. Mangahas |
![]() |
![]() |
|
---|---|---|
83 | 96 | |
33-83 (0.398) | FG Shooting | 34-77 (0.442) |
3-20 (0.150) | 3-Pt Shooting | 7-24 (0.292) |
Leaders | ||
J. Yutuc23 | Scoring | 26J. Viernes |
![]() |
![]() |
|
---|---|---|
96 | 68 | |
36-79 (0.456) | FG Shooting | 21-57 (0.368) |
11-36 (0.306) | 3-Pt Shooting | 6-19 (0.316) |
Leaders | ||
L. Gonzales19 | Scoring | 21J. Mangahas |
![]() |
![]() |
|
---|---|---|
71 | 72 | |
29-73 (0.397) | FG Shooting | 27-72 (0.375) |
8-24 (0.333) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
D. Timajo20 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
76 | 65 | |
29-81 (0.358) | FG Shooting | 24-71 (0.338) |
8-32 (0.250) | 3-Pt Shooting | 10-33 (0.303) |
Leaders | ||
2 players tied14 | Scoring | 16P. Castro |
![]() |
![]() |
|
---|---|---|
93 | 47 | |
34-61 (0.557) | FG Shooting | 16-51 (0.314) |
10-21 (0.476) | 3-Pt Shooting | 6-21 (0.286) |
Leaders | ||
2 players tied15 | Scoring | 10K. Penano |
![]() |
![]() |
|
---|---|---|
82 | 60 | |
35-77 (0.455) | FG Shooting | 19-67 (0.284) |
8-27 (0.296) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
K. Ariar18 | Scoring | 30P. Castro |
![]() |
![]() |
|
---|---|---|
108 | 79 | |
44-89 (0.494) | FG Shooting | 31-82 (0.378) |
7-20 (0.350) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
K. Gurtiza29 | Scoring | 19N. dela Cruz |
![]() |
![]() |
|
---|---|---|
56 | 110 | |
20-63 (0.317) | FG Shooting | 43-80 (0.538) |
4-29 (0.138) | 3-Pt Shooting | 14-29 (0.483) |
Leaders | ||
A. Papa13 | Scoring | 18D. Maiquez |
![]() |
![]() |
|
---|---|---|
92 | 73 | |
31-80 (0.388) | FG Shooting | 28-74 (0.378) |
11-30 (0.367) | 3-Pt Shooting | 10-40 (0.250) |
Leaders | ||
J. Gimpayan17 | Scoring | 12J. Mangahas |
Nemesis Dela Cruz scored a season-high 32 points while Renzel Casejeros added 18 as the Marikina Shoemasters overcame big games from Imus' Jhon Jerrick Caspe, Kint Ariar and Reggie Boy Basibas to score a 104-101 win in overtime.
Karl Penano hit a go-ahead layup with 1:16 left in overtime for Marikina as the Shoemasters recovered from a 36-point beat down against Quezon last week.
Caspe scored an MPBL season-best 46 points on 16-of-33 shooting from the field for Imus. Ariar had a triple double, 17 points 12 rebounds and 13 assists while Basibas finished with a 14-point, 17-rebound double-double.
Imus dropped to 6-8.
![]() |
![]() |
|
---|---|---|
101 | 104 | |
40-91 (0.440) | FG Shooting | 40-94 (0.426) |
6-26 (0.231) | 3-Pt Shooting | 13-39 (0.333) |
Leaders | ||
J. Caspe46 | Scoring | 32N. dela Cruz |
Bulacan Kuyas snapped a 13 game losing streak to register their first win of the 2025 MPBL season, beating South Division cellar-dweller Parañaque Patriots 71-69.
![]() |
![]() |
|
---|---|---|
69 | 71 | |
26-71 (0.366) | FG Shooting | 21-65 (0.323) |
6-24 (0.250) | 3-Pt Shooting | 3-22 (0.136) |
Leaders | ||
K. Buenaflor17 | Scoring | 23J. Sumido |
Unbeaten Nueva Ecija made easy work of also-ran Marikina 88-52.
![]() |
![]() |
|
---|---|---|
52 | 88 | |
17-58 (0.293) | FG Shooting | 34-71 (0.479) |
2-25 (0.080) | 3-Pt Shooting | 9-21 (0.429) |
Leaders | ||
K. Penano12 | Scoring | 11R. Celiz |
Dave Ildefonso scored a season-high 31 points, including 6 threes (13 attempts) to extend the Weavers' winning streak to 9 games. They are just half a game behind league-leading Nueva Ecija, who is still unbeaten in 11 games.
Parañaque, on the other, have lost their last 5 games.
![]() |
![]() |
|
---|---|---|
97 | 81 | |
37-88 (0.420) | FG Shooting | 32-72 (0.444) |
12-35 (0.343) | 3-Pt Shooting | 11-30 (0.367) |
Leaders | ||
D. ildefonso31 | Scoring | 15A. Capobres |