![]() |
![]() |
|
---|---|---|
61 | 91 | |
20-52 (0.385) | FG Shooting | 37-75 (0.493) |
4-18 (0.222) | 3-Pt Shooting | 9-30 (0.300) |
17-32 (0.531) | FT Shooting | 8-11 (0.727) |
34 | Rebounds | 46 |
13 | Assists | 27 |
3 | Steals | 14 |
1 | Blocks | 0 |
Leaders | ||
M. Monte15 | Scoring | 15J. Sarao |
2 players tied8 | Rebounding | 7X. Sandagon |
2 players tied3 | Assists | 6D. Dario |
![]() |
![]() |
|
---|---|---|
83 | 77 | |
28-68 (0.412) | FG Shooting | 26-73 (0.356) |
8-24 (0.333) | 3-Pt Shooting | 9-30 (0.300) |
Leaders | ||
E. Camson20 | Scoring | 18D. Dario |
![]() |
![]() |
|
---|---|---|
88 | 84 | |
33-71 (0.465) | FG Shooting | 30-84 (0.357) |
10-27 (0.370) | 3-Pt Shooting | 7-25 (0.280) |
Leaders | ||
K. Monje16 | Scoring | 35M. Monte |
![]() |
![]() |
|
---|---|---|
85 | 74 | |
30-82 (0.366) | FG Shooting | 21-55 (0.382) |
12-39 (0.308) | 3-Pt Shooting | 3-21 (0.143) |
Leaders | ||
G. Banal13 | Scoring | 17M. Malazarte |
![]() |
![]() |
|
---|---|---|
85 | 83 | |
32-66 (0.485) | FG Shooting | 29-73 (0.397) |
12-23 (0.522) | 3-Pt Shooting | 6-21 (0.286) |
Leaders | ||
M. Monte21 | Scoring | 22J. Cabanag |
![]() |
![]() |
|
---|---|---|
60 | 91 | |
23-66 (0.348) | FG Shooting | 24-51 (0.471) |
4-28 (0.143) | 3-Pt Shooting | 18-30 (0.600) |
Leaders | ||
R. Escobido14 | Scoring | 18G. Banal |
![]() |
![]() |
|
---|---|---|
75 | 97 | |
27-78 (0.346) | FG Shooting | 37-85 (0.435) |
7-26 (0.269) | 3-Pt Shooting | 6-31 (0.194) |
Leaders | ||
M. Monte29 | Scoring | 18D. Maiquez |
![]() |
![]() |
|
---|---|---|
86 | 82 | |
28-66 (0.424) | FG Shooting | 28-77 (0.364) |
6-22 (0.273) | 3-Pt Shooting | 6-31 (0.194) |
Leaders | ||
J. Fuentes22 | Scoring | 17J. Yu |
![]() |
![]() |
|
---|---|---|
72 | 103 | |
29-76 (0.382) | FG Shooting | 38-73 (0.521) |
8-33 (0.242) | 3-Pt Shooting | 14-34 (0.412) |
Leaders | ||
M. Monte16 | Scoring | 20W. Comboy |
![]() |
![]() |
|
---|---|---|
96 | 68 | |
36-79 (0.456) | FG Shooting | 21-57 (0.368) |
11-36 (0.306) | 3-Pt Shooting | 6-19 (0.316) |
Leaders | ||
L. Gonzales19 | Scoring | 21J. Mangahas |
![]() |
![]() |
|
---|---|---|
63 | 69 | |
25-72 (0.347) | FG Shooting | 23-53 (0.434) |
4-22 (0.182) | 3-Pt Shooting | 8-17 (0.471) |
Leaders | ||
M. Dobouzet15 | Scoring | 22J. Sumido |
![]() |
![]() |
|
---|---|---|
83 | 71 | |
27-67 (0.403) | FG Shooting | 20-61 (0.328) |
16-38 (0.421) | 3-Pt Shooting | 6-20 (0.300) |
Leaders | ||
J. Fuentes22 | Scoring | 103 players tied |
![]() |
![]() |
|
---|---|---|
62 | 74 | |
21-59 (0.356) | FG Shooting | 31-72 (0.431) |
10-26 (0.385) | 3-Pt Shooting | 4-25 (0.160) |
Leaders | ||
J. Marquez26 | Scoring | 19J. Comia |
![]() |
![]() |
|
---|---|---|
63 | 53 | |
20-61 (0.328) | FG Shooting | 19-56 (0.339) |
11-27 (0.407) | 3-Pt Shooting | 6-24 (0.250) |
Leaders | ||
D. Ildefonso25 | Scoring | 15J. Fuentes |
Bulacan Kuyas snapped a 13 game losing streak to register their first win of the 2025 MPBL season, beating South Division cellar-dweller Parañaque Patriots 71-69.
![]() |
![]() |
|
---|---|---|
69 | 71 | |
26-71 (0.366) | FG Shooting | 21-65 (0.323) |
6-24 (0.250) | 3-Pt Shooting | 3-22 (0.136) |
Leaders | ||
K. Buenaflor17 | Scoring | 23J. Sumido |
Judel Ric Fuentes scored 17 points in just a little over 10 minutes as the Quezon Huskers made quick work of Ilagan Isabela 96-78. The final score was closer than the game really was as Ilagan outscored Quezon 35-16 in the fourth.
![]() |
![]() |
|
---|---|---|
96 | 78 | |
32-68 (0.471) | FG Shooting | 25-67 (0.373) |
8-27 (0.296) | 3-Pt Shooting | 9-32 (0.281) |
Leaders | ||
J. Fuentes17 | Scoring | 12P. Manalang |