![]() |
![]() |
|
---|---|---|
72 | 64 | |
23-65 (0.354) | FG Shooting | 23-55 (0.418) |
9-25 (0.360) | 3-Pt Shooting | 7-21 (0.333) |
17-18 (0.944) | FT Shooting | 11-15 (0.733) |
40 | Rebounds | 36 |
18 | Assists | 21 |
15 | Steals | 10 |
4 | Blocks | 6 |
Leaders | ||
C. Tabi17 | Scoring | 16K. Agovida |
W. Bonifacio11 | Rebounding | 8K. Agovida |
C. Tabi8 | Assists | 6J. Comia |
Photo: MPBL
Mark Dyke scored 20 points and grabbed 16 rebounds to lead the Ilagan Isabela Cowboys to an 88-73 win over the Davao Occidental Tigers.
Donald Gumaru added 17 points and Agem Miranda and Allan Santos had 10 each. Arthur dela Cruz finished with a near triple double with 11 points, 9 rebounds and 11 assists.
![]() |
![]() |
|
---|---|---|
88 | 73 | |
30-73 (0.411) | FG Shooting | 28-82 (0.341) |
9-26 (0.346) | 3-Pt Shooting | 4-29 (0.138) |
Leaders | ||
M. Dyke20 | Scoring | 24K. Agovida |
![]() |
![]() |
|
---|---|---|
108 | 75 | |
41-64 (0.641) | FG Shooting | 24-64 (0.375) |
21-34 (0.618) | 3-Pt Shooting | 9-36 (0.250) |
Leaders | ||
J. Salenga19 | Scoring | 16B. Bienes |
![]() |
![]() |
|
---|---|---|
88 | 65 | |
37-81 (0.457) | FG Shooting | 26-71 (0.366) |
4-24 (0.167) | 3-Pt Shooting | 4-23 (0.174) |
Leaders | ||
W. Escosio22 | Scoring | 92 players tied |
The MPBL has decided to postpone the games scheduled for today, July 21, 2025 at the Batangas City Coliseum due to the heavy rains affecting Batangas City and nearby areas.
The health and safety of the teams, working staff, and fans are of utmost importance to the league.
The new date of the postponed games will be announced in due course.
Source: MPBL Facebook page
![]() |
![]() |
|
---|---|---|
91 | 83 | |
34-68 (0.500) | FG Shooting | 29-63 (0.460) |
12-32 (0.375) | 3-Pt Shooting | 7-19 (0.368) |
Leaders | ||
C. Fajarito19 | Scoring | 28W. Batac |
![]() |
![]() |
|
---|---|---|
66 | 54 | |
27-66 (0.409) | FG Shooting | 21-59 (0.356) |
7-23 (0.304) | 3-Pt Shooting | 3-25 (0.120) |
Leaders | ||
D. Marilao15 | Scoring | 10J. Comia |
![]() |
![]() |
|
---|---|---|
81 | 64 | |
30-73 (0.411) | FG Shooting | 21-62 (0.339) |
9-28 (0.321) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
C. Fajarito27 | Scoring | 132 players tied |
![]() |
![]() |
|
---|---|---|
60 | 91 | |
23-66 (0.348) | FG Shooting | 24-51 (0.471) |
4-28 (0.143) | 3-Pt Shooting | 18-30 (0.600) |
Leaders | ||
R. Escobido14 | Scoring | 18G. Banal |
![]() |
![]() |
|
---|---|---|
74 | 64 | |
28-67 (0.418) | FG Shooting | 23-67 (0.343) |
7-29 (0.241) | 3-Pt Shooting | 3-30 (0.100) |
Leaders | ||
M. Maynes17 | Scoring | 21K. Agovida |
![]() |
![]() |
|
---|---|---|
75 | 63 | |
27-63 (0.429) | FG Shooting | 23-66 (0.348) |
11-32 (0.344) | 3-Pt Shooting | 5-28 (0.179) |
Leaders | ||
C. Tabi21 | Scoring | 15A. Sawat |
![]() |
![]() |
|
---|---|---|
81 | 79 | |
32-66 (0.485) | FG Shooting | 30-74 (0.405) |
10-25 (0.400) | 3-Pt Shooting | 7-32 (0.219) |
Leaders | ||
K. Agovida25 | Scoring | 17E. Camson |
![]() |
![]() |
|
---|---|---|
71 | 72 | |
29-73 (0.397) | FG Shooting | 27-72 (0.375) |
8-24 (0.333) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
D. Timajo20 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
73 | 79 | |
20-66 (0.303) | FG Shooting | 25-74 (0.338) |
7-24 (0.292) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
F. Chavez15 | Scoring | 20K. Tolentino |
![]() |
![]() |
|
---|---|---|
113 | 118 | |
37-86 (0.430) | FG Shooting | 43-84 (0.512) |
11-37 (0.297) | 3-Pt Shooting | 18-38 (0.474) |
Leaders | ||
J. Peñaredondo22 | Scoring | 29C. De Chavez |
![]() |
![]() |
|
---|---|---|
66 | 81 | |
23-67 (0.343) | FG Shooting | 31-86 (0.360) |
7-26 (0.269) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
J. Formento26 | Scoring | 15C. Tabi |
![]() |
![]() |
|
---|---|---|
62 | 74 | |
21-59 (0.356) | FG Shooting | 31-72 (0.431) |
10-26 (0.385) | 3-Pt Shooting | 4-25 (0.160) |
Leaders | ||
J. Marquez26 | Scoring | 19J. Comia |
![]() |
![]() |
|
---|---|---|
78 | 86 | |
24-61 (0.393) | FG Shooting | 31-64 (0.484) |
3-21 (0.143) | 3-Pt Shooting | 9-17 (0.529) |
Leaders | ||
L. Victoria24 | Scoring | 18A. Concepcion |
![]() |
![]() |
|
---|---|---|
66 | 88 | |
26-64 (0.406) | FG Shooting | 32-85 (0.376) |
8-18 (0.444) | 3-Pt Shooting | 15-42 (0.357) |
Leaders | ||
J. Comia19 | Scoring | 15J. Calisay |
![]() |
![]() |
|
---|---|---|
76 | 68 | |
31-82 (0.378) | FG Shooting | 26-80 (0.325) |
4-22 (0.182) | 3-Pt Shooting | 8-32 (0.250) |
Leaders | ||
I. Melencio22 | Scoring | 15V. Chauca |
The Pasay Voyagers scored the first 6 points against Cebu Classic and were in cruise control the rest of the evening on the way to a 107-80 win. Brian Hilario had 16 points and 4 assists to lead Pasay.
Dennis Santos had 21 points to lead Cebu, which fell to 9th place in the South Division with a 4-8 win-loss slate.
![]() |
![]() |
|
---|---|---|
107 | 80 | |
43-72 (0.597) | FG Shooting | 30-64 (0.469) |
13-32 (0.406) | 3-Pt Shooting | 8-24 (0.333) |
Leaders | ||
B. Hilario16 | Scoring | 21D. Santos |