![]() |
![]() |
|
---|---|---|
56 | 110 | |
20-63 (0.317) | FG Shooting | 43-80 (0.538) |
4-29 (0.138) | 3-Pt Shooting | 14-29 (0.483) |
12-16 (0.750) | FT Shooting | 6-8 (0.750) |
25 | Rebounds | 36 |
17 | Assists | 11 |
8 | Steals | 0 |
3 | Blocks | 15 |
Leaders | ||
A. Papa13 | Scoring | 18D. Maiquez |
J. Solis6 | Rebounding | 14R. Dennison |
2 players tied5 | Assists | 52 players tied |
Photo: MPBL
Dexter Maiquez had 14 points and 10 rebounds and Orlan Wamar Jr added 12 points and 8 assists, leading the San Juan Knights to a 95-79 win over Davao Occidental Tigers.
The win improved the league-leading Knights record to wins against a single loss, half a game ahead of idle team Abra and Nueva Ecija.
Jansher Salubre had 24 points and raymart Escobido 21 in the losing effort.
![]() |
![]() |
|
---|---|---|
79 | 95 | |
31-77 (0.403) | FG Shooting | 35-67 (0.522) |
8-24 (0.333) | 3-Pt Shooting | 10-26 (0.385) |
Leaders | ||
J. Salubre24 | Scoring | 14D. Maiquez |
Photo: MPBL
Joshua Fontanilla scored 17 points and added 7 rebounds and 6 assists, Michael DiGregorio added 20 points and 8 rebounds as the Pangasinan Heatwaves ran roughshod over undermanned Parañaque Patriots 135-76.
Shaquille Alanes had 18 points and 5 rebounds for the Patriots.
Pangasinan improved its win-loss mark to 15-6 while the league worst Patriots suffered their 20th loss in 21 games.
![]() |
![]() |
|
---|---|---|
76 | 135 | |
30-81 (0.370) | FG Shooting | 55-98 (0.561) |
7-29 (0.241) | 3-Pt Shooting | 15-35 (0.429) |
Leaders | ||
S. Alanes18 | Scoring | 25J. Fontanilla |
Photo: MPBL
Michael Calisaan scored 20 points on 8-12 shooting from the field and added 8 rebounds to lead San Juan to an 80-69 win over Zamboanga Sikat.
The win stretched San Juan winning streak to 11 games, keeping pace with league-leading Abra (who won earlier on the day, with a 20-1 win-loss record. Zamboanga, who has struggled as of late, has now lost 5 of their last 7 games to fall to 15-7.
Carl Bryan Cruz lead Zamboanga with 14 points.
![]() |
![]() |
|
---|---|---|
80 | 69 | |
29-64 (0.453) | FG Shooting | 26-83 (0.313) |
8-25 (0.320) | 3-Pt Shooting | 10-39 (0.256) |
Leaders | ||
M. Calisaan20 | Scoring | 14C. Cruz |
![]() |
![]() |
|
---|---|---|
133 | 76 | |
56-97 (0.577) | FG Shooting | 24-63 (0.381) |
13-28 (0.464) | 3-Pt Shooting | 8-30 (0.267) |
Leaders | ||
J. Laude28 | Scoring | 23S. Alanes |
![]() |
![]() |
|
---|---|---|
87 | 79 | |
34-60 (0.567) | FG Shooting | 30-66 (0.455) |
6-22 (0.273) | 3-Pt Shooting | 5-23 (0.217) |
Leaders | ||
M. Calisaan26 | Scoring | 19A. dela Cruz |
![]() |
![]() |
|
---|---|---|
88 | 61 | |
35-68 (0.515) | FG Shooting | 23-52 (0.442) |
6-28 (0.214) | 3-Pt Shooting | 4-12 (0.333) |
Leaders | ||
M. Calisaan19 | Scoring | 23A. Sedillo |
![]() |
![]() |
|
---|---|---|
74 | 128 | |
27-86 (0.314) | FG Shooting | 53-108 (0.491) |
8-45 (0.178) | 3-Pt Shooting | 17-44 (0.386) |
Leaders | ||
K. Torrado19 | Scoring | 18A. Sawat |
![]() |
![]() |
|
---|---|---|
92 | 68 | |
38-84 (0.452) | FG Shooting | 24-76 (0.316) |
7-23 (0.304) | 3-Pt Shooting | 5-27 (0.185) |
Leaders | ||
D. Maiquez20 | Scoring | 14J. Rojas |
![]() |
![]() |
|
---|---|---|
106 | 59 | |
41-100 (0.410) | FG Shooting | 20-60 (0.333) |
14-40 (0.350) | 3-Pt Shooting | 7-29 (0.241) |
Leaders | ||
K. Tolentino29 | Scoring | 12J. Mangahas |
![]() |
![]() |
|
---|---|---|
75 | 97 | |
27-78 (0.346) | FG Shooting | 37-85 (0.435) |
7-26 (0.269) | 3-Pt Shooting | 6-31 (0.194) |
Leaders | ||
M. Monte29 | Scoring | 18D. Maiquez |
![]() |
![]() |
|
---|---|---|
92 | 87 | |
38-84 (0.452) | FG Shooting | 31-82 (0.378) |
10-30 (0.333) | 3-Pt Shooting | 4-32 (0.125) |
Leaders | ||
D. Timajo29 | Scoring | 20W. Baltazar |
![]() |
![]() |
|
---|---|---|
73 | 66 | |
25-53 (0.472) | FG Shooting | 22-76 (0.289) |
7-19 (0.368) | 3-Pt Shooting | 7-26 (0.269) |
Leaders | ||
M. Calisaan11 | Scoring | 18V. Manuel |
![]() |
![]() |
|
---|---|---|
96 | 68 | |
36-79 (0.456) | FG Shooting | 21-57 (0.368) |
11-36 (0.306) | 3-Pt Shooting | 6-19 (0.316) |
Leaders | ||
L. Gonzales19 | Scoring | 21J. Mangahas |
![]() |
![]() |
|
---|---|---|
64 | 77 | |
20-68 (0.294) | FG Shooting | 29-76 (0.382) |
4-28 (0.143) | 3-Pt Shooting | 10-28 (0.357) |
Leaders | ||
J. Batac21 | Scoring | 20D. Maiquez |
![]() |
![]() |
|
---|---|---|
76 | 65 | |
29-81 (0.358) | FG Shooting | 24-71 (0.338) |
8-32 (0.250) | 3-Pt Shooting | 10-33 (0.303) |
Leaders | ||
2 players tied14 | Scoring | 16P. Castro |
![]() |
![]() |
|
---|---|---|
77 | 43 | |
29-69 (0.420) | FG Shooting | 17-65 (0.262) |
5-25 (0.200) | 3-Pt Shooting | 3-24 (0.125) |
Leaders | ||
M. Calisaan13 | Scoring | 72 players tied |
![]() |
![]() |
|
---|---|---|
82 | 60 | |
35-77 (0.455) | FG Shooting | 19-67 (0.284) |
8-27 (0.296) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
K. Ariar18 | Scoring | 30P. Castro |
![]() |
![]() |
|
---|---|---|
92 | 73 | |
31-80 (0.388) | FG Shooting | 28-74 (0.378) |
11-30 (0.367) | 3-Pt Shooting | 10-40 (0.250) |
Leaders | ||
J. Gimpayan17 | Scoring | 12J. Mangahas |
Bulacan Kuyas snapped a 13 game losing streak to register their first win of the 2025 MPBL season, beating South Division cellar-dweller Parañaque Patriots 71-69.
![]() |
![]() |
|
---|---|---|
69 | 71 | |
26-71 (0.366) | FG Shooting | 21-65 (0.323) |
6-24 (0.250) | 3-Pt Shooting | 3-22 (0.136) |
Leaders | ||
K. Buenaflor17 | Scoring | 23J. Sumido |
![]() |
![]() |
|
---|---|---|
67 | 90 | |
25-64 (0.391) | FG Shooting | 34-80 (0.425) |
8-33 (0.242) | 3-Pt Shooting | 17-40 (0.425) |
Leaders | ||
J. Formento14 | Scoring | 18C. Soberano |
Dave Ildefonso scored a season-high 31 points, including 6 threes (13 attempts) to extend the Weavers' winning streak to 9 games. They are just half a game behind league-leading Nueva Ecija, who is still unbeaten in 11 games.
Parañaque, on the other, have lost their last 5 games.
![]() |
![]() |
|
---|---|---|
97 | 81 | |
37-88 (0.420) | FG Shooting | 32-72 (0.444) |
12-35 (0.343) | 3-Pt Shooting | 11-30 (0.367) |
Leaders | ||
D. ildefonso31 | Scoring | 15A. Capobres |
San Juan Knights, whose 9-game winning streak was snapped by league-leading Nueva Ecija Saturday, got back on the winning track by beating struggling Bacolod Tubo Slashers 83-77.
![]() |
![]() |
|
---|---|---|
83 | 77 | |
32-64 (0.500) | FG Shooting | 35-67 (0.522) |
10-29 (0.345) | 3-Pt Shooting | 9-19 (0.474) |
Leaders | ||
D. Maiquez13 | Scoring | 18M. Dubouzet |