![]() |
![]() |
|
---|---|---|
80 | 66 | |
33-77 (0.429) | FG Shooting | 28-35 (0.800) |
10-37 (0.270) | 3-Pt Shooting | 2-12 (0.167) |
4-7 (0.571) | FT Shooting | 8-16 (0.500) |
40 | Rebounds | 35 |
25 | Assists | 21 |
10 | Steals | 6 |
0 | Blocks | 4 |
Leaders | ||
J. Solis12 | Scoring | 28J. Manzo |
J. Solis8 | Rebounding | 13M. Meneses |
A. Miranda6 | Assists | 5M. Tallo |
Photo: MPBL
Mark Meneses and Jun Manzo scored 23 points and 6 assists apiece as Cebu schocks GenSan 100-94.
Meneses al had 15 boards to complete his double double.
![]() |
![]() |
|
---|---|---|
94 | 100 | |
28-68 (0.412) | FG Shooting | 38-78 (0.487) |
15-41 (0.366) | 3-Pt Shooting | 7-25 (0.280) |
Leaders | ||
K. Tolentino25 | Scoring | 232 players tied |
Photo: MPBL
Mark Dyke scored 20 points and grabbed 16 rebounds to lead the Ilagan Isabela Cowboys to an 88-73 win over the Davao Occidental Tigers.
Donald Gumaru added 17 points and Agem Miranda and Allan Santos had 10 each. Arthur dela Cruz finished with a near triple double with 11 points, 9 rebounds and 11 assists.
![]() |
![]() |
|
---|---|---|
88 | 73 | |
30-73 (0.411) | FG Shooting | 28-82 (0.341) |
9-26 (0.346) | 3-Pt Shooting | 4-29 (0.138) |
Leaders | ||
M. Dyke20 | Scoring | 24K. Agovida |
![]() |
![]() |
|
---|---|---|
87 | 79 | |
34-60 (0.567) | FG Shooting | 30-66 (0.455) |
6-22 (0.273) | 3-Pt Shooting | 5-23 (0.217) |
Leaders | ||
M. Calisaan26 | Scoring | 19A. dela Cruz |
![]() |
![]() |
|
---|---|---|
63 | 76 | |
24-56 (0.429) | FG Shooting | 30-58 (0.517) |
5-17 (0.294) | 3-Pt Shooting | 6-17 (0.353) |
Leaders | ||
J. dela Cruz17 | Scoring | 14J. Quiñahan |
![]() |
![]() |
|
---|---|---|
73 | 99 | |
23-65 (0.354) | FG Shooting | 40-78 (0.513) |
4-9 (0.444) | 3-Pt Shooting | 12-32 (0.375) |
Leaders | ||
M. Malazarte12 | Scoring | 20M. Dyke |
![]() |
![]() |
|
---|---|---|
72 | 98 | |
21-62 (0.339) | FG Shooting | 42-87 (0.483) |
2-18 (0.111) | 3-Pt Shooting | 13-24 (0.542) |
Leaders | ||
M. Doligon33 | Scoring | 17A. Miranda |
![]() |
![]() |
|
---|---|---|
81 | 78 | |
29-71 (0.408) | FG Shooting | 31-68 (0.456) |
8-21 (0.381) | 3-Pt Shooting | 6-21 (0.286) |
Leaders | ||
2 players tied16 | Scoring | 31J. Quiñahan |
![]() |
![]() |
|
---|---|---|
78 | 55 | |
30-72 (0.417) | FG Shooting | 14-53 (0.264) |
15-40 (0.375) | 3-Pt Shooting | 3-17 (0.176) |
Leaders | ||
A. Miranda19 | Scoring | 17J. Formento |
![]() |
![]() |
|
---|---|---|
69 | 66 | |
23-61 (0.377) | FG Shooting | 26-72 (0.361) |
2-11 (0.182) | 3-Pt Shooting | 8-26 (0.308) |
Leaders | ||
A. Mina14 | Scoring | 20J. Manzo |
![]() |
![]() |
|
---|---|---|
108 | 78 | |
40-108 (0.370) | FG Shooting | 26-61 (0.426) |
16-45 (0.356) | 3-Pt Shooting | 9-22 (0.409) |
Leaders | ||
J. Wilson17 | Scoring | 15J. Jamon |
![]() |
![]() |
|
---|---|---|
77 | 86 | |
28-81 (0.346) | FG Shooting | 30-77 (0.390) |
10-41 (0.244) | 3-Pt Shooting | 10-33 (0.303) |
Leaders | ||
M. Dyke19 | Scoring | 14R. Ramirez |
![]() |
![]() |
|
---|---|---|
65 | 131 | |
24-74 (0.324) | FG Shooting | 50-90 (0.556) |
7-26 (0.269) | 3-Pt Shooting | 22-44 (0.500) |
Leaders | ||
D. Santos22 | Scoring | 46P. Paniamogan |
![]() |
![]() |
|
---|---|---|
87 | 123 | |
32-80 (0.400) | FG Shooting | 49-87 (0.563) |
11-31 (0.355) | 3-Pt Shooting | 12-27 (0.444) |
Leaders | ||
J. Faa17 | Scoring | 23M. Dyke |
![]() |
![]() |
|
---|---|---|
119 | 95 | |
50-92 (0.543) | FG Shooting | 33-68 (0.485) |
9-28 (0.321) | 3-Pt Shooting | 8-20 (0.400) |
Leaders | ||
K. Jimenez23 | Scoring | 22J. Bancale |
![]() |
![]() |
|
---|---|---|
55 | 87 | |
21-66 (0.318) | FG Shooting | 34-73 (0.466) |
4-22 (0.182) | 3-Pt Shooting | 8-30 (0.267) |
Leaders | ||
M Meneses16 | Scoring | 112 players tied |
Judel Ric Fuentes scored 17 points in just a little over 10 minutes as the Quezon Huskers made quick work of Ilagan Isabela 96-78. The final score was closer than the game really was as Ilagan outscored Quezon 35-16 in the fourth.
![]() |
![]() |
|
---|---|---|
96 | 78 | |
32-68 (0.471) | FG Shooting | 25-67 (0.373) |
8-27 (0.296) | 3-Pt Shooting | 9-32 (0.281) |
Leaders | ||
J. Fuentes17 | Scoring | 12P. Manalang |
The Pasay Voyagers scored the first 6 points against Cebu Classic and were in cruise control the rest of the evening on the way to a 107-80 win. Brian Hilario had 16 points and 4 assists to lead Pasay.
Dennis Santos had 21 points to lead Cebu, which fell to 9th place in the South Division with a 4-8 win-loss slate.
![]() |
![]() |
|
---|---|---|
107 | 80 | |
43-72 (0.597) | FG Shooting | 30-64 (0.469) |
13-32 (0.406) | 3-Pt Shooting | 8-24 (0.333) |
Leaders | ||
B. Hilario16 | Scoring | 21D. Santos |