![]() |
![]() |
|
---|---|---|
91 | 83 | |
34-68 (0.500) | FG Shooting | 29-63 (0.460) |
12-32 (0.375) | 3-Pt Shooting | 7-19 (0.368) |
11-17 (0.647) | FT Shooting | 18-26 (0.692) |
35 | Rebounds | 38 |
31 | Assists | 23 |
13 | Steals | 6 |
5 | Blocks | 2 |
Leaders | ||
C. Fajarito19 | Scoring | 28W. Batac |
2 players tied5 | Rebounding | 10J. Corpuz |
M. Sangco8 | Assists | 8A. Morante |
![]() |
![]() |
|
---|---|---|
108 | 75 | |
41-64 (0.641) | FG Shooting | 24-64 (0.375) |
21-34 (0.618) | 3-Pt Shooting | 9-36 (0.250) |
Leaders | ||
J. Salenga19 | Scoring | 16B. Bienes |
![]() |
![]() |
|
---|---|---|
79 | 71 | |
26-66 (0.394) | FG Shooting | 27-83 (0.325) |
7-25 (0.280) | 3-Pt Shooting | 6-34 (0.176) |
Leaders | ||
C. Jaime17 | Scoring | 14D. Matillano |
![]() |
![]() |
|
---|---|---|
88 | 94 | |
31-63 (0.492) | FG Shooting | 34-80 (0.425) |
4-17 (0.235) | 3-Pt Shooting | 11-36 (0.306) |
Leaders | ||
W. Batac23 | Scoring | 26E. Camson |
![]() |
![]() |
|
---|---|---|
81 | 64 | |
30-73 (0.411) | FG Shooting | 21-62 (0.339) |
9-28 (0.321) | 3-Pt Shooting | 4-19 (0.211) |
Leaders | ||
C. Fajarito27 | Scoring | 132 players tied |
![]() |
![]() |
|
---|---|---|
67 | 82 | |
17-54 (0.315) | FG Shooting | 32-81 (0.395) |
3-20 (0.150) | 3-Pt Shooting | 11-39 (0.282) |
Leaders | ||
W. Batac21 | Scoring | 17J. Manday |
![]() |
![]() |
|
---|---|---|
92 | 89 | |
37-83 (0.446) | FG Shooting | 30-81 (0.370) |
10-38 (0.263) | 3-Pt Shooting | 9-40 (0.225) |
Leaders | ||
J. Gomez De Liaño20 | Scoring | 40C. Jaime |
![]() |
![]() |
|
---|---|---|
75 | 63 | |
27-63 (0.429) | FG Shooting | 23-66 (0.348) |
11-32 (0.344) | 3-Pt Shooting | 5-28 (0.179) |
Leaders | ||
C. Tabi21 | Scoring | 15A. Sawat |
![]() |
![]() |
|
---|---|---|
95 | 96 | |
37-72 (0.514) | FG Shooting | 33-85 (0.388) |
10-31 (0.323) | 3-Pt Shooting | 3-21 (0.143) |
Leaders | ||
M. Montuano20 | Scoring | 21J. Mallari |
![]() |
![]() |
|
---|---|---|
73 | 79 | |
20-66 (0.303) | FG Shooting | 25-74 (0.338) |
7-24 (0.292) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
F. Chavez15 | Scoring | 20K. Tolentino |
![]() |
![]() |
|
---|---|---|
64 | 77 | |
20-68 (0.294) | FG Shooting | 29-76 (0.382) |
4-28 (0.143) | 3-Pt Shooting | 10-28 (0.357) |
Leaders | ||
J. Batac21 | Scoring | 20D. Maiquez |
![]() |
![]() |
|
---|---|---|
72 | 64 | |
23-65 (0.354) | FG Shooting | 23-55 (0.418) |
9-25 (0.360) | 3-Pt Shooting | 7-21 (0.333) |
Leaders | ||
C. Tabi17 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
90 | 84 | |
32-75 (0.427) | FG Shooting | 30-80 (0.375) |
11-34 (0.324) | 3-Pt Shooting | 7-31 (0.226) |
Leaders | ||
M. Montuano20 | Scoring | 15J. Cruz |
![]() |
![]() |
|
---|---|---|
66 | 81 | |
23-67 (0.343) | FG Shooting | 31-86 (0.360) |
7-26 (0.269) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
J. Formento26 | Scoring | 15C. Tabi |
![]() |
![]() |
|
---|---|---|
58 | 62 | |
20-48 (0.417) | FG Shooting | 24-77 (0.312) |
5-19 (0.263) | 3-Pt Shooting | 5-31 (0.161) |
Leaders | ||
J. Formento16 | Scoring | 12W. Batac |
![]() |
![]() |
|
---|---|---|
79 | 85 | |
29-66 (0.439) | FG Shooting | 30-75 (0.400) |
8-31 (0.258) | 3-Pt Shooting | 9-33 (0.273) |
Leaders | ||
N. Ibañez17 | Scoring | 19C. Jaime |
![]() |
![]() |
|
---|---|---|
78 | 86 | |
24-61 (0.393) | FG Shooting | 31-64 (0.484) |
3-21 (0.143) | 3-Pt Shooting | 9-17 (0.529) |
Leaders | ||
L. Victoria24 | Scoring | 18A. Concepcion |
![]() |
![]() |
|
---|---|---|
93 | 86 | |
36-69 (0.522) | FG Shooting | 31-76 (0.408) |
8-23 (0.348) | 3-Pt Shooting | 13-39 (0.333) |
Leaders | ||
L. Hernandez28 | Scoring | 23R. Acidre |
The Pasay Voyagers scored the first 6 points against Cebu Classic and were in cruise control the rest of the evening on the way to a 107-80 win. Brian Hilario had 16 points and 4 assists to lead Pasay.
Dennis Santos had 21 points to lead Cebu, which fell to 9th place in the South Division with a 4-8 win-loss slate.
![]() |
![]() |
|
---|---|---|
107 | 80 | |
43-72 (0.597) | FG Shooting | 30-64 (0.469) |
13-32 (0.406) | 3-Pt Shooting | 8-24 (0.333) |
Leaders | ||
B. Hilario16 | Scoring | 21D. Santos |