Korean Basketball League (KBL)

2024-2025 Season

Daegu KOGAS Pegasus
(Short Name: KGS)

Regular Season
Record: 28W - 26L Rank: 5th
Playoffs
Record: 2W - 3L Result: lost in QFs
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Nicholson, Andrew 52 46 25.97 20.83 407-837 0.486 129-307 0.420 140-178 0.787 8.25 0.92 0.85 0.60
Belangel, Samjosef 58 37 29.85 14.07 292-675 0.433 95-292 0.325 137-167 0.820 2.91 4.74 1.64 0.12
Kim, Nak Hyeon 50 21 22.28 8.92 160-441 0.363 89-274 0.325 37-42 0.881 1.64 2.96 0.66 0.14
Ndoye, Youssopha 51 10 16.25 8.33 153-286 0.535 11-30 0.367 108-152 0.711 6.61 0.71 0.35 0.86
Mathiang, Mangok 4 2 19.48 8.25 13-27 0.482 1-3 0.333 6-8 0.750 9.50 1.00 0.50 1.50
Lee, Dae Heon 28 16 22.12 7.89 95-196 0.485 8-43 0.186 23-35 0.657 4.68 1.43 0.82 0.18
Kim, Jun YL 23 21 23.53 7.57 74-159 0.465 2-12 0.167 24-29 0.828 5.43 3.00 0.57 0.83
Jeon, Hyun Woo 20 9 19.47 7.15 53-123 0.431 34-93 0.366 3-9 0.333 2.30 0.85 0.50 0.35
Jeong, Seong Woo 57 22 23.70 6.60 141-348 0.405 56-180 0.311 38-55 0.691 1.95 3.86 1.54 0.02
Shin, Seung Min 56 41 23.92 6.25 122-333 0.366 50-183 0.273 56-73 0.767 3.05 1.59 0.63 0.13
Kwak, Jung Hoon 49 2 10.85 3.65 63-163 0.387 38-119 0.319 15-18 0.833 2.39 0.27 0.41 0.02
Son, Jun 8 1 7.93 2.50 7-24 0.292 2-12 0.167 4-4 1.000 1.50 0.38 0.13 0.00
Shin, Ju Young 37 8 8.80 2.32 32-89 0.360 16-58 0.276 6-12 0.500 1.95 0.54 0.24 0.16
Park, Ji Hoon 51 27 11.53 2.22 41-102 0.402 20-63 0.318 11-16 0.688 1.51 0.57 0.29 0.10
Kim, Cheoluk 8 2 4.73 1.75 5-13 0.385 4-9 0.444 0-0 0.000 1.25 0.13 0.13 0.00
Woo, Donghyun 17 2 7.88 1.47 9-40 0.225 4-29 0.138 3-4 0.750 0.82 0.82 0.29 0.00
Cha, Ba Wee 33 14 10.88 1.27 14-51 0.275 11-39 0.282 3-4 0.750 1.15 0.73 0.27 0.00
Kim, Dong Ryang 18 3 5.75 1.06 6-20 0.300 0-1 0.000 7-9 0.778 1.44 0.78 0.00 0.00
Ahn, Se Yeong 4 0 3.87 1.00 1-1 1.000 0-0 0.000 2-4 0.500 0.25 0.00 0.50 0.00
Yang, Jae Hyuk 38 11 7.97 0.95 13-50 0.260 7-41 0.171 3-6 0.500 0.87 0.50 0.32 0.05
Lee, Do Heon 5 0 1.98 0.00 0-5 0.000 0-4 0.000 0-0 0.000 0.00 0.20 0.20 0.00
Joh, Sang Ryul 1 0 4.28 0.00 0-0 0.000 0-0 0.000 0-0 0.000 1.00 0.00 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved