Korean Basketball League (KBL)

2024-2025 Season

Changwon LG Sakers
(Short Name: LG)

Regular Season
Record: 34W - 20L Rank: 2nd
Playoffs
Record: 7W - 3L Result: won KBL title
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Marei, Assem 49 48 28.00 15.84 318-568 0.560 1-4 0.250 139-261 0.533 13.27 4.55 1.94 0.49
Tamayo, Carl 60 57 27.17 15.15 381-834 0.457 68-225 0.302 79-115 0.687 5.97 2.12 0.88 0.18
Yu, Ki Sang 52 48 31.10 11.10 200-543 0.368 123-369 0.333 54-68 0.794 2.58 1.46 0.83 0.44
Yang, Jun Seok 64 61 29.55 9.52 244-559 0.437 78-229 0.341 43-59 0.729 2.55 5.59 0.75 0.06
Jeon, Seong Hyun 37 16 19.37 7.27 93-257 0.362 65-188 0.346 18-22 0.818 0.84 1.00 0.27 0.00
Doo, Kyung Min 15 4 15.67 6.80 36-91 0.396 20-57 0.351 10-13 0.769 1.73 2.93 0.53 0.07
Griffin, Brian 6 4 11.17 6.50 16-29 0.552 0-4 0.000 7-9 0.778 2.83 0.50 0.33 0.50
Monroe, Darryl 64 12 15.90 6.44 177-359 0.493 13-55 0.236 45-58 0.776 6.36 2.55 0.53 0.20
Jung, In Duk 64 50 26.75 5.80 130-324 0.401 72-203 0.355 39-47 0.830 2.61 1.23 0.67 0.25
Heo, Ilyoung 61 12 14.67 5.13 113-275 0.411 59-170 0.347 28-38 0.737 2.33 0.26 0.34 0.07
Park, Jeong Hyeon 47 2 7.95 3.36 62-151 0.411 8-25 0.320 26-37 0.703 1.62 0.36 0.19 0.06
Lee, Gyeongdo 44 0 7.15 2.27 38-94 0.404 11-37 0.297 13-21 0.619 0.89 0.84 0.39 0.11
Jang, Min Goo 43 2 7.60 2.02 30-81 0.370 23-65 0.354 4-8 0.500 0.91 0.14 0.12 0.12
Lee, Gang Hyeon 1 0 5.57 2.00 1-4 0.250 0-1 0.000 0-0 0.000 1.00 0.00 0.00 0.00
Choi, Jin Soo 22 1 8.53 1.82 12-47 0.255 5-24 0.208 11-12 0.917 1.64 0.73 0.23 0.18
Choi, Hyung Chan 32 2 8.47 1.56 17-62 0.274 12-41 0.293 4-4 1.000 0.69 0.28 0.28 0.00
Han, Sang Hyeok 24 0 6.60 1.29 9-35 0.257 4-13 0.308 9-10 0.900 0.42 1.29 0.17 0.00
Jang, Tai Bin 3 0 2.98 0.00 0-1 0.000 0-1 0.000 0-0 0.000 0.00 0.33 0.00 0.00
Kim, Jong Ho 2 0 4.28 0.00 0-5 0.000 0-2 0.000 0-0 0.000 0.00 0.00 0.00 0.00
Lee, Seung Hoon 2 0 4.97 0.00 0-2 0.000 0-2 0.000 0-0 0.000 0.50 0.00 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved