FIBA Asia Cup

2025

Iraq
(Short Name: IRQ)

Regular Season (Group D)
Record: 0W - 3L Group Rank: 4th
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Hammoodi, Thulfiqar 3 3 27.03 10.67 13-33 0.394 5-14 0.357 1-1 1.000 5.33 1.00 1.00 0.33
Mayfield, Demario 3 2 26.05 10.67 10-29 0.345 2-12 0.167 10-11 0.909 2.67 3.33 1.00 0.00
Alibraheemi, Abdullah Hayder 3 0 19.67 9.67 13-19 0.684 1-4 0.250 2-3 0.667 5.00 0.67 0.33 1.33
Ismael, Ali 3 3 18.32 9.33 10-25 0.400 4-10 0.400 4-8 0.500 4.00 0.67 0.33 0.00
Al-Zuhairi, Ihab 3 3 21.13 7.33 8-26 0.308 3-6 0.500 3-3 1.000 7.67 0.67 1.00 1.00
Abdul Allah, Diar Ahmed Abdul Allah 3 1 21.08 6.33 7-16 0.438 5-8 0.625 0-2 0.000 1.00 3.33 0.33 0.00
Al-Khafaji, Mohammed 3 0 17.50 5.33 8-15 0.533 0-0 0.000 0-2 0.000 5.67 1.00 0.33 1.33
Abdullah, Hassan 3 3 24.57 3.67 4-18 0.222 3-12 0.250 0-0 0.000 1.67 1.67 0.67 0.00
Abbas, Mohammed Almahdi 3 0 7.72 2.00 1-4 0.250 1-4 0.250 3-4 0.750 0.67 1.33 0.67 0.00
Al-Musawi, Ali Alaa Hussein 3 0 1.43 0.00 0-0 0.000 0-0 0.000 0-0 0.000 0.33 0.00 0.00 0.00
Alqarnawi, Abbas 3 0 13.52 0.00 0-6 0.000 0-3 0.000 0-0 0.000 0.67 1.67 0.00 0.00
Nahi, Mohammed Falih 2 0 2.88 0.00 0-0 0.000 0-0 0.000 0-0 0.000 0.50 0.00 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved