FIBA Asia Cup

2025

Philippines
(Short Name: PHL)

Regular Season (Group D)
Record: 1W - 2L Group Rank: 3rd
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Brownlee, Justin 3 3 31.47 21.33 23-46 0.500 10-21 0.476 8-12 0.667 6.33 3.00 1.33 0.00
Ramos, Dwight 3 3 32.72 18.67 21-43 0.488 5-17 0.294 9-13 0.692 4.33 2.67 1.33 0.00
Quiambao, Kevin 3 0 13.40 8.67 10-17 0.588 4-10 0.400 2-2 1.000 2.33 1.33 0.00 0.00
Fajardo, June Mar 3 2 19.60 6.33 8-15 0.533 0-0 0.000 3-4 0.750 4.33 0.33 0.67 0.33
Thompson, Scottie 3 1 23.87 6.00 8-17 0.471 1-8 0.125 1-1 1.000 6.00 5.00 0.33 0.33
Edu, Ariel John 3 3 23.83 5.67 8-25 0.320 1-4 0.250 0-2 0.000 8.33 0.67 1.33 2.00
Newsome, Chris 3 2 20.75 5.00 5-15 0.333 1-6 0.167 4-6 0.667 1.00 2.67 0.00 0.00
Tamayo, Carl 3 0 6.68 3.33 3-8 0.375 2-4 0.500 2-2 1.000 1.33 0.00 0.00 0.00
Oftana, Calvin 3 0 21.50 3.00 3-19 0.158 2-13 0.154 1-2 0.500 3.00 1.33 1.00 0.33
Perez, CJ 2 1 6.92 1.50 1-8 0.125 1-3 0.333 0-0 0.000 1.00 1.00 0.00 0.00
Aguilar, Japeth 2 0 2.25 1.00 1-3 0.333 0-0 0.000 0-0 0.000 1.00 0.00 0.00 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved