FIBA Asia Cup

2025

Philippines
(Short Name: PHL)

Regular Season (Group D)
Record: 1W - 2L Group Rank: 3rd
Playoffs
Record: 1W - 1L Result: ---
Name GP GS Mins PPG FGs FG% 3Pts 3Pt% FTs FT% RPG APG SPG BPG
Brownlee, Justin 5 5 33.77 20.60 37-69 0.536 14-29 0.483 15-21 0.714 5.20 3.60 1.00 0.40
Ramos, Dwight 5 5 35.20 16.80 33-81 0.407 7-34 0.206 11-17 0.647 5.80 2.60 1.00 0.20
Quiambao, Kevin 5 0 19.40 12.00 22-39 0.564 12-26 0.462 4-4 1.000 2.40 1.40 0.60 0.00
Edu, Ariel John 5 5 28.43 8.40 17-50 0.340 3-13 0.231 5-9 0.556 9.00 1.80 1.00 1.60
Thompson, Scottie 5 3 24.58 5.40 12-26 0.462 2-12 0.167 1-1 1.000 6.00 4.20 0.40 0.20
Fajardo, June Mar 5 4 15.92 5.00 11-20 0.550 0-0 0.000 3-4 0.750 3.00 1.00 0.40 0.40
Newsome, Chris 5 2 18.83 3.80 6-23 0.261 1-8 0.125 6-8 0.750 1.80 2.20 0.00 0.00
Tamayo, Carl 5 0 7.72 3.40 6-15 0.400 2-6 0.333 3-4 0.750 1.60 0.00 0.20 0.20
Oftana, Calvin 3 0 21.50 3.00 3-19 0.158 2-13 0.154 1-2 0.500 3.00 1.33 1.00 0.33
Aguilar, Japeth 4 0 3.52 1.00 2-5 0.400 0-0 0.000 0-0 0.000 0.75 0.25 0.00 0.25
Perez, CJ 3 1 5.00 1.00 1-8 0.125 1-3 0.333 0-0 0.000 0.67 0.67 0.00 0.00
Malonzo, Jamie 2 0 5.92 0.50 0-4 0.000 0-1 0.000 1-2 0.500 1.00 0.00 0.00 0.50
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved