FIBA Asia Cup

2025

League Leaders

Steals Per Game

Player TEAM GP AVE
1 Muthu Krishnan, Arvind IND 3 2.67
2 Goodwin, Brandon Datrelle QAT 3 2.33
3 Moon, Jeonghyeon KOR 4 2.25
4 Zeinoun, Karim LBN 5 2.20
5 DeShields, Keron SYR 3 2.00
6 Kazemi, Arsalan IRN 6 2.00
7 Prince, Pranav IND 3 2.00
8 Seydou, Ndoye QAT 3 1.67
9 Harris, Tyler QAT 3 1.67
10 Hadzibegovic, Alen QAT 3 1.67
11 Jamaleddine, Omar LBN 5 1.60
12 El Darwich, Sergio LBN 5 1.60
13 Ha, Yungi KOR 5 1.60
14 Simon, Takumi GUM 4 1.50
15 King, Mojave Jackson NZL 6 1.50
16 Abbaas, Hashem JOR 4 1.50
17 Lee, Junghyun KOR 2 1.50
18 Jafari , Seyed Mahdi IRN 6 1.50
19 Olajuwon, Abdullah JOR 4 1.50
20 Mansour, Ali LBN 5 1.40
21 Ying-chun, Chen TPE 5 1.40
22 Idelbi, Omar SYR 3 1.33
23 Galloway, Jaylin AUS 6 1.33
24 Ross, Earnest GUM 4 1.25
25 Baba, Yudai JPN 4 1.25
26 Ting-chien, Lin TPE 5 1.20
27 Yu, Kisang KOR 5 1.20
28 Cruz, Jericho GUM 2 1.00
29 Hammoodi, Thulfiqar IRQ 3 1.00
30 Davison, Carlin NZL 6 1.00
31 Amini, Mohammadmani IRN 5 1.00
32 Lee, Hyunjung KOR 5 1.00
33 Edu, Ariel John PHL 5 1.00
34 Mezher, Ali LBN 4 1.00
35 Lawson, Dedric LBN 5 1.00
36 Mayfield, Demario IRQ 3 1.00
37 Gold, Ben NZL 6 1.00
38 Abdur-Rahkman, Muhammad-Ali KSA 4 1.00
39 Gao, Shiyan CHN 6 1.00
40 Magnay, Will AUS 6 1.00
41 Russo-Nance, Dontae NZL 2 1.00
42 Kanaan, Malek JOR 4 1.00
43 Abdel Gabar, Khalid M KSA 4 1.00
44 Brownlee, Justin PHL 5 1.00
45 Oftana, Calvin PHL 3 1.00
46 Al-Zuhairi, Ihab IRQ 3 1.00
47 Yang, Junseok KOR 4 1.00
48 Cameron, Flynn NZL 6 1.00
49 Ramos, Dwight PHL 5 1.00
50 Atli, Mohamad Bilal SYR 3 1.00
51 Britt, Taylor NZL 6 1.00
52 Darling, Max NZL 6 0.83
53 Vahedi, Mohammad Sina IRN 6 0.83
54 Foxwell, Owen AUS 6 0.83
55 Ngatai, Jordan NZL 6 0.83
56 Saoud, Amir LBN 5 0.80
57 Tsang Hinton, Robert TPE 5 0.80
58 Johnson, Mark GUM 4 0.75
59 Yoshii, Hirotaka JPN 4 0.75
60 Harper Jr, John JPN 4 0.75
61 Kadi, Musab Tariq M KSA 4 0.75
62 Tominaga, Keisei JPN 4 0.75
63 Toews, Kai JPN 4 0.75
64 Almuwallad, Marzouq KSA 4 0.75
65 McVeigh, Jack AUS 6 0.67
66 Abdullah, Hassan IRQ 3 0.67
67 Tomar, Pratyanshu IND 3 0.67
68 Wesley, Tai GUM 3 0.67
69 Abbas, Mohammed Almahdi IRQ 3 0.67
70 Abdulla, Kamel SYR 3 0.67
71 Hickey, William AUS 6 0.67
72 Dieng, Babacar QAT 3 0.67
73 Dagar, Harsh IND 3 0.67
74 Smith-Milner, Tohi NZL 6 0.67
75 White, Jack AUS 6 0.67
76 Abbasher, Mohammed QAT 3 0.67
77 Gilbeck, Brandon TPE 5 0.60
78 Gadiaga, Mohammad TPE 5 0.60
79 Quiambao, Kevin PHL 5 0.60
80 Tsang Hinton, Adam TPE 5 0.60
81 Jeong, Seongwoo KOR 5 0.60
82 Lei, Meng CHN 5 0.60
83 Long-mao, Hu TPE 4 0.50
84 Tucker, Dar JOR 4 0.50
85 Zhu, Junlong CHN 6 0.50
86 Kanechika, Ren JPN 4 0.50
87 Cooks, Xavier AUS 6 0.50
88 Hunt, Jordan NZL 2 0.50
89 Abu Wazaneh, Yousef JOR 4 0.50
90 Hawkinson, Josh JPN 4 0.50
91 Aghajanpour, Matin IRN 6 0.50
92 Jacobs, Akira JPN 4 0.50
93 Ibrahim, Freddy JOR 4 0.50
94 Saad, Abdulrahman QAT 2 0.50
95 Hu, Jinqiu CHN 6 0.50
96 Sheikhi, Mobin IRN 6 0.50
97 Borja II, Ben GUM 4 0.50
98 Alhamarsheh, Ahmad JOR 4 0.50
99 Thompson, Scottie PHL 5 0.40
100 Gyokchyan, Hayk LBN 5 0.40
101 Cheng, Liu TPE 5 0.40
102 Fajardo, June Mar PHL 5 0.40
103 Khayat, Youssef LBN 5 0.40
104 Ismael, Ali IRQ 3 0.33
105 Sandhu, Kanwar IND 3 0.33
106 Daniels, Dash AUS 6 0.33
107 Aliakbari, Hasan IRN 3 0.33
108 Liao, Sanning CHN 6 0.33
109 Yu, Jiahao CHN 6 0.33
110 Henshall, Ben AUS 6 0.33
111 Monji, Salar IRN 6 0.33
112 Cheng, Shuaipeng CHN 6 0.33
113 Mohammed, Thamer Mahmoud A KSA 3 0.33
114 Abdul Allah, Diar Ahmed Abdul Allah IRQ 3 0.33
115 Zhao, Jiayi CHN 6 0.33
116 Alibraheemi, Abdullah Hayder IRQ 3 0.33
117 Ada, Blaise GUM 3 0.33
118 Singh, Princepal IND 3 0.33
119 Al-Khafaji, Mohammed IRQ 3 0.33
120 Zhao, Rui CHN 6 0.33
121 Sandhu, Amaan IND 3 0.33
122 Maran, Christian James SYR 3 0.33
123 Hafeez, Muin Bek IND 3 0.33
124 Rahimi, Mohammadmehdi IRN 3 0.33
125 Park, Jihoon KOR 4 0.25
126 Zeid Kilani, Rawhi Zeid Rawhi JOR 4 0.25
127 Togashi, Yuki JPN 4 0.25
128 Galloway, Jonathan GUM 4 0.25
129 Yeo, Jun Seok KOR 4 0.25
130 Kamai, Alexander GUM 4 0.25
131 Almarwani, Mathna KSA 4 0.25
132 Alsuwailem, Mohammed KSA 4 0.25
133 Lee, Seounghyun KOR 5 0.20
134 Hsiang-chun, Tseng TPE 5 0.20
135 Li, Xiangbo CHN 5 0.20
136 Macdonald, Sean AUS 5 0.20
137 Jin-wei, Gao TPE 5 0.20
138 Smith, Reyne AUS 5 0.20
139 Kuan-chuan, Chen TPE 5 0.20
140 Lee, Woosuk KOR 5 0.20
141 Tamayo, Carl PHL 5 0.20
142 Zangeneh, Arman IRN 5 0.20
143 Wang, Junjie CHN 6 0.17
144 Heydari, Mohammad Mahdi IRN 6 0.17
145 Singh, Arvinder IND 3 0.00
146 Alsager, Mohammed KSA 2 0.00
147 Aguilar, Japeth PHL 4 0.00
148 Andrew, Jack NZL 5 0.00
149 Ali, Omar Cheikh SYR 2 0.00
150 Ndao, Moustapha QAT 3 0.00
151 Murray, Taine NZL 6 0.00
152 Sekhon, Sahaij IND 3 0.00
153 Shubayli, Ali KSA 4 0.00
154 Bakar, Anthouny SYR 3 0.00
155 Al Taweel, Yazan JOR 4 0.00
156 Almarwani, Mohammed KSA 4 0.00
157 Alqarnawi, Abbas IRQ 3 0.00
158 Karimbingal Manoj, Vaisakh IND 2 0.00
159 Bedri, Zineeddine QAT 3 0.00
160 Belal, Fahad KSA 4 0.00
161 Kawamata, Koya JPN 4 0.00
162 Olajuwon, Abdul Rahman JOR 4 0.00
163 Kano, Toyoshige JPN 4 0.00
164 Razaeifar, Navid IRN 5 0.00
165 Nahi, Mohammed Falih IRQ 2 0.00
166 Newsome, Chris PHL 5 0.00
167 Kim, Jongkyu KOR 4 0.00
168 Adribi, Hani SYR 3 0.00
169 Darwish, Mahmoud Luay M QAT 3 0.00
170 Wessels, Harry AUS 6 0.00
171 Perez, CJ PHL 3 0.00
172 Haidar, Ali LBN 5 0.00
173 Chien-hao, Ma TPE 5 0.00
174 Arbasha, Majd SYR 3 0.00
175 Saad, Omar QAT 3 0.00
176 Albalbisi, Mhd Maiar SYR 3 0.00
177 Fegurgur, Matthew GUM 4 0.00
178 Abuaboud, Khaled JOR 4 0.00
179 Hadidian, Gerard LBN 3 0.00
180 Al-Musawi, Ali Alaa Hussein IRQ 3 0.00
181 Hu, Mingxuan CHN 6 0.00
182 Brar, Palpreet Singh IND 3 0.00
183 Mucharbach, Faris JOR 2 0.00
184 Nounou, George SYR 3 0.00
185 Nishida, Yudai JPN 4 0.00
186 Malonzo, Jamie PHL 2 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved