FIBA Asia Cup

2025

League Leaders

Steals Per Game

Player TEAM GP AVE
1 Muthu Krishnan, Arvind IND 3 2.67
2 Kazemi, Arsalan IRN 3 2.33
3 Zeinoun, Karim LBN 3 2.33
4 Galloway, Jaylin AUS 3 2.33
5 Goodwin, Brandon Datrelle QAT 3 2.33
6 Mezher, Ali LBN 2 2.00
7 Prince, Pranav IND 3 2.00
8 DeShields, Keron SYR 3 2.00
9 Moon, Jeonghyeon KOR 2 2.00
10 Simon, Takumi GUM 3 2.00
11 Ross, Earnest GUM 3 1.67
12 Jafari , Seyed Mahdi IRN 3 1.67
13 Hadzibegovic, Alen QAT 3 1.67
14 Olajuwon, Abdullah JOR 3 1.67
15 Seydou, Ndoye QAT 3 1.67
16 Amini, Mohammadmani IRN 3 1.67
17 Harris, Tyler QAT 3 1.67
18 Lee, Junghyun KOR 2 1.50
19 Edu, Ariel John PHL 3 1.33
20 Abbaas, Hashem JOR 3 1.33
21 Idelbi, Omar SYR 3 1.33
22 Abdel Gabar, Khalid M KSA 3 1.33
23 Brownlee, Justin PHL 3 1.33
24 Ying-chun, Chen TPE 3 1.33
25 Ramos, Dwight PHL 3 1.33
26 Ha, Yungi KOR 3 1.33
27 Britt, Taylor NZL 3 1.33
28 Jamaleddine, Omar LBN 3 1.33
29 Darling, Max NZL 3 1.33
30 Ting-chien, Lin TPE 3 1.33
31 Lee, Hyunjung KOR 3 1.33
32 Yu, Kisang KOR 3 1.00
33 Gadiaga, Mohammad TPE 3 1.00
34 King, Mojave Jackson NZL 3 1.00
35 Hickey, William AUS 3 1.00
36 Mayfield, Demario IRQ 3 1.00
37 Aghajanpour, Matin IRN 3 1.00
38 Vahedi, Mohammad Sina IRN 3 1.00
39 Gao, Shiyan CHN 3 1.00
40 Russo-Nance, Dontae NZL 2 1.00
41 Baba, Yudai JPN 3 1.00
42 Oftana, Calvin PHL 3 1.00
43 Al-Zuhairi, Ihab IRQ 3 1.00
44 Cameron, Flynn NZL 3 1.00
45 Toews, Kai JPN 3 1.00
46 Tsang Hinton, Robert TPE 3 1.00
47 Atli, Mohamad Bilal SYR 3 1.00
48 Cruz, Jericho GUM 2 1.00
49 Hammoodi, Thulfiqar IRQ 3 1.00
50 Yoshii, Hirotaka JPN 3 1.00
51 Mansour, Ali LBN 3 1.00
52 Cooks, Xavier AUS 3 1.00
53 Harper Jr, John JPN 3 0.67
54 Fajardo, June Mar PHL 3 0.67
55 Wesley, Tai GUM 3 0.67
56 Abbas, Mohammed Almahdi IRQ 3 0.67
57 Gilbeck, Brandon TPE 3 0.67
58 Abdulla, Kamel SYR 3 0.67
59 Cheng, Shuaipeng CHN 3 0.67
60 Tsang Hinton, Adam TPE 3 0.67
61 Jeong, Seongwoo KOR 3 0.67
62 Dieng, Babacar QAT 3 0.67
63 Gold, Ben NZL 3 0.67
64 Dagar, Harsh IND 3 0.67
65 Abu Wazaneh, Yousef JOR 3 0.67
66 Abdur-Rahkman, Muhammad-Ali KSA 3 0.67
67 Hawkinson, Josh JPN 3 0.67
68 Jacobs, Akira JPN 3 0.67
69 Magnay, Will AUS 3 0.67
70 Kanaan, Malek JOR 3 0.67
71 Foxwell, Owen AUS 3 0.67
72 Lei, Meng CHN 3 0.67
73 Khayat, Youssef LBN 3 0.67
74 White, Jack AUS 3 0.67
75 Borja II, Ben GUM 3 0.67
76 El Darwich, Sergio LBN 3 0.67
77 Ngatai, Jordan NZL 3 0.67
78 Abbasher, Mohammed QAT 3 0.67
79 Alhamarsheh, Ahmad JOR 3 0.67
80 Almuwallad, Marzouq KSA 3 0.67
81 Gyokchyan, Hayk LBN 3 0.67
82 Long-mao, Hu TPE 3 0.67
83 Johnson, Mark GUM 3 0.67
84 McVeigh, Jack AUS 3 0.67
85 Zhu, Junlong CHN 3 0.67
86 Kanechika, Ren JPN 3 0.67
87 Abdullah, Hassan IRQ 3 0.67
88 Tomar, Pratyanshu IND 3 0.67
89 Cheng, Liu TPE 3 0.67
90 Hunt, Jordan NZL 2 0.50
91 Ada, Blaise GUM 2 0.50
92 Yeo, Jun Seok KOR 2 0.50
93 Yang, Junseok KOR 2 0.50
94 Saad, Abdulrahman QAT 2 0.50
95 Yu, Jiahao CHN 3 0.33
96 Togashi, Yuki JPN 3 0.33
97 Saoud, Amir LBN 3 0.33
98 Henshall, Ben AUS 3 0.33
99 Monji, Salar IRN 3 0.33
100 Lawson, Dedric LBN 3 0.33
101 Mohammed, Thamer Mahmoud A KSA 3 0.33
102 Abdul Allah, Diar Ahmed Abdul Allah IRQ 3 0.33
103 Zhao, Jiayi CHN 3 0.33
104 Alibraheemi, Abdullah Hayder IRQ 3 0.33
105 Jin-wei, Gao TPE 3 0.33
106 Smith-Milner, Tohi NZL 3 0.33
107 Singh, Princepal IND 3 0.33
108 Ibrahim, Freddy JOR 3 0.33
109 Heydari, Mohammad Mahdi IRN 3 0.33
110 Al-Khafaji, Mohammed IRQ 3 0.33
111 Zhao, Rui CHN 3 0.33
112 Sandhu, Amaan IND 3 0.33
113 Maran, Christian James SYR 3 0.33
114 Hafeez, Muin Bek IND 3 0.33
115 Kadi, Musab Tariq M KSA 3 0.33
116 Tominaga, Keisei JPN 3 0.33
117 Hu, Jinqiu CHN 3 0.33
118 Sheikhi, Mobin IRN 3 0.33
119 Kuan-chuan, Chen TPE 3 0.33
120 Lee, Woosuk KOR 3 0.33
121 Alsuwailem, Mohammed KSA 3 0.33
122 Ismael, Ali IRQ 3 0.33
123 Wang, Junjie CHN 3 0.33
124 Thompson, Scottie PHL 3 0.33
125 Lee, Seounghyun KOR 3 0.33
126 Park, Jihoon KOR 3 0.33
127 Sandhu, Kanwar IND 3 0.33
128 Zeid Kilani, Rawhi Zeid Rawhi JOR 3 0.33
129 Daniels, Dash AUS 3 0.33
130 Tucker, Dar JOR 3 0.33
131 Liao, Sanning CHN 3 0.33
132 Hsiang-chun, Tseng TPE 3 0.33
133 Al Taweel, Yazan JOR 3 0.00
134 Almarwani, Mohammed KSA 3 0.00
135 Alqarnawi, Abbas IRQ 3 0.00
136 Karimbingal Manoj, Vaisakh IND 2 0.00
137 Galloway, Jonathan GUM 3 0.00
138 Bedri, Zineeddine QAT 3 0.00
139 Belal, Fahad KSA 3 0.00
140 Kawamata, Koya JPN 3 0.00
141 Olajuwon, Abdul Rahman JOR 3 0.00
142 Li, Xiangbo CHN 3 0.00
143 Quiambao, Kevin PHL 3 0.00
144 Kano, Toyoshige JPN 3 0.00
145 Razaeifar, Navid IRN 2 0.00
146 Nahi, Mohammed Falih IRQ 2 0.00
147 Newsome, Chris PHL 3 0.00
148 Kim, Jongkyu KOR 2 0.00
149 Adribi, Hani SYR 3 0.00
150 Macdonald, Sean AUS 3 0.00
151 Darwish, Mahmoud Luay M QAT 3 0.00
152 Wessels, Harry AUS 3 0.00
153 Perez, CJ PHL 2 0.00
154 Haidar, Ali LBN 3 0.00
155 Chien-hao, Ma TPE 3 0.00
156 Arbasha, Majd SYR 3 0.00
157 Saad, Omar QAT 3 0.00
158 Albalbisi, Mhd Maiar SYR 3 0.00
159 Fegurgur, Matthew GUM 3 0.00
160 Kamai, Alexander GUM 3 0.00
161 Abuaboud, Khaled JOR 3 0.00
162 Almarwani, Mathna KSA 3 0.00
163 Smith, Reyne AUS 3 0.00
164 Rahimi, Mohammadmehdi IRN 2 0.00
165 Hadidian, Gerard LBN 2 0.00
166 Al-Musawi, Ali Alaa Hussein IRQ 3 0.00
167 Hu, Mingxuan CHN 3 0.00
168 Brar, Palpreet Singh IND 3 0.00
169 Mucharbach, Faris JOR 2 0.00
170 Nounou, George SYR 3 0.00
171 Tamayo, Carl PHL 3 0.00
172 Nishida, Yudai JPN 3 0.00
173 Zangeneh, Arman IRN 2 0.00
174 Singh, Arvinder IND 3 0.00
175 Davison, Carlin NZL 3 0.00
176 Alsager, Mohammed KSA 2 0.00
177 Aliakbari, Hasan IRN 2 0.00
178 Aguilar, Japeth PHL 2 0.00
179 Andrew, Jack NZL 3 0.00
180 Ali, Omar Cheikh SYR 2 0.00
181 Ndao, Moustapha QAT 3 0.00
182 Murray, Taine NZL 3 0.00
183 Sekhon, Sahaij IND 3 0.00
184 Shubayli, Ali KSA 3 0.00
185 Bakar, Anthouny SYR 3 0.00
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved