FIBA Asia Cup

2025

League Leaders

Freethrow %

Player TEAM GP Made Att PCT
1 Yeo, Jun Seok KOR 4 10 10 1.000
2 Gao, Shiyan CHN 6 8 8 1.000
3 Sandhu, Kanwar IND 3 5 5 1.000
4 Kamai, Alexander GUM 4 5 5 1.000
5 Jamaleddine, Omar LBN 5 5 5 1.000
6 McVeigh, Jack AUS 6 13 14 0.929
7 Hu, Mingxuan CHN 6 12 13 0.923
8 Tsang Hinton, Adam TPE 5 11 12 0.917
9 Zhao, Rui CHN 6 20 22 0.909
10 Mayfield, Demario IRQ 3 10 11 0.909
11 Lee, Hyunjung KOR 5 24 27 0.889
12 Khayat, Youssef LBN 5 8 9 0.889
13 Wessels, Harry AUS 6 8 9 0.889
14 Smith-Milner, Tohi NZL 6 8 9 0.889
15 Britt, Taylor NZL 6 15 17 0.882
16 Gadiaga, Mohammad TPE 5 7 8 0.875
17 Hawkinson, Josh JPN 4 20 23 0.870
18 Ying-chun, Chen TPE 5 12 14 0.857
19 Prince, Pranav IND 3 6 7 0.857
20 Johnson, Mark GUM 4 6 7 0.857
21 Yu, Jiahao CHN 6 23 27 0.852
22 Tominaga, Keisei JPN 4 16 19 0.842
23 Galloway, Jaylin AUS 6 16 19 0.842
24 Smith, Reyne AUS 5 5 6 0.833
25 Mansour, Ali LBN 5 5 6 0.833
26 Abdur-Rahkman, Muhammad-Ali KSA 4 19 23 0.826
27 Tsang Hinton, Robert TPE 5 12 15 0.800
28 Zeinoun, Karim LBN 5 8 10 0.800
29 Aghajanpour, Matin IRN 6 8 10 0.800
30 Vahedi, Mohammad Sina IRN 6 19 24 0.792
31 Cameron, Flynn NZL 6 19 24 0.792
32 DeShields, Keron SYR 3 11 14 0.786
33 Olajuwon, Abdullah JOR 4 10 13 0.769
34 Cheng, Shuaipeng CHN 6 10 13 0.769
35 Goodwin, Brandon Datrelle QAT 3 27 36 0.750
36 Ross, Earnest GUM 4 9 12 0.750
37 Kazemi, Arsalan IRN 6 9 12 0.750
38 Long-mao, Hu TPE 4 6 8 0.750
39 Newsome, Chris PHL 5 6 8 0.750
40 Gold, Ben NZL 6 6 8 0.750
41 King, Mojave Jackson NZL 6 20 28 0.714
42 Brownlee, Justin PHL 5 15 21 0.714
43 Gilbeck, Brandon TPE 5 10 14 0.714
44 Saoud, Amir LBN 5 5 7 0.714
45 White, Jack AUS 6 5 7 0.714
46 Alsuwailem, Mohammed KSA 4 9 13 0.692
47 Ting-chien, Lin TPE 5 15 22 0.682
48 Ibrahim, Freddy JOR 4 8 12 0.667
49 Almarwani, Mathna KSA 4 8 12 0.667
50 Liao, Sanning CHN 6 8 12 0.667
51 Magnay, Will AUS 6 8 12 0.667
52 Darling, Max NZL 6 6 9 0.667
53 Ramos, Dwight PHL 5 11 17 0.647
54 Tucker, Dar JOR 4 20 31 0.645
55 Lawson, Dedric LBN 5 9 14 0.643
56 Ha, Yungi KOR 5 12 19 0.632
57 Kadi, Musab Tariq M KSA 4 5 8 0.625
58 Zhu, Junlong CHN 6 5 8 0.625
59 Hickey, William AUS 6 12 20 0.600
60 Davison, Carlin NZL 6 10 17 0.588
61 Alhamarsheh, Ahmad JOR 4 7 12 0.583
62 Hu, Jinqiu CHN 6 11 19 0.579
63 Haidar, Ali LBN 5 9 16 0.563
64 Brar, Palpreet Singh IND 3 5 9 0.556
65 Andrew, Jack NZL 5 5 9 0.556
66 Edu, Ariel John PHL 5 5 9 0.556
67 Amini, Mohammadmani IRN 5 16 29 0.552
68 Saad, Abdulrahman QAT 2 6 11 0.546
69 Abbaas, Hashem JOR 4 7 13 0.539
70 Hadzibegovic, Alen QAT 3 9 17 0.529
71 Cooks, Xavier AUS 6 14 27 0.519
72 Galloway, Jonathan GUM 4 9 18 0.500
73 Kawamata, Koya JPN 4 6 12 0.500
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved