University Athletic Association of the Philippines (UAAP)

Season 87

League Leaders

Minutes Per Game

Player TEAM GP AVE
1 M. Konateh FEU 14 35.03
2 P. Momowei UE 14 34.63
3 F. Pre FEU 14 33.45
4 K. Quiambao DLSU 18 30.47
5 J. Figueroa NU 14 30.22
6 N. CabaƱero UST 15 30.00
7 J. Bautista FEU 14 28.93
8 H. Tounkara UST 14 28.48
9 R. Padrigao UST 15 27.12
10 J. Cagulangan UP 16 27.03
11 S. Quitevis ADMU 14 25.75
12 C. Koon ADMU 12 25.55
13 C. Lingolingo UE 15 24.35
14 Q. Millora-Brown UP 17 24.35
15 E. Galang UE 13 24.27
16 J. Pasaol FEU 14 24.02
17 J. David DLSU 17 23.75
18 M. Phillips DLSU 16 23.72
19 J. Abate UE 15 23.58
20 J. Bahay ADMU 14 23.37
21 J. Yerro AdU 16 22.97
22 R. Alforque FEU 14 22.67
23 C. Manzano AdU 16 22.53
24 K. Porter ADMU 14 22.48
25 R. Maga UE 15 22.33
26 J. Manansala NU 14 22.23
27 J. Lazaro ADMU 13 22.22
28 F. Lopez UP 17 21.98
29 C. Manaytay UST 15 21.95
30 R. Palacielo NU 14 21.55
31 J. Macalalag DLSU 18 21.55
32 M. Montebon AdU 16 21.52
33 M. Ojarikre AdU 16 21.18
34 J. Cruz-Dumont UE 15 20.83
35 G. Abadiano UP 17 20.62
36 A. Bongo ADMU 14 20.32
37 D. Fikes UE 15 19.72
38 A. Fransman AdU 15 19.28
39 S. Tuano ADMU 14 19.20
40 M. Crisostomo UST 15 19.00
41 H. Alarcon UP 17 18.87
42 K. Padrones NU 14 18.85
43 J. Calisay AdU 14 18.73
44 I. Espinosa ADMU 13 17.25
45 R. Montemayor FEU 13 17.25
46 S. Enriquez NU 14 17.20
47 J. Erolon AdU 15 17.15
48 E. Gollena DLSU 18 16.93
49 J. Daa FEU 14 16.83
50 E. Abadam DLSU 9 16.70
51 R. Mantua AdU 16 16.00
52 R. Torres UP 17 15.63
53 C. Austria DLSU 14 15.50
54 M. Llemit UST 15 15.13
55 E. Anabo AdU 16 14.65
56 J. Bayla UP 18 14.58
57 H. Agunanne DLSU 18 14.53
58 L. Ramiro DLSU 18 14.53
59 P. Yu NU 14 14.33
60 T. Fortea UP 18 13.90
61 R. Jumamoy NU 13 13.62
62 D. Lim NU 14 13.13
63 K. Paranada UST 15 12.90
64 E. Felicilda UP 16 12.07
65 G. Wilson UE 15 11.73
66 A. Balogun ADMU 12 10.98
67 R. Gonzales DLSU 18 10.87
68 T. Garcia NU 14 10.82
69 M. Belmonte UP 15 10.73
70 L. Acido UST 15 10.42
71 E. Ramos AdU 15 10.32
72 M. Barasi Jr. AdU 15 10.32
73 L. Santiago NU 14 10.22
74 V. Marasigan DLSU 18 9.82
75 G. Robinson Jr. UST 10 9.75
76 A. Dungo DLSU 16 9.73
77 N. Mulingtapang UE 15 9.68
78 P. Francisco NU 14 9.32
79 M. Pangilinan UST 15 8.73
80 S. Torculas UP 14 8.67
81 L. Estacio UST 14 8.30
82 J. Stevens UP 17 8.13
83 K. Ududo UP 18 7.75
84 G. Danting UST 10 7.68
85 C. Lane UST 10 7.25
86 K. Perciano NU 12 7.10
87 A. Bagunu FEU 10 6.88
88 L. Briones Jr UP 12 6.78
89 W. Espina ADMU 14 6.72
90 C. Alexander AdU 13 6.70
91 N. Tulabut NU 11 6.60
92 K. Ong ADMU 9 6.53
93 M. Ona FEU 14 6.48
94 T. Malaga UE 9 6.45
95 A. Nakai FEU 13 6.25
96 H. Cruz-Dumont UE 11 6.12
97 K. Gamber ADMU 12 6.03
98 A. Konov DLSU 9 5.85
99 S. Alter UP 9 4.95
100 J. Laure UST 9 4.80
101 M. Rubico DLSU 9 4.38
102 F. Edu ADMU 8 4.15
103 K. Spandonis UE 9 3.85
104 E. Dela Cruz NU 12 3.82
105 B. Parks NU 12 3.75
106 C. Ronzone AdU 10 3.72
107 J. Barcelona AdU 9 2.77
108 J. Ignacio AdU 11 2.48
109 F. Dignadice AdU 11 1.73
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved