University Athletic Association of the Philippines (UAAP)

Season 87

League Leaders

Total Points

Player TEAM GP Pts
1 K. Quiambao DLSU 18 301
2 N. Cabañero UST 15 240
3 M. Phillips DLSU 16 212
4 F. Lopez UP 17 192
5 J. Cagulangan UP 16 188
6 H. Tounkara UST 14 188
7 F. Pre FEU 14 186
8 P. Momowei UE 14 176
9 J. Bautista FEU 14 174
10 Q. Millora-Brown UP 17 163

Points Per Game

Player TEAM GP AVE
1 K. Quiambao DLSU 18 16.72
2 N. Cabañero UST 15 16.00
3 H. Tounkara UST 14 13.43
4 F. Pre FEU 14 13.29
5 M. Phillips DLSU 16 13.25
6 P. Momowei UE 14 12.57
7 J. Bautista FEU 14 12.43
8 J. Cagulangan UP 16 11.75
9 F. Lopez UP 17 11.29
10 J. Figueroa NU 14 11.00

Total Offensive Rebounds

Player TEAM GP Rebs
1 M. Konateh FEU 14 81
2 M. Phillips DLSU 16 77
3 Q. Millora-Brown UP 17 65
4 M. Ojarikre AdU 16 57
5 C. Manzano AdU 16 54
6 H. Tounkara UST 14 48
7 P. Momowei UE 14 47
8 H. Agunanne DLSU 18 38
9 K. Padrones NU 14 37
10 J. Lazaro ADMU 13 35

Offensive Rebounds Per Game

Player TEAM GP AVE
1 M. Konateh FEU 14 5.79
2 M. Phillips DLSU 16 4.81
3 Q. Millora-Brown UP 17 3.82
4 M. Ojarikre AdU 16 3.56
5 H. Tounkara UST 14 3.43
6 C. Manzano AdU 16 3.38
7 P. Momowei UE 14 3.36
8 J. Lazaro ADMU 13 2.69
9 K. Padrones NU 14 2.64
10 K. Porter ADMU 14 2.29

Total Defensive Rebounds

Player TEAM GP Rebs
1 M. Konateh FEU 14 153
2 P. Momowei UE 14 143
3 K. Quiambao DLSU 18 118
4 M. Phillips DLSU 16 106
5 Q. Millora-Brown UP 17 104
6 H. Tounkara UST 14 93
7 F. Lopez UP 17 88
8 A. Fransman AdU 15 84
9 J. David DLSU 17 79
10 M. Ojarikre AdU 16 77

Defensive Rebounds Per Game

Player TEAM GP AVE
1 M. Konateh FEU 14 10.93
2 P. Momowei UE 14 10.21
3 H. Tounkara UST 14 6.64
4 M. Phillips DLSU 16 6.63
5 K. Quiambao DLSU 18 6.56
6 Q. Millora-Brown UP 17 6.12
7 A. Fransman AdU 15 5.60
8 J. Figueroa NU 14 5.29
9 F. Pre FEU 14 5.21
10 F. Lopez UP 17 5.18

Total Rebounds

Player TEAM GP Rebs
1 M. Konateh FEU 14 234
2 P. Momowei UE 14 190
3 M. Phillips DLSU 16 183
4 Q. Millora-Brown UP 17 169
5 K. Quiambao DLSU 18 148
6 H. Tounkara UST 14 141
7 M. Ojarikre AdU 16 134
8 C. Manzano AdU 16 123
9 F. Lopez UP 17 104
10 A. Fransman AdU 15 103

Total Rebounds Per Game

Player TEAM GP AVE
1 M. Konateh FEU 14 16.71
2 P. Momowei UE 14 13.57
3 M. Phillips DLSU 16 11.44
4 H. Tounkara UST 14 10.07
5 Q. Millora-Brown UP 17 9.94
6 M. Ojarikre AdU 16 8.38
7 K. Quiambao DLSU 18 8.22
8 C. Manzano AdU 16 7.69
9 F. Pre FEU 14 7.00
10 A. Fransman AdU 15 6.87

Total Assists

Player TEAM GP Asts
1 R. Padrigao UST 15 88
2 J. Cagulangan UP 16 79
3 J. David DLSU 17 64
4 K. Quiambao DLSU 18 62
5 J. Bahay ADMU 14 54
6 M. Montebon AdU 16 44
7 J. Pasaol FEU 14 43
8 J. Erolon AdU 15 42
9 R. Alforque FEU 14 40
10 J. Figueroa NU 14 40

Assists Per Game

Player TEAM GP AVE
1 R. Padrigao UST 15 5.87
2 J. Cagulangan UP 16 4.94
3 J. Bahay ADMU 14 3.86
4 J. David DLSU 17 3.76
5 K. Quiambao DLSU 18 3.44
6 J. Pasaol FEU 14 3.07
7 R. Alforque FEU 14 2.86
8 J. Figueroa NU 14 2.86
9 J. Erolon AdU 15 2.80
10 M. Montebon AdU 16 2.75

Total Steals

Player TEAM GP Stls
1 M. Phillips DLSU 16 31
2 J. Cagulangan UP 16 27
3 R. Padrigao UST 15 21
4 C. Lingolingo UE 15 19
5 J. David DLSU 17 18
6 K. Quiambao DLSU 18 18
7 J. Pasaol FEU 14 17
8 M. Montebon AdU 16 17
9 G. Abadiano UP 17 16
10 H. Alarcon UP 17 16

Steals Per Game

Player TEAM GP AVE
1 M. Phillips DLSU 16 1.94
2 J. Cagulangan UP 16 1.69
3 R. Padrigao UST 15 1.40
4 C. Lingolingo UE 15 1.27
5 J. Pasaol FEU 14 1.21
6 J. Bautista FEU 14 1.14
7 P. Momowei UE 14 1.14
8 M. Montebon AdU 16 1.06
9 J. David DLSU 17 1.06
10 K. Quiambao DLSU 18 1.00

Total Blocks

Player TEAM GP Blks
1 M. Konateh FEU 14 33
2 M. Ojarikre AdU 16 33
3 Q. Millora-Brown UP 17 24
4 F. Lopez UP 17 23
5 C. Manzano AdU 16 16
6 M. Phillips DLSU 16 15
7 P. Momowei UE 14 13
8 F. Pre FEU 14 13
9 M. Crisostomo UST 15 13
10 H. Tounkara UST 14 11

Blocks Per Game

Player TEAM GP AVE
1 M. Konateh FEU 14 2.36
2 M. Ojarikre AdU 16 2.06
3 Q. Millora-Brown UP 17 1.41
4 F. Lopez UP 17 1.35
5 C. Manzano AdU 16 1.00
6 M. Phillips DLSU 16 0.94
7 P. Momowei UE 14 0.93
8 F. Pre FEU 14 0.93
9 M. Crisostomo UST 15 0.87
10 H. Tounkara UST 14 0.79

Total Minutes

Player TEAM GP Mins
1 K. Quiambao DLSU 18 548.45
2 M. Konateh FEU 14 490.57
3 P. Momowei UE 14 485.02
4 F. Pre FEU 14 468.47
5 N. Cabañero UST 15 450.12
6 J. Cagulangan UP 16 432.57
7 J. Figueroa NU 14 423.17
8 Q. Millora-Brown UP 17 413.97
9 R. Padrigao UST 15 406.88
10 J. Bautista FEU 14 405.27

Minutes Per Game

Player TEAM GP AVE
1 M. Konateh FEU 14 35.03
2 P. Momowei UE 14 34.63
3 F. Pre FEU 14 33.45
4 K. Quiambao DLSU 18 30.47
5 J. Figueroa NU 14 30.22
6 N. Cabañero UST 15 30.00
7 J. Bautista FEU 14 28.93
8 H. Tounkara UST 14 28.48
9 R. Padrigao UST 15 27.12
10 J. Cagulangan UP 16 27.03

Total Turnovers

Player TEAM GP TOs
1 P. Momowei UE 14 61
2 K. Quiambao DLSU 18 54
3 C. Manzano AdU 16 49
4 M. Phillips DLSU 16 48
5 J. Figueroa NU 14 45
6 F. Pre FEU 14 45
7 R. Padrigao UST 15 41
8 J. Cagulangan UP 16 40
9 F. Lopez UP 17 40
10 Q. Millora-Brown UP 17 35

Turnovers Per Game

Player TEAM GP AVE
1 P. Momowei UE 14 4.36
2 J. Figueroa NU 14 3.21
3 F. Pre FEU 14 3.21
4 C. Manzano AdU 16 3.06
5 M. Phillips DLSU 16 3.00
6 K. Quiambao DLSU 18 3.00
7 R. Padrigao UST 15 2.73
8 H. Tounkara UST 14 2.50
9 J. Cagulangan UP 16 2.50
10 M. Konateh FEU 14 2.36

Field Goals Made

Player TEAM GP FGM FGA
1 K. Quiambao DLSU 18 99 260
2 N. Cabañero UST 15 87 212
3 M. Phillips DLSU 16 84 165
4 H. Tounkara UST 14 76 169
5 F. Lopez UP 17 69 145
6 F. Pre FEU 14 69 172
7 J. Cagulangan UP 16 69 201
8 P. Momowei UE 14 63 159
9 Q. Millora-Brown UP 17 62 107
10 H. Alarcon UP 17 62 137

Field Goal %

Player TEAM GP Made Att PCT
1 R. Gonzales DLSU 18 39 67 0.582
2 Q. Millora-Brown UP 17 62 107 0.579
3 M. Phillips DLSU 16 84 165 0.509
4 F. Lopez UP 17 69 145 0.476
5 S. Tuano ADMU 14 53 112 0.473
6 M. Konateh FEU 14 58 123 0.472
7 H. Alarcon UP 17 62 137 0.453
8 H. Tounkara UST 14 76 169 0.450
9 H. Agunanne DLSU 18 37 83 0.446
10 C. Manaytay UST 15 46 106 0.434

3-Pointers Made

Player TEAM GP 3PM 3PA
1 K. Quiambao DLSU 18 39 129
2 M. Montebon AdU 16 23 73
3 R. Padrigao UST 15 23 103
4 J. David DLSU 17 22 68
5 A. Fransman AdU 15 21 73
6 J. Cagulangan UP 16 21 75
7 C. Lingolingo UE 15 21 75
8 J. Bautista FEU 14 21 78
9 J. Erolon AdU 15 20 60
10 T. Fortea UP 18 20 61

3-Point FG %

Player TEAM GP Made Att PCT
1 K. Paranada UST 15 16 37 0.432
2 J. Macalalag DLSU 18 14 33 0.424
3 R. Maga UE 15 14 35 0.400
4 S. Enriquez NU 14 17 45 0.378
5 J. Cruz-Dumont UE 15 15 40 0.375
6 J. Abate UE 15 13 36 0.361
7 C. Manaytay UST 15 10 28 0.357
8 J. Erolon AdU 15 20 60 0.333
9 L. Ramiro DLSU 18 10 30 0.333
10 T. Fortea UP 18 20 61 0.328

Freethrows Made

Player TEAM GP FTM FTA
1 K. Quiambao DLSU 18 64 82
2 N. Cabañero UST 15 52 84
3 P. Momowei UE 14 48 107
4 F. Lopez UP 17 40 76
5 M. Phillips DLSU 16 40 89
6 Q. Millora-Brown UP 17 38 56
7 C. Manzano AdU 16 37 53
8 F. Pre FEU 14 35 49
9 J. Bahay ADMU 14 31 45
10 M. Montebon AdU 16 30 40

Freethrow %

Player TEAM GP Made Att PCT
1 J. Cruz-Dumont UE 15 21 23 0.913
2 R. Torres UP 17 18 20 0.900
3 A. Dungo DLSU 16 15 18 0.833
4 J. Bautista FEU 14 29 35 0.829
5 G. Abadiano UP 17 19 23 0.826
6 C. Lingolingo UE 15 22 27 0.815
7 S. Enriquez NU 14 16 20 0.800
8 T. Fortea UP 18 16 20 0.800
9 R. Jumamoy NU 13 15 19 0.790
10 G. Wilson UE 15 15 19 0.790
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved