UP Fighting Maroons vs. NU Bulldogs

Season 87: Eliminations November 3, 2024 3:30PM UST Quadricentennial Pavilion
Team 1st 2nd 3rd 4th Final
UP Fighting Maroons 9-2 8 12 11 16 47
NU Bulldogs 3-8 24 10 21 12 67

UP Fighting Maroons

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Torculas, Sean Aldous 10:26 13 4 5 1 2 0 0 4 7 3 2 5 1 0 0 2 2 -2
Cagulangan, Joel Diomar 28:57 8 3 13 2 8 0 0 0 0 6 0 6 1 2 0 9 1 -11
Millora-Brown, Quentin 23:30 4 2 6 0 0 0 0 0 2 3 5 8 0 0 2 0 1 -4
Briones Jr, Lowell Francis 03:58 4 1 2 1 2 0 0 1 2 1 2 3 0 0 0 1 0 -10
Torres, Reyland 17:16 3 1 6 0 2 0 0 1 2 2 2 4 0 1 0 4 3 -12
Fortea, Terrence John 16:52 3 1 9 0 5 0 0 1 1 0 1 1 1 0 0 0 0 -11
Abadiano, Gerry Austin 29:34 2 1 8 0 5 0 0 0 0 0 0 0 3 2 0 4 1 -2
Lopez, Francis Leo 19:01 2 0 3 0 1 0 0 2 6 2 5 7 0 0 0 2 3 -3
Bayla, Jacob 15:22 2 1 5 0 2 0 0 0 0 3 0 3 1 0 0 0 2 -7
Stevens, Jalen Isagani 12:06 2 1 3 0 0 0 0 0 0 3 3 6 0 0 0 1 3 -10
Alarcon, Harold 09:59 2 1 2 0 0 0 0 0 4 0 2 2 0 1 0 2 0 -9
Belmonte, Mark Gil 08:32 2 1 3 0 2 0 0 0 0 0 2 2 1 0 0 4 2 -13
Ududo, Kingsley Onyedikachi 02:47 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 -6
Alter, Sean Stark 01:35 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
Team 1 1 2 1 0
Totals 47 17 65 4 29 0 0 9 24 25 26 51 8 6 2 30 19
Team Stats
Points Off Turnovers: 4
Second Chance Points: 20
Fastbreak Points: 4
Biggest Lead: 0

NU Bulldogs

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Yu, Patrick Wilson 14:30 17 6 8 5 7 0 0 0 0 0 1 1 2 0 0 1 0 8
Figueroa, Jake 30:09 11 5 10 0 2 0 0 1 2 2 4 6 4 2 0 5 2 10
Palacielo, RJ 08:57 9 4 7 0 0 0 0 1 2 2 1 3 0 0 2 2 4 9
Santiago, Lenard 17:23 8 2 3 1 2 0 0 3 5 1 4 5 0 0 0 1 1 20
Lim, Donn 18:16 5 1 4 0 0 0 0 3 3 0 3 3 0 1 0 1 4 6
Manansala, Jolo 21:02 4 1 5 0 0 0 0 2 2 0 6 6 1 2 0 2 3 15
Perciano, Kurt 14:41 4 2 3 0 0 0 0 0 0 0 3 3 0 0 1 0 5 11
Tulabut, Nathaniel 09:28 4 2 4 0 1 0 0 0 0 0 1 1 0 2 0 0 1 -8
Jumamoy, Reinhard 12:12 3 1 3 1 2 0 0 0 0 0 1 1 4 0 0 1 0 17
Garcia, Tebol 13:35 2 1 3 0 0 0 0 0 0 0 1 1 3 0 0 2 2 -8
Padrones, Kenshin 17:00 0 0 2 0 0 0 0 0 0 1 1 2 0 1 1 3 4 13
Enriquez, Steve Nash 13:55 0 0 3 0 2 0 0 0 0 0 1 1 0 2 0 5 0 9
Parks, Bobby Mark 04:58 0 0 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2
Francisco, Paul 03:47 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 -6
Team 1 1 2 0 0
Totals 67 25 57 7 17 0 0 10 14 8 29 37 14 10 4 24 27
Team Stats
Points Off Turnovers: 23
Second Chance Points: 8
Fastbreak Points: 10
Biggest Lead: 27
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved