UST Growling Tigers vs. De La Salle Green Archers

Season 87: Eliminations September 29, 2024 4:30PM Araneta Coliseum
Team 1st 2nd 3rd 4th Final
UST Growling Tigers 3-2 18 12 22 15 67
De La Salle Green Archers 5-1 19 17 25 27 88

UST Growling Tigers

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
CabaƱero, Nicael Dominie 29:00 16 7 11 0 2 0 0 2 2 0 1 1 1 2 0 0 3 -9
Padrigao, Rence Keith Sean 24:59 15 5 14 4 10 0 0 1 2 0 1 1 5 1 0 4 2 -6
Acido, Leonardo Amiel 16:30 9 3 6 3 6 0 0 0 0 1 2 3 1 0 0 0 2 -15
Manaytay, Christian 18:14 8 3 6 1 1 0 0 1 2 0 4 4 3 0 0 2 4 -7
Tounkara, Hinda Mady dit Mohamed 19:57 5 2 5 0 2 0 0 1 2 1 4 5 0 2 2 3 4 1
Danting, Glenn Isaac 06:20 5 2 3 1 2 0 0 0 1 0 1 1 0 0 0 0 0 2
Llemit, Mark Allen 16:20 5 2 7 1 3 0 0 0 0 1 1 2 0 0 2 0 1 -13
Robinson Jr., Geremy Jaylen 08:50 2 1 4 0 1 0 0 0 0 0 3 3 2 1 0 1 1 -4
Lane, Chase 06:59 2 1 2 0 0 0 0 0 0 0 3 3 0 0 0 1 1 -5
Crisostomo, Mark Angelo 14:27 0 0 2 0 1 0 0 0 0 1 1 2 0 0 0 2 1 -14
Pangilinan, Miguel 08:28 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 1 -5
Mahmood, Zain 08:15 0 0 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 -6
Laure, Joachim Eddie 06:39 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -6
Estacio, Leland Reuben 06:23 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1 -11
Paranada, Kyle Brandon 05:48 0 0 2 0 2 0 0 0 0 0 0 0 1 1 0 1 0 -4
Calum, Bevir Ivanne 02:45 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 -3
Team 0 0 0 1 0
Totals 67 26 66 10 31 0 0 5 9 6 23 29 15 9 4 16 22
Team Stats
Points Off Turnovers: 16
Second Chance Points: 7
Fastbreak Points: 9
Biggest Lead: 10

De La Salle Green Archers

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Phillips, Michael 28:14 12 4 8 0 0 0 0 4 10 9 9 18 2 0 1 3 2 4
Marasigan, Vhoris 14:13 11 4 5 2 2 0 0 1 3 1 1 2 0 1 0 2 1 18
Macalalag, JC 20:54 10 4 8 2 4 0 0 0 0 0 1 1 1 0 0 1 3 16
Quiambao, Kevin 24:19 10 3 10 2 5 0 0 2 2 0 6 6 4 0 0 4 0 11
Gonzales, Raven 14:20 10 5 9 0 0 0 0 0 0 3 2 5 1 2 0 0 0 25
Agunanne, Henry 12:33 7 3 7 0 1 0 0 1 1 3 1 4 0 1 0 2 1 -10
Gollena, EJ 13:36 6 2 5 1 2 0 0 1 2 0 3 3 1 0 0 1 4 0
Austria, CJ 12:51 6 2 4 0 0 0 0 2 2 3 1 4 3 0 0 2 1 9
Dungo, Andrei 05:44 6 0 2 0 1 0 0 6 6 0 1 1 0 0 0 1 1 -1
David, Joshua 20:12 4 2 7 0 2 0 0 0 0 1 6 7 8 2 0 0 0 10
Abadam, Earl 19:20 3 1 5 0 4 0 0 1 2 1 1 2 3 0 0 1 2 15
Konov, Alex 02:45 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Ramiro, Lian 10:52 0 0 0 0 0 0 0 0 0 0 2 2 3 1 0 0 2 5
Team 0 1 1 0 0
Totals 88 31 71 8 22 0 0 18 28 21 35 56 26 7 1 17 17
Team Stats
Points Off Turnovers: 10
Second Chance Points: 28
Fastbreak Points: 7
Biggest Lead: 24
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved