Ateneo Blue Eagles vs. Adamson Soaring Falcons

Season 87: Eliminations September 21, 2024 6:30PM Araneta Coliseum
Team 1st 2nd 3rd 4th Final
Ateneo Blue Eagles 1-3 17 14 19 10 60
Adamson Soaring Falcons 2-2 6 14 16 15 51

Ateneo Blue Eagles

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Tuano, Shawn 18:50 11 2 5 1 2 0 0 6 8 0 4 4 1 0 0 0 2 6
Porter, Kristian 28:41 8 4 9 0 3 0 0 0 0 4 6 10 1 1 1 1 2 10
Koon, Chris 24:49 8 3 10 2 5 0 0 0 1 2 2 4 1 1 0 1 3 11
Lazaro, Josh 26:38 7 3 9 1 2 0 0 0 2 1 1 2 2 1 0 1 1 12
Bongo, Andrew 13:32 7 1 5 1 3 0 0 4 4 0 1 1 0 2 0 2 3 -3
Gamber, Kyle 04:46 6 2 3 2 3 0 0 0 0 0 1 1 1 0 0 0 0 -5
Quitevis, Sean 25:46 5 2 3 1 2 0 0 0 0 0 3 3 4 1 0 0 3 11
Bahay, Jared 23:50 5 2 11 1 8 0 0 0 0 2 3 5 2 1 0 0 4 12
Balogun, Ayodeji Victor 06:32 1 0 1 0 1 0 0 1 2 0 1 1 0 0 0 2 1 1
Ong, Kyle 05:05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 -6
Espina, Waki 04:03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Edu, Femi 01:13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2
Team 0 0 0 1 0
Totals 58 19 56 9 29 0 0 11 17 9 22 31 12 7 1 9 21
Team Stats
Points Off Turnovers: 8
Second Chance Points: 11
Fastbreak Points: 4
Biggest Lead: 16

Adamson Soaring Falcons

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Manzano, Cedrick 19:41 14 5 8 0 0 0 0 4 4 4 3 7 2 0 1 3 5 -3
Yerro, Joshua 25:40 6 0 3 0 2 0 0 6 6 0 4 4 0 0 0 2 2 -6
Ramos, Eli 12:16 6 3 6 0 1 0 0 0 2 2 2 4 0 0 0 1 2 7
Erolon, John Mattroven 19:30 4 2 5 0 2 0 0 0 0 0 0 0 3 1 0 3 2 4
Anabo, Emmanuel 13:19 4 2 2 0 0 0 0 0 2 0 2 2 2 0 0 0 0 2
Barasi Jr., Mario 10:15 4 1 2 0 0 0 0 2 3 1 3 4 0 0 0 1 0 4
Fransman, AJ 19:23 2 1 7 0 3 0 0 0 0 1 5 6 0 0 0 2 3 -8
Mantua, Royce 17:59 2 1 4 0 2 0 0 0 0 0 2 2 0 0 0 1 2 -11
Calisay, Jhon Arthur 15:05 2 1 5 0 2 0 0 0 0 0 4 4 0 0 0 1 2 -10
Ojarikre, Mudiaga 16:34 2 1 3 0 0 0 0 0 1 1 9 10 0 0 2 2 3 -10
Montebon, Mathew 14:19 2 1 5 0 3 0 0 0 0 0 1 1 0 0 0 1 1 -17
Dignadice, Flever 04:24 2 1 3 0 2 0 0 0 0 1 0 1 0 0 0 0 1 -3
Alexander, Carl 11:28 1 0 0 0 0 0 0 1 2 0 0 0 1 0 0 1 2 6
Team 0 1 1 0 0
Totals 51 19 53 0 17 0 0 13 20 10 36 46 8 1 3 18 25
Team Stats
Points Off Turnovers: 4
Second Chance Points: 10
Fastbreak Points: 2
Biggest Lead: 0
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved