SEA Men's VLeague

Stats Leaders

Serve

Player TEAM MP SP Err Total Aces
1 F. Halim INA 4 14 15 42 6
2 T. Syahputra INA 4 15 5 58 6
3 B. Arabi INA 4 15 15 59 5
4 N. Thuân VIE 4 15 17 60 4
5 F. Putratama INA 2 5 5 25 2
6 R. Taguibolos PHL 4 13 1 44 2
7 K. Mom KHM 4 11 8 34 2
8 P. Đức VIE 2 8 2 14 2
9 R. Fauzan INA 2 5 2 18 2
10 R. Nurmulki INA 3 11 8 39 2
11 T. Khải VIE 4 14 3 58 2
12 L. Ordiales PHL 4 14 16 42 2
13 L. Josafat PHL 4 13 2 46 2
14 P. Pinkaew THA 3 10 1 42 2
15 K. Nilsawai THA 4 14 6 46 1
16 B. Wongtorn THA 4 14 11 53 1
17 J. Kilanta INA 4 15 4 50 1
18 T. Tuyến VIE 4 15 5 54 1
19 J. Adajar PHL 4 11 1 23 1
20 M. Buddin PHL 4 13 8 42 1
21 S. Heng KHM 3 8 7 22 1
22 K. Srenglyhour KHM 4 14 0 54 1
23 K. Malabunga PHL 2 3 0 7 1
24 J. Retamar PHL 2 8 3 25 1
25 A. Konhan THA 4 14 17 53 1
26 T. Phraput THA 4 8 0 23 1
27 C. Thungkham THA 4 14 9 53 1
28 K. Batas PHL 4 10 5 21 1
29 J. Disquitado PHL 4 14 4 48 1
30 R. Sokchea KHM 4 11 6 27 1
31 K. Thona KHM 1 3 2 9 1
32 N. Janpirom THA 4 7 2 11 0
33 A. Phanram THA 4 14 4 54 0
34 H. Kurniawan INA 4 15 5 50 0
35 . Irpan INA 4 15 0 0 0
36 D. Zulfikri INA 2 4 0 3 0
37 M. Pradana INA 1 1 0 0 0
38 Đ. Duy VIE 4 13 1 35 0
39 Q. Nghĩa VIE 4 13 8 39 0
40 C. Hoàng VIE 2 5 0 0 0
41 S. Rotter PHL 4 9 1 6 0
42 P. Hiep VIE 2 2 0 4 0
43 P. Sarun KHM 2 3 0 10 0
44 S. Chornvirak KHM 4 10 0 0 0
45 S. Kimhab KHM 3 9 0 0 0
46 V. Lorenzo PHL 2 4 0 0 0
47 S. Mahasiriyothin THA 2 2 1 1 0
48 N. Hải VIE 1 3 0 6 0
49 L. Ramirez PHL 1 1 0 2 0
50 T. Charoensuk THA 4 14 0 0 0
51 . Prasojo INA 4 15 0 0 0
52 C. Agustin INA 1 1 1 3 0
53 T. Phúc VIE 4 15 0 0 0
54 N. Duy VIE 4 7 3 9 0
55 H. Trường VIE 2 7 3 11 0
56 J. Ybañez PHL 4 14 0 0 0
57 P. Dư VIE 3 11 2 32 0
58 V. Veasna KHM 4 14 9 43 0
59 M. Menglaiy KHM 4 9 5 9 0
60 T. Menghuong KHM 3 4 5 7 0
61 P. Ratanak KHM 4 13 0 41 0
62 J. Reed PHL 3 4 1 4 0
63 M. Nimul KHM 3 11 4 36 0
64 S. Jenthaisong THA 1 1 0 1 0
65 Y. Khemrak KHM 2 4 1 5 0
66 C. Veasna KHM 1 1 1 2 0
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved