![]() |
![]() |
|
---|---|---|
25-19, 25-22, 25-16 | ||
Scoring Skills | ||
45-85 (52.94%) | Spikes | 28-81 (34.57%) |
12-44 (27.273) | Blocks | 9-35 (25.714) |
2-74 (2.703) | Serves | 0-58 (0.000) |
16 | Opp. Errors | 20 |
Non-Scoring Skills | ||
28-49 (57.14%) | Digs | 16-40 (40.00%) |
17-82 (20.73%) | Sets | 8-74 (10.81%) |
24-50 (48.00%) | Receptions | 24-62 (38.71%) |
Top Player | ||
2 players tied15 | Best Scorer | 11V. Veasna |
A. Phanram7 | Excellent Digs | 5H. Sokchea |
B. Wongtorn17 | Excellent Sets | 42 players tied |
A. Phanram13 | Excellent Reception | 9S. Heng |
![]() |
![]() |
|
---|---|---|
21-25, 27-25, 30-32, 25-23, 8-15 | ||
Scoring Skills | ||
73-153 (47.71%) | Spikes | 78-149 (52.35%) |
Non-Scoring Skills | ||
38-71 (53.52%) | Digs | 35-71 (49.30%) |
Top Player | ||
V. Veasna21 | Best Scorer | 24J. Disquitado |
![]() |
![]() |
|
---|---|---|
29-31, 25-22, 25-18, 25-20 | ||
Scoring Skills | ||
61-132 (46.21%) | Spikes | 53-126 (42.06%) |
Non-Scoring Skills | ||
37-65 (56.92%) | Digs | 43-63 (68.25%) |
Top Player | ||
N. Thuân23 | Best Scorer | 16A. Phanram |
![]() |
![]() |
|
---|---|---|
23-25, 18-25, 23-25 | ||
Scoring Skills | ||
37-75 (49.33%) | Spikes | 39-74 (52.70%) |
Non-Scoring Skills | ||
17-36 (47.22%) | Digs | 19-36 (52.78%) |
Top Player | ||
V. Veasna16 | Best Scorer | 17R. Nurmulki |
![]() |
![]() |
|
---|---|---|
16-25, 22-25, 24-26 | ||
Scoring Skills | ||
34-82 (41.46%) | Spikes | 49-85 (57.65%) |
Non-Scoring Skills | ||
18-39 (46.15%) | Digs | 29-45 (64.44%) |
Top Player | ||
M. Buddin11 | Best Scorer | 20A. Konhan |
![]() |
![]() |
|
---|---|---|
25-23, 25-20, 25-21 | ||
Scoring Skills | ||
42-81 (51.85%) | Spikes | 41-96 (42.71%) |
Non-Scoring Skills | ||
20-43 (46.51%) | Digs | 20-34 (58.82%) |
Top Player | ||
N. Thuân22 | Best Scorer | 16K. Mom |
![]() |
![]() |
|
---|---|---|
22-25, 25-21, 25-22, 25-20 | ||
Scoring Skills | ||
57-124 (45.97%) | Spikes | 48-126 (38.10%) |
Non-Scoring Skills | ||
30-69 (43.48%) | Digs | 30-66 (45.45%) |
Top Player | ||
C. Thungkham22 | Best Scorer | 13B. Arabi |