![]() |
![]() |
|
---|---|---|
29-31, 25-22, 25-18, 25-20 | ||
Scoring Skills | ||
61-132 (46.21%) | Spikes | 53-126 (42.06%) |
10-56 (17.857) | Blocks | 9-72 (12.500) |
5-103 (4.854) | Serves | 1-92 (1.087) |
28 | Opp. Errors | 28 |
Non-Scoring Skills | ||
37-65 (56.92%) | Digs | 43-63 (68.25%) |
26-122 (21.31%) | Sets | 18-124 (14.52%) |
38-83 (45.78%) | Receptions | 47-83 (56.63%) |
Top Player | ||
N. Thuân23 | Best Scorer | 16A. Phanram |
N. Thuân12 | Excellent Digs | 102 players tied |
Đ. Duy26 | Excellent Sets | 14B. Wongtorn |
N. Thuân13 | Excellent Reception | 18C. Thungkham |
![]() |
![]() |
|
---|---|---|
25-19, 25-22, 25-16 | ||
Scoring Skills | ||
45-85 (52.94%) | Spikes | 28-81 (34.57%) |
Non-Scoring Skills | ||
28-49 (57.14%) | Digs | 16-40 (40.00%) |
Top Player | ||
2 players tied15 | Best Scorer | 11V. Veasna |
![]() |
![]() |
|
---|---|---|
25-18, 23-25, 25-21, 22-25, 15-8 | ||
Scoring Skills | ||
73-123 (59.35%) | Spikes | 42-108 (38.89%) |
Non-Scoring Skills | ||
31-65 (47.69%) | Digs | 17-48 (35.42%) |
Top Player | ||
B. Arabi26 | Best Scorer | 20P. Dư |
![]() |
![]() |
|
---|---|---|
16-25, 22-25, 24-26 | ||
Scoring Skills | ||
34-82 (41.46%) | Spikes | 49-85 (57.65%) |
Non-Scoring Skills | ||
18-39 (46.15%) | Digs | 29-45 (64.44%) |
Top Player | ||
M. Buddin11 | Best Scorer | 20A. Konhan |
![]() |
![]() |
|
---|---|---|
25-23, 25-20, 25-21 | ||
Scoring Skills | ||
42-81 (51.85%) | Spikes | 41-96 (42.71%) |
Non-Scoring Skills | ||
20-43 (46.51%) | Digs | 20-34 (58.82%) |
Top Player | ||
N. Thuân22 | Best Scorer | 16K. Mom |
![]() |
![]() |
|
---|---|---|
25-17, 25-23, 25-19 | ||
Scoring Skills | ||
45-88 (51.14%) | Spikes | 34-87 (39.08%) |
Non-Scoring Skills | ||
33-45 (73.33%) | Digs | 33-35 (94.29%) |
Top Player | ||
L. Ordiales20 | Best Scorer | 13N. Thuân |
![]() |
![]() |
|
---|---|---|
22-25, 25-21, 25-22, 25-20 | ||
Scoring Skills | ||
57-124 (45.97%) | Spikes | 48-126 (38.10%) |
Non-Scoring Skills | ||
30-69 (43.48%) | Digs | 30-66 (45.45%) |
Top Player | ||
C. Thungkham22 | Best Scorer | 13B. Arabi |