![]() |
![]() |
|
---|---|---|
23-25, 18-25, 23-25 | ||
Scoring Skills | ||
37-75 (49.33%) | Spikes | 39-74 (52.70%) |
5-26 (19.231) | Blocks | 6-35 (17.143) |
2-65 (3.077) | Serves | 9-74 (12.162) |
20 | Opp. Errors | 21 |
Non-Scoring Skills | ||
17-36 (47.22%) | Digs | 19-36 (52.78%) |
8-70 (11.43%) | Sets | 23-72 (31.94%) |
19-57 (33.33%) | Receptions | 28-50 (56.00%) |
Top Player | ||
V. Veasna16 | Best Scorer | 17R. Nurmulki |
V. Veasna5 | Excellent Digs | 5B. Arabi |
K. Srenglyhour8 | Excellent Sets | 23J. Kilanta |
S. Kimhab9 | Excellent Reception | 13F. Halim |
![]() |
![]() |
|
---|---|---|
25-19, 25-17, 25-17 | ||
Scoring Skills | ||
50-78 (64.10%) | Spikes | 30-69 (43.48%) |
Non-Scoring Skills | ||
24-36 (66.67%) | Digs | 15-27 (55.56%) |
Top Player | ||
B. Arabi21 | Best Scorer | 12L. Ordiales |
![]() |
![]() |
|
---|---|---|
25-19, 25-22, 25-16 | ||
Scoring Skills | ||
45-85 (52.94%) | Spikes | 28-81 (34.57%) |
Non-Scoring Skills | ||
28-49 (57.14%) | Digs | 16-40 (40.00%) |
Top Player | ||
2 players tied15 | Best Scorer | 11V. Veasna |
![]() |
![]() |
|
---|---|---|
21-25, 27-25, 30-32, 25-23, 8-15 | ||
Scoring Skills | ||
73-153 (47.71%) | Spikes | 78-149 (52.35%) |
Non-Scoring Skills | ||
38-71 (53.52%) | Digs | 35-71 (49.30%) |
Top Player | ||
V. Veasna21 | Best Scorer | 24J. Disquitado |
![]() |
![]() |
|
---|---|---|
25-18, 23-25, 25-21, 22-25, 15-8 | ||
Scoring Skills | ||
73-123 (59.35%) | Spikes | 42-108 (38.89%) |
Non-Scoring Skills | ||
31-65 (47.69%) | Digs | 17-48 (35.42%) |
Top Player | ||
B. Arabi26 | Best Scorer | 20P. Dư |
![]() |
![]() |
|
---|---|---|
25-23, 25-20, 25-21 | ||
Scoring Skills | ||
42-81 (51.85%) | Spikes | 41-96 (42.71%) |
Non-Scoring Skills | ||
20-43 (46.51%) | Digs | 20-34 (58.82%) |
Top Player | ||
N. Thuân22 | Best Scorer | 16K. Mom |
![]() |
![]() |
|
---|---|---|
22-25, 25-21, 25-22, 25-20 | ||
Scoring Skills | ||
57-124 (45.97%) | Spikes | 48-126 (38.10%) |
Non-Scoring Skills | ||
30-69 (43.48%) | Digs | 30-66 (45.45%) |
Top Player | ||
C. Thungkham22 | Best Scorer | 13B. Arabi |