![]() |
![]() |
|
---|---|---|
16-25, 22-25, 24-26 | ||
Scoring Skills | ||
34-82 (41.46%) | Spikes | 49-85 (57.65%) |
3-34 (8.824) | Blocks | 5-36 (13.889) |
3-63 (4.762) | Serves | 3-75 (4.000) |
22 | Opp. Errors | 19 |
Non-Scoring Skills | ||
18-39 (46.15%) | Digs | 29-45 (64.44%) |
11-81 (13.58%) | Sets | 17-80 (21.25%) |
24-61 (39.34%) | Receptions | 26-50 (52.00%) |
Top Player | ||
M. Buddin11 | Best Scorer | 20A. Konhan |
J. Ybañez4 | Excellent Digs | 62 players tied |
J. Adajar11 | Excellent Sets | 17B. Wongtorn |
J. Ybañez11 | Excellent Reception | 12C. Thungkham |
![]() |
![]() |
|
---|---|---|
25-19, 25-17, 25-17 | ||
Scoring Skills | ||
50-78 (64.10%) | Spikes | 30-69 (43.48%) |
Non-Scoring Skills | ||
24-36 (66.67%) | Digs | 15-27 (55.56%) |
Top Player | ||
B. Arabi21 | Best Scorer | 12L. Ordiales |
![]() |
![]() |
|
---|---|---|
25-19, 25-22, 25-16 | ||
Scoring Skills | ||
45-85 (52.94%) | Spikes | 28-81 (34.57%) |
Non-Scoring Skills | ||
28-49 (57.14%) | Digs | 16-40 (40.00%) |
Top Player | ||
2 players tied15 | Best Scorer | 11V. Veasna |
![]() |
![]() |
|
---|---|---|
21-25, 27-25, 30-32, 25-23, 8-15 | ||
Scoring Skills | ||
73-153 (47.71%) | Spikes | 78-149 (52.35%) |
Non-Scoring Skills | ||
38-71 (53.52%) | Digs | 35-71 (49.30%) |
Top Player | ||
V. Veasna21 | Best Scorer | 24J. Disquitado |
![]() |
![]() |
|
---|---|---|
29-31, 25-22, 25-18, 25-20 | ||
Scoring Skills | ||
61-132 (46.21%) | Spikes | 53-126 (42.06%) |
Non-Scoring Skills | ||
37-65 (56.92%) | Digs | 43-63 (68.25%) |
Top Player | ||
N. Thuân23 | Best Scorer | 16A. Phanram |
![]() |
![]() |
|
---|---|---|
25-17, 25-23, 25-19 | ||
Scoring Skills | ||
45-88 (51.14%) | Spikes | 34-87 (39.08%) |
Non-Scoring Skills | ||
33-45 (73.33%) | Digs | 33-35 (94.29%) |
Top Player | ||
L. Ordiales20 | Best Scorer | 13N. Thuân |
![]() |
![]() |
|
---|---|---|
22-25, 25-21, 25-22, 25-20 | ||
Scoring Skills | ||
57-124 (45.97%) | Spikes | 48-126 (38.10%) |
Non-Scoring Skills | ||
30-69 (43.48%) | Digs | 30-66 (45.45%) |
Top Player | ||
C. Thungkham22 | Best Scorer | 13B. Arabi |