![]() |
![]() |
|
---|---|---|
25-19, 25-17, 25-17 | ||
Scoring Skills | ||
50-78 (64.10%) | Spikes | 30-69 (43.48%) |
4-39 (10.256) | Blocks | 1-29 (3.448) |
7-74 (9.459) | Serves | 2-54 (3.704) |
14 | Opp. Errors | 20 |
Non-Scoring Skills | ||
24-36 (66.67%) | Digs | 15-27 (55.56%) |
22-72 (30.56%) | Sets | 5-65 (7.69%) |
32-48 (66.67%) | Receptions | 14-57 (24.56%) |
Top Player | ||
B. Arabi21 | Best Scorer | 12L. Ordiales |
J. Kilanta6 | Excellent Digs | 4J. Ybañez |
J. Kilanta22 | Excellent Sets | 5J. Retamar |
B. Arabi15 | Excellent Reception | 6M. Buddin |
![]() |
![]() |
|
---|---|---|
21-25, 27-25, 30-32, 25-23, 8-15 | ||
Scoring Skills | ||
73-153 (47.71%) | Spikes | 78-149 (52.35%) |
Non-Scoring Skills | ||
38-71 (53.52%) | Digs | 35-71 (49.30%) |
Top Player | ||
V. Veasna21 | Best Scorer | 24J. Disquitado |
![]() |
![]() |
|
---|---|---|
25-18, 23-25, 25-21, 22-25, 15-8 | ||
Scoring Skills | ||
73-123 (59.35%) | Spikes | 42-108 (38.89%) |
Non-Scoring Skills | ||
31-65 (47.69%) | Digs | 17-48 (35.42%) |
Top Player | ||
B. Arabi26 | Best Scorer | 20P. Dư |
![]() |
![]() |
|
---|---|---|
23-25, 18-25, 23-25 | ||
Scoring Skills | ||
37-75 (49.33%) | Spikes | 39-74 (52.70%) |
Non-Scoring Skills | ||
17-36 (47.22%) | Digs | 19-36 (52.78%) |
Top Player | ||
V. Veasna16 | Best Scorer | 17R. Nurmulki |
![]() |
![]() |
|
---|---|---|
16-25, 22-25, 24-26 | ||
Scoring Skills | ||
34-82 (41.46%) | Spikes | 49-85 (57.65%) |
Non-Scoring Skills | ||
18-39 (46.15%) | Digs | 29-45 (64.44%) |
Top Player | ||
M. Buddin11 | Best Scorer | 20A. Konhan |
![]() |
![]() |
|
---|---|---|
25-17, 25-23, 25-19 | ||
Scoring Skills | ||
45-88 (51.14%) | Spikes | 34-87 (39.08%) |
Non-Scoring Skills | ||
33-45 (73.33%) | Digs | 33-35 (94.29%) |
Top Player | ||
L. Ordiales20 | Best Scorer | 13N. Thuân |
![]() |
![]() |
|
---|---|---|
22-25, 25-21, 25-22, 25-20 | ||
Scoring Skills | ||
57-124 (45.97%) | Spikes | 48-126 (38.10%) |
Non-Scoring Skills | ||
30-69 (43.48%) | Digs | 30-66 (45.45%) |
Top Player | ||
C. Thungkham22 | Best Scorer | 13B. Arabi |