![]() |
![]() |
|
---|---|---|
25-23, 25-18, 25-23 | ||
Scoring Skills | ||
48-149 (32.21%) | Spikes | 34-154 (22.08%) |
Non-Scoring Skills | ||
56-136 (41.18%) | Digs | 44-137 (32.12%) |
Top Player | ||
C. Soyud12 | Best Scorer | 112 players tied |
![]() |
![]() |
|
---|---|---|
26-24, 19-25, 16-25, 25-23, 10-15 | ||
Scoring Skills | ||
56-227 (24.67%) | Spikes | 59-227 (25.99%) |
Non-Scoring Skills | ||
79-181 (43.65%) | Digs | 82-200 (41.00%) |
Top Player | ||
I. Lacsina18 | Best Scorer | 23P. Robles |
![]() |
![]() |
|
---|---|---|
24-26, 21-25, 25-17, 25-17, 15-17 | ||
Scoring Skills | ||
66-231 (28.57%) | Spikes | 72-237 (30.38%) |
Non-Scoring Skills | ||
52-217 (23.96%) | Digs | 64-198 (32.32%) |
Top Player | ||
J. Gonzaga23 | Best Scorer | 23G. Soltones |
![]() |
![]() |
|
---|---|---|
27-25, 22-25, 25-19, 25-18 | ||
Scoring Skills | ||
55-197 (27.92%) | Spikes | 48-192 (25.00%) |
Non-Scoring Skills | ||
63-162 (38.89%) | Digs | 53-169 (31.36%) |
Top Player | ||
M. Gumabao18 | Best Scorer | 18G. Soltones |
![]() |
![]() |
|
---|---|---|
23-25, 14-25, 23-25 | ||
Scoring Skills | ||
36-126 (28.57%) | Spikes | 50-127 (39.37%) |
Non-Scoring Skills | ||
25-97 (25.77%) | Digs | 41-101 (40.59%) |
Top Player | ||
C. Soyud12 | Best Scorer | 14E. Santos |