Premier Volleyball League (PVL)

2024-2025 PVL on Tour

Team Stats

Spikes

TEAM GP SP Err Att Pts
1 Zus Coffee Thunderbelles 5 24 94 1078 311
2 Chery Tiggo Crossovers 5 22 100 974 288
3 Nxled Chameleons 6 23 119 993 284
4 Akari Chargers 5 20 106 931 260
5 Creamline Cool Smashers 5 19 77 851 254
6 Cignal HD Spikers 5 17 76 745 252
7 Choco Mucho Flying Titans 5 20 95 962 246
8 Capital1 Solar Spikers 5 18 88 877 215
9 PLDT High Speed Hitters 5 16 52 687 215
10 Galeries Tower Highrisers 5 16 74 694 196
11 Farm Fresh Foxies 5 16 78 698 183
12 Petro Gazz Angels 5 18 72 615 158

Blocks

TEAM GP SP Err Att Blks
1 Akari Chargers 5 20 74 374 48
2 PLDT High Speed Hitters 5 16 66 306 48
3 Nxled Chameleons 6 23 67 380 42
4 Choco Mucho Flying Titans 5 20 89 396 42
5 Creamline Cool Smashers 5 19 82 317 38
6 Farm Fresh Foxies 5 16 53 267 36
7 Zus Coffee Thunderbelles 5 24 106 464 35
8 Chery Tiggo Crossovers 5 22 82 361 32
9 Cignal HD Spikers 5 17 82 323 31
10 Petro Gazz Angels 5 18 42 216 29
11 Galeries Tower Highrisers 5 16 66 258 27
12 Capital1 Solar Spikers 5 18 84 325 25

Serve

TEAM GP SP Err Att Aces
1 Chery Tiggo Crossovers 5 22 29 487 41
2 Nxled Chameleons 6 23 47 507 38
3 Creamline Cool Smashers 5 19 50 438 33
4 Farm Fresh Foxies 5 16 74 356 25
5 Cignal HD Spikers 5 17 42 392 21
6 Galeries Tower Highrisers 5 16 43 342 20
7 Petro Gazz Angels 5 18 27 293 20
8 Choco Mucho Flying Titans 5 20 50 442 19
9 Capital1 Solar Spikers 5 18 30 356 19
10 PLDT High Speed Hitters 5 16 25 394 19
11 Zus Coffee Thunderbelles 5 24 23 511 18
12 Akari Chargers 5 20 37 421 14

Sets

TEAM GP SP Err Att Exc Sets
1 Zus Coffee Thunderbelles 5 24 2 939 160
2 Creamline Cool Smashers 5 19 5 717 142
3 Chery Tiggo Crossovers 5 22 6 829 135
4 Akari Chargers 5 20 8 800 128
5 Cignal HD Spikers 5 17 2 647 120
6 Nxled Chameleons 6 23 2 869 119
7 PLDT High Speed Hitters 5 16 5 573 112
8 Choco Mucho Flying Titans 5 20 4 806 100
9 Capital1 Solar Spikers 5 18 7 759 98
10 Galeries Tower Highrisers 5 16 5 581 95
11 Farm Fresh Foxies 5 16 3 583 82
12 Petro Gazz Angels 5 18 8 522 74

Set Efficiency

TEAM GP SP Err Att Eff %
1 Creamline Cool Smashers 5 19 5 717 19.11
2 PLDT High Speed Hitters 5 16 5 573 18.67
3 Cignal HD Spikers 5 17 2 647 18.24
4 Zus Coffee Thunderbelles 5 24 2 939 16.83
5 Chery Tiggo Crossovers 5 22 6 829 15.56
6 Galeries Tower Highrisers 5 16 5 581 15.49
7 Akari Chargers 5 20 8 800 15.00
8 Farm Fresh Foxies 5 16 3 583 13.55
9 Nxled Chameleons 6 23 2 869 13.46
10 Petro Gazz Angels 5 18 8 522 12.64
11 Capital1 Solar Spikers 5 18 7 759 11.99
12 Choco Mucho Flying Titans 5 20 4 806 11.91

Digs

TEAM GP SP Err Att Exc Digs
1 Zus Coffee Thunderbelles 5 24 259 963 336
2 Choco Mucho Flying Titans 5 20 216 833 293
3 Chery Tiggo Crossovers 5 22 207 831 287
4 Akari Chargers 5 20 210 781 277
5 Nxled Chameleons 6 23 225 853 256
6 Creamline Cool Smashers 5 19 164 695 253
7 Capital1 Solar Spikers 5 18 201 756 232
8 Cignal HD Spikers 5 17 144 587 225
9 PLDT High Speed Hitters 5 16 139 582 217
10 Petro Gazz Angels 5 18 137 541 184
11 Farm Fresh Foxies 5 16 138 557 165
12 Galeries Tower Highrisers 5 16 178 590 156

Dig Efficiency

TEAM GP SP Err Att Eff %
1 Cignal HD Spikers 5 17 144 587 13.80
2 PLDT High Speed Hitters 5 16 139 582 13.40
3 Creamline Cool Smashers 5 19 164 695 12.81
4 Chery Tiggo Crossovers 5 22 207 831 9.63
5 Choco Mucho Flying Titans 5 20 216 833 9.24
6 Petro Gazz Angels 5 18 137 541 8.69
7 Akari Chargers 5 20 210 781 8.58
8 Zus Coffee Thunderbelles 5 24 259 963 8.00
9 Farm Fresh Foxies 5 16 138 557 4.85
10 Capital1 Solar Spikers 5 18 201 756 4.10
11 Nxled Chameleons 6 23 225 853 3.63
12 Galeries Tower Highrisers 5 16 178 590 -3.73

Reception

TEAM GP SP Err Att Exc Rec
1 Zus Coffee Thunderbelles 5 24 18 455 207
2 Nxled Chameleons 6 23 18 429 184
3 Choco Mucho Flying Titans 5 20 26 421 180
4 Akari Chargers 5 20 24 425 170
5 Capital1 Solar Spikers 5 18 21 401 163
6 Chery Tiggo Crossovers 5 22 23 408 160
7 Creamline Cool Smashers 5 19 19 363 157
8 Cignal HD Spikers 5 17 19 338 127
9 Galeries Tower Highrisers 5 16 24 350 126
10 PLDT High Speed Hitters 5 16 11 259 125
11 Farm Fresh Foxies 5 16 24 329 113
12 Petro Gazz Angels 5 18 16 261 103

Reception Efficiency

TEAM GP SP Err Att Eff %
1 PLDT High Speed Hitters 5 16 11 259 44.02
2 Zus Coffee Thunderbelles 5 24 18 455 41.54
3 Nxled Chameleons 6 23 18 429 38.69
4 Creamline Cool Smashers 5 19 19 363 38.02
5 Choco Mucho Flying Titans 5 20 26 421 36.58
6 Capital1 Solar Spikers 5 18 21 401 35.41
7 Akari Chargers 5 20 24 425 34.35
8 Chery Tiggo Crossovers 5 22 23 408 33.58
9 Petro Gazz Angels 5 18 16 261 33.33
10 Cignal HD Spikers 5 17 19 338 31.95
11 Galeries Tower Highrisers 5 16 24 350 29.14
12 Farm Fresh Foxies 5 16 24 329 27.05
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved