Premier Volleyball League (PVL)

2024-2025 Season

Stats Leaders

Top Scorers

Player TEAM MP SP Total
1 Erika Mae Santos CHDS 5 18 87
2 Princess Robles CTC 5 22 83
3 Chinnie Pia Arroyo ZCT 5 24 80
4 Trisha Tubu FFF 5 16 77
5 Alexis Ciarra Miner ZCT 5 24 73
6 Renee Lou Peñafiel CTC 5 22 71
7 Myla Pablo PGA 4 13 71
8 Michele Gumabao CCS 5 19 71
9 Christine Joy Soyud AC 5 21 71
10 Alyssa Valdez CCS 5 16 69

Spikes

Player TEAM MP SP Err Att Pts
1 Erika Mae Santos CHDS 5 18 26 208 78
2 Chinnie Pia Arroyo ZCT 5 24 24 245 77
3 Princess Robles CTC 5 22 31 257 74
4 Myla Pablo PGA 4 13 22 178 65
5 Trisha Tubu FFF 5 16 20 177 64
6 Gretchel Soltones AC 5 20 21 192 64
7 Michele Gumabao CCS 5 19 17 199 62
8 Alyssa Valdez CCS 5 16 27 187 60
9 Alexis Ciarra Miner ZCT 5 24 14 159 59
10 Renee Lou Peñafiel CTC 5 22 22 196 59

Blocks

Player TEAM MP SP Err Att Blks
1 Jeanette Panaga CCS 5 19 16 87 15
2 Majoy Baron PLDT 5 16 10 66 13
3 Alexis Ciarra Miner ZCT 5 24 28 126 12
4 Christine Joy Soyud AC 5 21 17 56 11
5 Celine Domingo AC 5 20 8 63 10
6 Ivy Lacsina AC 5 19 6 36 10
7 Mika Reyes PLDT 5 16 14 75 10
8 Jean Asis GTH 5 16 17 53 9
9 Sheena Toring CCS 5 15 9 52 8
10 Jaycel delos Reyes NXLED 5 15 9 48 8

Serve

Player TEAM MP SP Err Total Aces
1 Maria Angelica Cayuna CHDS 5 18 11 94 9
2 Kyle Negrito CCS 5 19 13 90 8
3 Kiesha Dazzie Bedonia PLDT 5 16 3 63 8
4 Victonara Galang CTC 4 15 1 47 6
5 Jema Galanza CCS 5 19 4 74 6
6 Alyssa Valdez CCS 5 16 7 62 6
7 Jean Asis GTH 5 16 10 49 6
8 Lyann De Guzman NXLED 5 14 2 47 6
9 Krich Macaslang NXLED 5 18 6 53 6
10 Rizza Cruz FFF 4 13 9 43 6

Sets

Player TEAM MP SP Err Total Exc Sets
1 Cloanne Mondoñedo ZCT 5 24 1 722 143
2 Kyle Negrito CCS 5 19 4 551 128
3 Kamille Cal AC 5 19 4 606 117
4 Maria Angelica Cayuna CHDS 5 18 2 488 114
5 Iris Tolenada CSS 5 19 5 571 91
6 Deanna Wong CMFT 5 20 4 609 89
7 Kim Fajardo PLDT 5 15 4 358 83
8 Alina Bicar CTC 5 18 3 415 83
9 Janel Maraguinot NXLED 5 16 0 355 63
10 Alohi Robins-Hardy FFF 5 15 2 324 57

Set Efficiency

Player TEAM MP SP Exc Sets Err Total Eff %
1 Fenela Emnas GTH 5 12 37 2 152 23.03
2 Maria Angelica Cayuna CHDS 5 18 114 2 488 22.95
3 Angelica Alcantara PLDT 4 8 23 1 96 22.92
4 Kyle Negrito CCS 5 19 128 4 551 22.50
5 Kim Fajardo PLDT 5 15 83 4 358 22.07
6 Renee Mabilangan ZCT 5 8 12 1 50 22.00
7 Rhea Dimaculangan-Villarete CCS 2 6 10 0 46 21.74
8 Cloanne Mondoñedo ZCT 5 24 143 1 722 19.67
9 Chie Saet PGA 3 7 23 1 112 19.64
10 Alina Bicar CTC 5 18 83 3 415 19.28

Digs

Player TEAM MP SP Err Total Exc Digs
1 Thang Ponce CMFT 5 20 34 183 94
2 Alyssa Eroa ZCT 5 24 53 184 91
3 Kath Arado PLDT 5 16 31 145 86
4 Ria Janelle Beatriz Duremdes CHDS 5 18 30 137 84
5 Dani Ravena AC 5 21 39 162 76
6 Angela Nunag CTC 5 21 42 161 69
7 Princess Robles CTC 5 22 33 144 62
8 Roma Mae Doromal CSS 5 19 41 143 60
9 Jema Galanza CCS 5 19 32 132 49
10 Rachel Jorvina NXLED 5 18 25 89 46

Dig Efficiency

Player TEAM MP SP Exc Digs Err Total Eff %
1 Denden Lazaro-Revilla CCS 2 8 24 6 38 47.37
2 Ria Janelle Beatriz Duremdes CHDS 5 18 84 30 137 39.42
3 Kath Arado PLDT 5 16 86 31 145 37.93
4 Nicole Tiamzon PGA 4 10 19 6 35 37.14
5 Thang Ponce CMFT 5 20 94 34 183 32.79
6 Bia General CMFT 3 7 14 7 26 26.92
7 Gretchel Soltones AC 5 20 45 21 95 25.26
8 Kate Santiago ZCT 5 19 22 10 50 24.00
9 Rachel Jorvina NXLED 5 18 46 25 89 23.60
10 Shaya Adorador CTC 4 8 13 6 30 23.33

Reception

Player TEAM MP SP Err Total Exc Rec
1 Thang Ponce CMFT 5 20 8 133 69
2 Alyssa Valdez CCS 5 16 9 168 68
3 Angela Nunag CTC 5 21 5 109 59
4 Alyssa Eroa ZCT 5 24 2 88 53
5 Roma Mae Doromal CSS 5 19 3 117 52
6 Trisha Genesis CSS 5 19 5 114 51
7 Kath Arado PLDT 5 16 2 76 50
8 Ivy Lacsina AC 5 19 8 118 49
9 Jewel Encarnacion GTH 5 16 3 110 49
10 Desiree Cheng CMFT 5 18 5 122 49

Reception Efficiency

Player TEAM MP SP Exc Rec Err Total Eff %
1 Kath Arado PLDT 5 16 50 2 76 63.16
2 Alyssa Eroa ZCT 5 24 53 2 88 57.95
3 Mycah Go ZCT 5 21 37 2 70 50.00
4 Angela Nunag CTC 5 21 59 5 109 49.54
5 Myla Pablo PGA 4 13 30 2 57 49.12
6 Ria Janelle Beatriz Duremdes CHDS 5 18 28 2 53 49.06
7 Fiola Ceballos ZCT 5 22 39 3 75 48.00
8 Kate Santiago ZCT 5 19 20 0 43 46.51
9 Thang Ponce CMFT 5 20 69 8 133 45.86
10 Denden Lazaro-Revilla CCS 2 8 22 3 42 45.24
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved