![]() |
![]() |
|
|---|---|---|
| 25-23, 19-25, 19-25, 25-15, 15-10 | ||
| Scoring Skills | ||
| 59-211 (27.96%) | Spikes | 54-201 (26.87%) |
| 7-81 (8.642) | Blocks | 14-95 (14.737) |
| 9-103 (8.738) | Serves | 3-98 (3.061) |
| 28 | Opp. Errors | 27 |
| Non-Scoring Skills | ||
| 50-181 (27.62%) | Digs | 47-166 (28.31%) |
| 25-185 (13.51%) | Sets | 21-165 (12.73%) |
| 35-89 (39.33%) | Receptions | 23-94 (24.47%) |
| Top Player | ||
| L. De Guzman21 | Best Scorer | 16M. Pablo |
| R. Jorvina15 | Excellent Digs | 11J. Tempiatura |
| J. Maraguinot15 | Excellent Sets | 17J. Tolentino |
| L. Almonte11 | Excellent Reception | 8M. Pablo |

Petro Gazz ace Myla Pablo. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-20, 19-25, 24-26, 17-25 | ||
| Scoring Skills | ||
| 47-107 (43.93%) | Spikes | 57-204 (27.94%) |
| Non-Scoring Skills | ||
| 72-181 (39.78%) | Digs | 72-169 (42.60%) |
| Top Player | ||
| C. Nunag17 | Best Scorer | 23M. Pablo |

Nxled's Ennajie Laure-Cariño attacks the Farm Fresh defense. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 13-25, 16-25, 14-25 | ||
| Scoring Skills | ||
| 18-113 (15.93%) | Spikes | 36-105 (34.29%) |
| Non-Scoring Skills | ||
| 11-94 (11.70%) | Digs | 11-83 (13.25%) |
| Top Player | ||
| T. Tubu12 | Best Scorer | 19E. Laure-Cariño |

Kiesha Dazzie Bedonia. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 11-25, 17-25, 21-25 | ||
| Scoring Skills | ||
| 29-133 (21.80%) | Spikes | 40-113 (35.40%) |
| Non-Scoring Skills | ||
| 29-119 (24.37%) | Digs | 30-81 (37.04%) |
| Top Player | ||
| E. Laure-Cariño11 | Best Scorer | 15K. Bedonia |
![]() |
![]() |
|
|---|---|---|
| 26-24, 25-23, 25-23 | ||
| Scoring Skills | ||
| 43-130 (33.08%) | Spikes | 39-125 (31.20%) |
| Non-Scoring Skills | ||
| 35-112 (31.25%) | Digs | 31-99 (31.31%) |
| Top Player | ||
| E. Laure16 | Best Scorer | 15J. Encarnacion |
![]() |
![]() |
|
|---|---|---|
| 23-25, 21-25, 23-25 | ||
| Scoring Skills | ||
| 28-135 (20.74%) | Spikes | 40-138 (28.99%) |
| Non-Scoring Skills | ||
| 39-128 (30.47%) | Digs | 37-112 (33.04%) |
| Top Player | ||
| M. Pablo18 | Best Scorer | 15T. Tubu |
![]() |
![]() |
|
|---|---|---|
| 25-22, 25-15, 25-16 | ||
| Scoring Skills | ||
| 38-119 (31.93%) | Spikes | 30-128 (23.44%) |
| Non-Scoring Skills | ||
| 38-104 (36.54%) | Digs | 37-108 (34.26%) |
| Top Player | ||
| M. Baron12 | Best Scorer | 16M. Pablo |
![]() |
![]() |
|
|---|---|---|
| 20-25, 28-26, 25-57, 22-25 | ||
| Scoring Skills | ||
| 51-207 (24.64%) | Spikes | 58-203 (28.57%) |
| Non-Scoring Skills | ||
| 67-171 (39.18%) | Digs | 60-177 (33.90%) |
| Top Player | ||
| I. Molde16 | Best Scorer | 24L. De Guzman |
![]() |
![]() |
|
|---|---|---|
| 25-23, 25-21, 26-24 | ||
| Scoring Skills | ||
| 43-148 (29.05%) | Spikes | 39-136 (28.68%) |
| Non-Scoring Skills | ||
| 41-136 (30.15%) | Digs | 42-121 (34.71%) |
| Top Player | ||
| M. Pablo14 | Best Scorer | 13Y. Jimenez |