![]() |
![]() |
|
---|---|---|
27-25, 22-25, 25-19, 25-18 | ||
Scoring Skills | ||
55-197 (27.92%) | Spikes | 48-192 (25.00%) |
11-66 (16.667) | Blocks | 12-71 (16.901) |
9-98 (9.184) | Serves | 2-88 (2.273) |
24 | Opp. Errors | 25 |
Non-Scoring Skills | ||
63-162 (38.89%) | Digs | 53-169 (31.36%) |
42-166 (25.30%) | Sets | 35-157 (22.29%) |
39-79 (49.37%) | Receptions | 30-87 (34.48%) |
Top Player | ||
M. Gumabao18 | Best Scorer | 18G. Soltones |
J. Galanza18 | Excellent Digs | 13D. Ravena |
K. Negrito40 | Excellent Sets | 33K. Cal |
A. Valdez18 | Excellent Reception | 10D. Ravena |
![]() |
![]() |
|
---|---|---|
25-21, 19-25, 25-16, 25-18 | ||
Scoring Skills | ||
60-179 (33.52%) | Spikes | 48-184 (26.09%) |
Non-Scoring Skills | ||
48-143 (33.57%) | Digs | 49-169 (28.99%) |
Top Player | ||
A. Valdez19 | Best Scorer | 113 players tied |
![]() |
![]() |
|
---|---|---|
24-26, 25-20, 25-23, 22-25, 15-11 | ||
Scoring Skills | ||
70-25 (280.00%) | Spikes | 59-216 (27.31%) |
Non-Scoring Skills | ||
72-196 (36.73%) | Digs | 64-180 (35.56%) |
Top Player | ||
C. Arroyo23 | Best Scorer | 21J. Galanza |
![]() |
![]() |
|
---|---|---|
25-23, 25-18, 25-23 | ||
Scoring Skills | ||
48-149 (32.21%) | Spikes | 34-154 (22.08%) |
Non-Scoring Skills | ||
56-136 (41.18%) | Digs | 44-137 (32.12%) |
Top Player | ||
C. Soyud12 | Best Scorer | 112 players tied |
![]() |
![]() |
|
---|---|---|
26-24, 19-25, 16-25, 25-23, 10-15 | ||
Scoring Skills | ||
56-227 (24.67%) | Spikes | 59-227 (25.99%) |
Non-Scoring Skills | ||
79-181 (43.65%) | Digs | 82-200 (41.00%) |
Top Player | ||
I. Lacsina18 | Best Scorer | 23P. Robles |
![]() |
![]() |
|
---|---|---|
24-26, 21-25, 25-17, 25-17, 15-17 | ||
Scoring Skills | ||
66-231 (28.57%) | Spikes | 72-237 (30.38%) |
Non-Scoring Skills | ||
52-217 (23.96%) | Digs | 64-198 (32.32%) |
Top Player | ||
J. Gonzaga23 | Best Scorer | 23G. Soltones |
![]() |
![]() |
|
---|---|---|
25-22, 25-18, 28-26 | ||
Scoring Skills | ||
42-134 (31.34%) | Spikes | 37-141 (26.24%) |
Non-Scoring Skills | ||
46-108 (42.59%) | Digs | 38-112 (33.93%) |
Top Player | ||
E. Santos18 | Best Scorer | 11M. Gumabao |
![]() |
![]() |
|
---|---|---|
10-25, 21-25, 10-25 | ||
Scoring Skills | ||
27-136 (19.85%) | Spikes | 43-118 (36.44%) |
Non-Scoring Skills | ||
28-107 (26.17%) | Digs | 40-98 (40.82%) |
Top Player | ||
R. Instrella7 | Best Scorer | 12J. Galanza |
![]() |
![]() |
|
---|---|---|
23-25, 14-25, 23-25 | ||
Scoring Skills | ||
36-126 (28.57%) | Spikes | 50-127 (39.37%) |
Non-Scoring Skills | ||
25-97 (25.77%) | Digs | 41-101 (40.59%) |
Top Player | ||
C. Soyud12 | Best Scorer | 14E. Santos |