![]() |
![]() |
|
|---|---|---|
| 25-21, 25-22, 25-16 | ||
| Scoring Skills | ||
| 44-130 (33.85%) | Spikes | 30-134 (22.39%) |
| 9-61 (14.754) | Blocks | 4-44 (9.091) |
| 4-74 (5.405) | Serves | 3-60 (5.000) |
| 18 | Opp. Errors | 22 |
| Non-Scoring Skills | ||
| 37-100 (37.00%) | Digs | 35-116 (30.17%) |
| 29-114 (25.44%) | Sets | 22-122 (18.03%) |
| 21-54 (38.89%) | Receptions | 32-70 (45.71%) |
| Top Player | ||
| E. Santos11 | Best Scorer | 11R. Instrella |
| R. Duremdes9 | Excellent Digs | 9R. Doromal |
| M. Cayuna27 | Excellent Sets | 21I. Tolenada |
| 2 players tied7 | Excellent Reception | 13R. Doromal |
![]() |
![]() |
|
|---|---|---|
| 25-22, 25-17, 21-25, 25-16 | ||
| Scoring Skills | ||
| 71-181 (39.23%) | Spikes | 49-182 (26.92%) |
| Non-Scoring Skills | ||
| 46-142 (32.39%) | Digs | 54-159 (33.96%) |
| Top Player | ||
| E. Santos30 | Best Scorer | 20C. Arroyo |
![]() |
![]() |
|
|---|---|---|
| 25-13, 26-28, 25-15, 25-15 | ||
| Scoring Skills | ||
| 53-160 (33.13%) | Spikes | 45-173 (26.01%) |
| Non-Scoring Skills | ||
| 50-148 (33.78%) | Digs | 55-136 (40.44%) |
| Top Player | ||
| R. PeƱafiel18 | Best Scorer | 14E. Santos |
![]() |
![]() |
|
|---|---|---|
| 25-23, 25-18, 25-23 | ||
| Scoring Skills | ||
| 48-149 (32.21%) | Spikes | 34-154 (22.08%) |
| Non-Scoring Skills | ||
| 56-136 (41.18%) | Digs | 44-137 (32.12%) |
| Top Player | ||
| C. Soyud12 | Best Scorer | 112 players tied |
![]() |
![]() |
|
|---|---|---|
| 25-20, 24-26, 25-23, 18-25, 11-15 | ||
| Scoring Skills | ||
| 74-261 (28.35%) | Spikes | 68-239 (28.45%) |
| Non-Scoring Skills | ||
| 84-232 (36.21%) | Digs | 89-218 (40.83%) |
| Top Player | ||
| T. Genesis23 | Best Scorer | 18A. Miner |
![]() |
![]() |
|
|---|---|---|
| 20-25, 25-23, 25-12, 28-26 | ||
| Scoring Skills | ||
| 59-183 (32.24%) | Spikes | 50-194 (25.77%) |
| Non-Scoring Skills | ||
| 41-145 (28.28%) | Digs | 43-166 (25.90%) |
| Top Player | ||
| P. Robles17 | Best Scorer | 13S. Alvarez |
![]() |
![]() |
|
|---|---|---|
| 25-22, 25-18, 28-26 | ||
| Scoring Skills | ||
| 42-134 (31.34%) | Spikes | 37-141 (26.24%) |
| Non-Scoring Skills | ||
| 46-108 (42.59%) | Digs | 38-112 (33.93%) |
| Top Player | ||
| E. Santos18 | Best Scorer | 11M. Gumabao |
![]() |
![]() |
|
|---|---|---|
| 10-25, 21-25, 10-25 | ||
| Scoring Skills | ||
| 27-136 (19.85%) | Spikes | 43-118 (36.44%) |
| Non-Scoring Skills | ||
| 28-107 (26.17%) | Digs | 40-98 (40.82%) |
| Top Player | ||
| R. Instrella7 | Best Scorer | 12J. Galanza |
![]() |
![]() |
|
|---|---|---|
| 23-25, 14-25, 23-25 | ||
| Scoring Skills | ||
| 36-126 (28.57%) | Spikes | 50-127 (39.37%) |
| Non-Scoring Skills | ||
| 25-97 (25.77%) | Digs | 41-101 (40.59%) |
| Top Player | ||
| C. Soyud12 | Best Scorer | 14E. Santos |