
Kiesha Dazzie Bedonia. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 11-25, 17-25, 21-25 | ||
| Scoring Skills | ||
| 29-133 (21.80%) | Spikes | 40-113 (35.40%) |
| 5-40 (12.500) | Blocks | 3-66 (4.545) |
| 0-50 (0.000) | Serves | 5-74 (6.757) |
| 15 | Opp. Errors | 17 |
| Non-Scoring Skills | ||
| 29-119 (24.37%) | Digs | 30-81 (37.04%) |
| 12-115 (10.43%) | Sets | 19-97 (19.59%) |
| 32-69 (46.38%) | Receptions | 22-46 (47.83%) |
| Top Player | ||
| E. Laure-Cariño11 | Best Scorer | 15K. Bedonia |
| 4 players tied4 | Excellent Digs | 9K. Arado |
| J. Maraguinot7 | Excellent Sets | 18K. Fajardo |
| L. Almonte12 | Excellent Reception | 8K. Arado |

Nxled's Ennajie Laure-Cariño attacks the Farm Fresh defense. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 13-25, 16-25, 14-25 | ||
| Scoring Skills | ||
| 18-113 (15.93%) | Spikes | 36-105 (34.29%) |
| Non-Scoring Skills | ||
| 11-94 (11.70%) | Digs | 11-83 (13.25%) |
| Top Player | ||
| T. Tubu12 | Best Scorer | 19E. Laure-Cariño |

Kim Kianna Dy of PLDT. Photo: PVL
![]() |
![]() |
|
|---|---|---|
| 25-20, 25-14, 25-17 | ||
| Scoring Skills | ||
| 46-124 (37.10%) | Spikes | 33-139 (23.74%) |
| Non-Scoring Skills | ||
| 36-101 (35.64%) | Digs | 36-126 (28.57%) |
| Top Player | ||
| K. Dy12 | Best Scorer | 112 players tied |
![]() |
![]() |
|
|---|---|---|
| 26-24, 25-23, 25-23 | ||
| Scoring Skills | ||
| 43-130 (33.08%) | Spikes | 39-125 (31.20%) |
| Non-Scoring Skills | ||
| 35-112 (31.25%) | Digs | 31-99 (31.31%) |
| Top Player | ||
| E. Laure16 | Best Scorer | 15J. Encarnacion |
![]() |
![]() |
|
|---|---|---|
| 22-25, 16-25, 25-22, 17-25 | ||
| Scoring Skills | ||
| 53-205 (25.85%) | Spikes | 53-194 (27.32%) |
| Non-Scoring Skills | ||
| 59-183 (32.24%) | Digs | 59-175 (33.71%) |
| Top Player | ||
| A. Juegos13 | Best Scorer | 15K. Dy |
![]() |
![]() |
|
|---|---|---|
| 25-22, 25-15, 25-16 | ||
| Scoring Skills | ||
| 38-119 (31.93%) | Spikes | 30-128 (23.44%) |
| Non-Scoring Skills | ||
| 38-104 (36.54%) | Digs | 37-108 (34.26%) |
| Top Player | ||
| M. Baron12 | Best Scorer | 16M. Pablo |
![]() |
![]() |
|
|---|---|---|
| 25-18, 25-21, 28-26 | ||
| Scoring Skills | ||
| 38-137 (27.74%) | Spikes | 36-159 (22.64%) |
| Non-Scoring Skills | ||
| 53-121 (43.80%) | Digs | 39-123 (31.71%) |
| Top Player | ||
| K. Bedonia14 | Best Scorer | 14T. Tubu |
![]() |
![]() |
|
|---|---|---|
| 20-25, 28-26, 25-57, 22-25 | ||
| Scoring Skills | ||
| 51-207 (24.64%) | Spikes | 58-203 (28.57%) |
| Non-Scoring Skills | ||
| 67-171 (39.18%) | Digs | 60-177 (33.90%) |
| Top Player | ||
| I. Molde16 | Best Scorer | 24L. De Guzman |
![]() |
![]() |
|
|---|---|---|
| 25-23, 19-25, 19-25, 25-15, 15-10 | ||
| Scoring Skills | ||
| 59-211 (27.96%) | Spikes | 54-201 (26.87%) |
| Non-Scoring Skills | ||
| 50-181 (27.62%) | Digs | 47-166 (28.31%) |
| Top Player | ||
| L. De Guzman21 | Best Scorer | 16M. Pablo |