![]() |
![]() |
|
---|---|---|
25-23, 25-18, 25-23 | ||
Scoring Skills | ||
48-149 (32.21%) | Spikes | 34-154 (22.08%) |
7-65 (10.769) | Blocks | 8-60 (13.333) |
3-74 (4.054) | Serves | 5-65 (7.692) |
17 | Opp. Errors | 17 |
Non-Scoring Skills | ||
56-136 (41.18%) | Digs | 44-137 (32.12%) |
24-131 (18.32%) | Sets | 15-133 (11.28%) |
27-59 (45.76%) | Receptions | 36-69 (52.17%) |
Top Player | ||
C. Soyud12 | Best Scorer | 112 players tied |
G. Soltones15 | Excellent Digs | 14R. Doromal |
K. Cal22 | Excellent Sets | 12I. Tolenada |
I. Lacsina11 | Excellent Reception | 15S. Alvarez |
![]() |
![]() |
|
---|---|---|
25-20, 24-26, 25-23, 18-25, 11-15 | ||
Scoring Skills | ||
74-261 (28.35%) | Spikes | 68-239 (28.45%) |
Non-Scoring Skills | ||
84-232 (36.21%) | Digs | 89-218 (40.83%) |
Top Player | ||
T. Genesis23 | Best Scorer | 18A. Miner |
![]() |
![]() |
|
---|---|---|
26-24, 19-25, 16-25, 25-23, 10-15 | ||
Scoring Skills | ||
56-227 (24.67%) | Spikes | 59-227 (25.99%) |
Non-Scoring Skills | ||
79-181 (43.65%) | Digs | 82-200 (41.00%) |
Top Player | ||
I. Lacsina18 | Best Scorer | 23P. Robles |
![]() |
![]() |
|
---|---|---|
24-26, 21-25, 25-17, 25-17, 15-17 | ||
Scoring Skills | ||
66-231 (28.57%) | Spikes | 72-237 (30.38%) |
Non-Scoring Skills | ||
52-217 (23.96%) | Digs | 64-198 (32.32%) |
Top Player | ||
J. Gonzaga23 | Best Scorer | 23G. Soltones |
![]() |
![]() |
|
---|---|---|
20-25, 25-23, 25-12, 28-26 | ||
Scoring Skills | ||
59-183 (32.24%) | Spikes | 50-194 (25.77%) |
Non-Scoring Skills | ||
41-145 (28.28%) | Digs | 43-166 (25.90%) |
Top Player | ||
P. Robles17 | Best Scorer | 13S. Alvarez |
![]() |
![]() |
|
---|---|---|
27-25, 22-25, 25-19, 25-18 | ||
Scoring Skills | ||
55-197 (27.92%) | Spikes | 48-192 (25.00%) |
Non-Scoring Skills | ||
63-162 (38.89%) | Digs | 53-169 (31.36%) |
Top Player | ||
M. Gumabao18 | Best Scorer | 18G. Soltones |
![]() |
![]() |
|
---|---|---|
25-21, 25-22, 25-16 | ||
Scoring Skills | ||
44-130 (33.85%) | Spikes | 30-134 (22.39%) |
Non-Scoring Skills | ||
37-100 (37.00%) | Digs | 35-116 (30.17%) |
Top Player | ||
E. Santos11 | Best Scorer | 11R. Instrella |
![]() |
![]() |
|
---|---|---|
10-25, 21-25, 10-25 | ||
Scoring Skills | ||
27-136 (19.85%) | Spikes | 43-118 (36.44%) |
Non-Scoring Skills | ||
28-107 (26.17%) | Digs | 40-98 (40.82%) |
Top Player | ||
R. Instrella7 | Best Scorer | 12J. Galanza |
![]() |
![]() |
|
---|---|---|
23-25, 14-25, 23-25 | ||
Scoring Skills | ||
36-126 (28.57%) | Spikes | 50-127 (39.37%) |
Non-Scoring Skills | ||
25-97 (25.77%) | Digs | 41-101 (40.59%) |
Top Player | ||
C. Soyud12 | Best Scorer | 14E. Santos |