![]() |
![]() |
|
---|---|---|
10-25, 21-25, 10-25 | ||
Scoring Skills | ||
27-136 (19.85%) | Spikes | 43-118 (36.44%) |
1-54 (1.852) | Blocks | 8-57 (14.035) |
3-42 (7.143) | Serves | 7-74 (9.459) |
10 | Opp. Errors | 17 |
Non-Scoring Skills | ||
28-107 (26.17%) | Digs | 40-98 (40.82%) |
14-111 (12.61%) | Sets | 19-101 (18.81%) |
25-69 (36.23%) | Receptions | 18-39 (46.15%) |
Top Player | ||
R. Instrella7 | Best Scorer | 12J. Galanza |
R. Doromal7 | Excellent Digs | 8J. Galanza |
I. Tolenada14 | Excellent Sets | 19K. Negrito |
R. Doromal6 | Excellent Reception | 6K. Atienza |
![]() |
![]() |
|
---|---|---|
25-21, 19-25, 25-16, 25-18 | ||
Scoring Skills | ||
60-179 (33.52%) | Spikes | 48-184 (26.09%) |
Non-Scoring Skills | ||
48-143 (33.57%) | Digs | 49-169 (28.99%) |
Top Player | ||
A. Valdez19 | Best Scorer | 113 players tied |
![]() |
![]() |
|
---|---|---|
24-26, 25-20, 25-23, 22-25, 15-11 | ||
Scoring Skills | ||
70-25 (280.00%) | Spikes | 59-216 (27.31%) |
Non-Scoring Skills | ||
72-196 (36.73%) | Digs | 64-180 (35.56%) |
Top Player | ||
C. Arroyo23 | Best Scorer | 21J. Galanza |
![]() |
![]() |
|
---|---|---|
25-23, 25-18, 25-23 | ||
Scoring Skills | ||
48-149 (32.21%) | Spikes | 34-154 (22.08%) |
Non-Scoring Skills | ||
56-136 (41.18%) | Digs | 44-137 (32.12%) |
Top Player | ||
C. Soyud12 | Best Scorer | 112 players tied |
![]() |
![]() |
|
---|---|---|
25-20, 24-26, 25-23, 18-25, 11-15 | ||
Scoring Skills | ||
74-261 (28.35%) | Spikes | 68-239 (28.45%) |
Non-Scoring Skills | ||
84-232 (36.21%) | Digs | 89-218 (40.83%) |
Top Player | ||
T. Genesis23 | Best Scorer | 18A. Miner |
![]() |
![]() |
|
---|---|---|
20-25, 25-23, 25-12, 28-26 | ||
Scoring Skills | ||
59-183 (32.24%) | Spikes | 50-194 (25.77%) |
Non-Scoring Skills | ||
41-145 (28.28%) | Digs | 43-166 (25.90%) |
Top Player | ||
P. Robles17 | Best Scorer | 13S. Alvarez |
![]() |
![]() |
|
---|---|---|
25-22, 25-18, 28-26 | ||
Scoring Skills | ||
42-134 (31.34%) | Spikes | 37-141 (26.24%) |
Non-Scoring Skills | ||
46-108 (42.59%) | Digs | 38-112 (33.93%) |
Top Player | ||
E. Santos18 | Best Scorer | 11M. Gumabao |
![]() |
![]() |
|
---|---|---|
27-25, 22-25, 25-19, 25-18 | ||
Scoring Skills | ||
55-197 (27.92%) | Spikes | 48-192 (25.00%) |
Non-Scoring Skills | ||
63-162 (38.89%) | Digs | 53-169 (31.36%) |
Top Player | ||
M. Gumabao18 | Best Scorer | 18G. Soltones |
![]() |
![]() |
|
---|---|---|
25-21, 25-22, 25-16 | ||
Scoring Skills | ||
44-130 (33.85%) | Spikes | 30-134 (22.39%) |
Non-Scoring Skills | ||
37-100 (37.00%) | Digs | 35-116 (30.17%) |
Top Player | ||
E. Santos11 | Best Scorer | 11R. Instrella |