![]() |
![]() |
|
---|---|---|
23-25, 14-25, 23-25 | ||
Scoring Skills | ||
36-126 (28.57%) | Spikes | 50-127 (39.37%) |
6-62 (9.677) | Blocks | 2-49 (4.082) |
2-61 (3.279) | Serves | 3-74 (4.054) |
16 | Opp. Errors | 20 |
Non-Scoring Skills | ||
25-97 (25.77%) | Digs | 41-101 (40.59%) |
17-115 (14.78%) | Sets | 21-108 (19.44%) |
23-66 (34.85%) | Receptions | 21-55 (38.18%) |
Top Player | ||
C. Soyud12 | Best Scorer | 14E. Santos |
D. Ravena7 | Excellent Digs | 19R. Duremdes |
K. Cal17 | Excellent Sets | 21G. Cayuna |
I. Lacsina10 | Excellent Reception | 14E. Tiamzon |
![]() |
![]() |
|
---|---|---|
25-22, 25-17, 21-25, 25-16 | ||
Scoring Skills | ||
71-181 (39.23%) | Spikes | 49-182 (26.92%) |
Non-Scoring Skills | ||
46-142 (32.39%) | Digs | 54-159 (33.96%) |
Top Player | ||
E. Santos30 | Best Scorer | 20C. Arroyo |
![]() |
![]() |
|
---|---|---|
25-13, 26-28, 25-15, 25-15 | ||
Scoring Skills | ||
53-160 (33.13%) | Spikes | 45-173 (26.01%) |
Non-Scoring Skills | ||
50-148 (33.78%) | Digs | 55-136 (40.44%) |
Top Player | ||
R. PeƱafiel18 | Best Scorer | 14E. Santos |
![]() |
![]() |
|
---|---|---|
25-23, 25-18, 25-23 | ||
Scoring Skills | ||
48-149 (32.21%) | Spikes | 34-154 (22.08%) |
Non-Scoring Skills | ||
56-136 (41.18%) | Digs | 44-137 (32.12%) |
Top Player | ||
C. Soyud12 | Best Scorer | 112 players tied |
![]() |
![]() |
|
---|---|---|
26-24, 19-25, 16-25, 25-23, 10-15 | ||
Scoring Skills | ||
56-227 (24.67%) | Spikes | 59-227 (25.99%) |
Non-Scoring Skills | ||
79-181 (43.65%) | Digs | 82-200 (41.00%) |
Top Player | ||
I. Lacsina18 | Best Scorer | 23P. Robles |
![]() |
![]() |
|
---|---|---|
24-26, 21-25, 25-17, 25-17, 15-17 | ||
Scoring Skills | ||
66-231 (28.57%) | Spikes | 72-237 (30.38%) |
Non-Scoring Skills | ||
52-217 (23.96%) | Digs | 64-198 (32.32%) |
Top Player | ||
J. Gonzaga23 | Best Scorer | 23G. Soltones |
![]() |
![]() |
|
---|---|---|
25-22, 25-18, 28-26 | ||
Scoring Skills | ||
42-134 (31.34%) | Spikes | 37-141 (26.24%) |
Non-Scoring Skills | ||
46-108 (42.59%) | Digs | 38-112 (33.93%) |
Top Player | ||
E. Santos18 | Best Scorer | 11M. Gumabao |
![]() |
![]() |
|
---|---|---|
27-25, 22-25, 25-19, 25-18 | ||
Scoring Skills | ||
55-197 (27.92%) | Spikes | 48-192 (25.00%) |
Non-Scoring Skills | ||
63-162 (38.89%) | Digs | 53-169 (31.36%) |
Top Player | ||
M. Gumabao18 | Best Scorer | 18G. Soltones |
![]() |
![]() |
|
---|---|---|
25-21, 25-22, 25-16 | ||
Scoring Skills | ||
44-130 (33.85%) | Spikes | 30-134 (22.39%) |
Non-Scoring Skills | ||
37-100 (37.00%) | Digs | 35-116 (30.17%) |
Top Player | ||
E. Santos11 | Best Scorer | 11R. Instrella |