National Collegiate Athletic Association (NCAA)

Season 100

League Leaders

Total Points

Player TEAM GP Pts
1 C. Escamis MU 21 359
2 J. Barba LPU 19 332
3 A. Liwag CSB 21 315
4 R. Are SSC-R 17 304
5 J. Guiab JRU 18 298
6 K. Gurtiza EAC 18 273
7 C. Hubilla MU 21 273
8 J. Estrada CSJL 16 255
9 R. Villegas LPU 19 250
10 T. Felebrico SSC-R 18 250

Points Per Game

Player TEAM GP AVE
1 R. Are SSC-R 17 17.88
2 J. Barba LPU 19 17.47
3 C. Escamis MU 21 17.10
4 J. Guiab JRU 18 16.56
5 J. Estrada CSJL 16 15.94
6 K. Gurtiza EAC 18 15.17
7 A. Liwag CSB 21 15.00
8 T. Felebrico SSC-R 18 13.89
9 S. Argente JRU 18 13.61
10 R. Villegas LPU 19 13.16

Total Offensive Rebounds

Player TEAM GP Rebs
1 A. Liwag CSB 21 69
2 J. Sanchez CSB 21 48
3 Y. Concepcion MU 21 48
4 J. Guiab JRU 18 45
5 T. Ongotan AU 18 44
6 C. Hubilla MU 21 44
7 T. Felebrico SSC-R 18 39
8 J. Hernal AU 17 39
9 J. Abis UPHSD 18 39
10 M. Raymundo JRU 18 38

Offensive Rebounds Per Game

Player TEAM GP AVE
1 A. Liwag CSB 21 3.29
2 J. Guiab JRU 18 2.50
3 T. Ongotan AU 18 2.44
4 J. Hernal AU 17 2.29
5 Y. Concepcion MU 21 2.29
6 J. Sanchez CSB 21 2.29
7 J. Abis UPHSD 18 2.17
8 T. Felebrico SSC-R 18 2.17
9 M. Raymundo JRU 18 2.11
10 C. Hubilla MU 21 2.10

Total Defensive Rebounds

Player TEAM GP Rebs
1 A. Liwag CSB 21 163
2 T. Felebrico SSC-R 18 121
3 J. Estrada CSJL 16 101
4 C. Hubilla MU 21 95
5 W. Oftana EAC 18 93
6 J. Capulong AU 18 90
7 J. Barba LPU 19 87
8 Y. Andrada SBU 19 84
9 J. Puno SBU 18 83
10 M. Cruz UPHSD 18 80

Defensive Rebounds Per Game

Player TEAM GP AVE
1 A. Liwag CSB 21 7.76
2 T. Felebrico SSC-R 18 6.72
3 J. Estrada CSJL 16 6.31
4 W. Oftana EAC 18 5.17
5 J. Capulong AU 18 5.00
6 J. Puno SBU 18 4.61
7 J. Barba LPU 19 4.58
8 C. Hubilla MU 21 4.52
9 K. Santos CSJL 16 4.50
10 M. Cruz UPHSD 18 4.44

Total Rebounds

Player TEAM GP Rebs
1 A. Liwag CSB 21 232
2 T. Felebrico SSC-R 18 160
3 C. Hubilla MU 21 139
4 J. Sanchez CSB 21 125
5 J. Capulong AU 18 124
6 J. Estrada CSJL 16 121
7 J. Puno SBU 18 117
8 W. Oftana EAC 18 114
9 J. Guiab JRU 18 113
10 J. Barba LPU 19 112

Total Rebounds Per Game

Player TEAM GP AVE
1 A. Liwag CSB 21 11.05
2 T. Felebrico SSC-R 18 8.89
3 J. Estrada CSJL 16 7.56
4 J. Capulong AU 18 6.89
5 C. Hubilla MU 21 6.62
6 J. Puno SBU 18 6.50
7 W. Oftana EAC 18 6.33
8 J. Guiab JRU 18 6.28
9 K. Santos CSJL 16 6.13
10 T. Ongotan AU 18 6.00

Total Assists

Player TEAM GP Asts
1 J. Estrada CSJL 16 94
2 V. Cunanan LPU 18 92
3 C. Escamis MU 21 83
4 R. Are SSC-R 17 74
5 W. Ynot CSB 17 72
6 N. Ochavo EAC 18 67
7 M. Cuenco MU 21 64
8 M. Raymundo JRU 18 59
9 J. Ancheta CSB 20 56
10 K. Gurtiza EAC 18 55

Assists Per Game

Player TEAM GP AVE
1 J. Estrada CSJL 16 5.88
2 V. Cunanan LPU 18 5.11
3 R. Are SSC-R 17 4.35
4 W. Ynot CSB 17 4.24
5 C. Escamis MU 21 3.95
6 N. Ochavo EAC 18 3.72
7 S. Orgo UPHSD 12 3.50
8 M. Raymundo JRU 18 3.28
9 K. Gurtiza EAC 18 3.06
10 M. Cuenco MU 21 3.05

Total Steals

Player TEAM GP Stls
1 C. Escamis MU 21 44
2 R. Are SSC-R 17 43
3 V. Cunanan LPU 18 40
4 T. Ongotan AU 18 31
5 R. Escobido SSC-R 18 30
6 M. Raymundo JRU 18 28
7 W. Oftana EAC 18 27
8 Y. Concepcion MU 21 25
9 R. Villegas LPU 19 24
10 S. Valencia AU 17 24

Steals Per Game

Player TEAM GP AVE
1 R. Are SSC-R 17 2.53
2 V. Cunanan LPU 18 2.22
3 C. Escamis MU 21 2.10
4 T. Ongotan AU 18 1.72
5 R. Escobido SSC-R 18 1.67
6 M. Raymundo JRU 18 1.56
7 S. Orgo UPHSD 12 1.50
8 W. Oftana EAC 18 1.50
9 S. Valencia AU 17 1.41
10 N. Montecillo CSJL 18 1.33

Total Blocks

Player TEAM GP Blks
1 K. Santos CSJL 16 34
2 A. Liwag CSB 21 28
3 I. Panapanaan JRU 18 23
4 G. Loristo EAC 18 21
5 J. Capulong AU 18 18
6 J. Estrada CSJL 16 16
7 M. Cruz UPHSD 18 14
8 K. Gurtiza EAC 18 14
9 W. Oftana EAC 18 14
10 M. Songcuya SBU 19 13

Blocks Per Game

Player TEAM GP AVE
1 K. Santos CSJL 16 2.13
2 A. Liwag CSB 21 1.33
3 I. Panapanaan JRU 18 1.28
4 G. Loristo EAC 18 1.17
5 J. Estrada CSJL 16 1.00
6 J. Capulong AU 18 1.00
7 K. Gurtiza EAC 18 0.78
8 M. Cruz UPHSD 18 0.78
9 W. Oftana EAC 18 0.78
10 J. Hernal AU 17 0.71

Total Minutes

Player TEAM GP Mins
1 A. Liwag CSB 21 668.55
2 C. Escamis MU 21 651.80
3 V. Cuajao CSJL 18 591.27
4 L. Mangubat MU 21 566.62
5 M. Cuenco MU 21 558.75
6 T. Felebrico SSC-R 18 551.05
7 Y. Andrada SBU 19 548.57
8 C. Hubilla MU 21 541.53
9 J. Estrada CSJL 16 526.63
10 M. Cruz UPHSD 18 526.57

Minutes Per Game

Player TEAM GP AVE
1 J. Estrada CSJL 16 32.90
2 V. Cuajao CSJL 18 32.83
3 A. Liwag CSB 21 31.83
4 C. Escamis MU 21 31.03
5 T. Felebrico SSC-R 18 30.60
6 M. Cruz UPHSD 18 29.25
7 Y. Andrada SBU 19 28.87
8 V. Cunanan LPU 18 28.45
9 S. Orgo UPHSD 12 28.40
10 K. Gurtiza EAC 18 28.27

Total Turnovers

Player TEAM GP TOs
1 J. Estrada CSJL 16 76
2 J. Sanchez CSB 21 56
3 J. Barba LPU 19 53
4 C. Hubilla MU 21 50
5 I. Torres CSB 21 50
6 C. Escamis MU 21 46
7 A. Liwag CSB 21 46
8 J. Ancheta CSB 20 43
9 W. Ynot CSB 17 39
10 R. Are SSC-R 17 39

Turnovers Per Game

Player TEAM GP AVE
1 J. Estrada CSJL 16 4.75
2 J. Barba LPU 19 2.79
3 J. Sanchez CSB 21 2.67
4 S. Orgo UPHSD 12 2.58
5 C. Hubilla MU 21 2.38
6 I. Torres CSB 21 2.38
7 J. Recto MU 15 2.33
8 W. Ynot CSB 17 2.29
9 R. Are SSC-R 17 2.29
10 A. Liwag CSB 21 2.19

Field Goals Made

Player TEAM GP FGM FGA
1 A. Liwag CSB 21 128 226
2 C. Escamis MU 21 117 315
3 J. Barba LPU 19 116 245
4 J. Guiab JRU 18 103 172
5 C. Hubilla MU 21 98 218
6 R. Are SSC-R 17 97 242
7 J. Estrada CSJL 16 96 216
8 T. Felebrico SSC-R 18 91 192
9 R. Escobido SSC-R 18 91 269
10 M. Cuenco MU 21 87 204

Field Goal %

Player TEAM GP Made Att PCT
1 J. Guiab JRU 18 103 172 0.599
2 A. Liwag CSB 21 128 226 0.566
3 M. Barrera JRU 16 55 101 0.545
4 Y. Concepcion MU 21 47 91 0.517
5 E. Geronimo AU 18 51 100 0.510
6 J. Ancheta CSB 20 63 127 0.496
7 K. Monje CSJL 14 46 94 0.489
8 T. Felebrico SSC-R 18 91 192 0.474
9 J. Sanchez CSB 21 82 173 0.474
10 J. Barba LPU 19 116 245 0.474

3-Pointers Made

Player TEAM GP 3PM 3PA
1 M. Cuenco MU 21 45 110
2 V. Cuajao CSJL 18 45 160
3 L. Mangubat MU 21 43 127
4 C. Escamis MU 21 41 172
5 Y. Andrada SBU 19 40 118
6 S. Argente JRU 18 39 136
7 K. Gurtiza EAC 18 38 133
8 J. Barba LPU 19 33 102
9 M. Cruz UPHSD 18 30 90
10 A. Aguilar SSC-R 18 27 69

3-Point FG %

Player TEAM GP Made Att PCT
1 J. Puno SBU 18 19 46 0.413
2 M. Cuenco MU 21 45 110 0.409
3 K. Monje CSJL 14 15 37 0.405
4 A. Aguilar SSC-R 18 27 69 0.391
5 R. Villegas LPU 19 25 64 0.391
6 M. Sangco CSB 21 13 34 0.382
7 J. Ancheta CSB 20 19 53 0.359
8 G. Cometa CSB 21 18 51 0.353
9 M. Javillonar CSJL 14 19 54 0.352
10 Y. Andrada SBU 19 40 118 0.339

Freethrows Made

Player TEAM GP FTM FTA
1 R. Are SSC-R 17 88 121
2 J. Guiab JRU 18 85 112
3 C. Escamis MU 21 84 109
4 C. Hubilla MU 21 72 103
5 J. Barba LPU 19 67 91
6 S. Argente JRU 18 64 78
7 K. Gurtiza EAC 18 61 90
8 J. Sanchez CSB 21 60 85
9 R. Villegas LPU 19 59 70
10 A. Liwag CSB 21 59 119

Freethrow %

Player TEAM GP Made Att PCT
1 P. Gabat SSC-R 18 18 21 0.857
2 J. Estrada CSJL 16 56 66 0.849
3 R. Villegas LPU 19 59 70 0.843
4 J. Miller CSJL 17 44 53 0.830
5 S. Argente JRU 18 64 78 0.821
6 R. Escobido SSC-R 18 32 39 0.821
7 R. Gabat SSC-R 18 24 30 0.800
8 J. Bancale MU 20 20 25 0.800
9 C. Escamis MU 21 84 109 0.771
10 V. Cuajao CSJL 18 20 26 0.769
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved