Perpetual Altas vs. Arellano Chiefs

Season 100: Eliminations September 13, 2024 2:30PM Filoil EcoOil Centre
Team 1st 2nd 3rd 4th Final
Perpetual Altas 2-0 17 20 20 12 69
Arellano Chiefs 0-2 16 17 12 22 67

Perpetual Altas

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Cruz, Mark Gojo 28:56 20 6 10 4 7 0 0 4 4 0 3 3 2 3 0 3 0 14
Boral, John Paul 24:23 11 4 13 2 5 0 0 1 2 1 3 4 1 1 0 1 1 5
Pagaran, Christian 26:55 10 4 13 0 2 0 0 2 3 0 3 3 2 0 1 2 0 -12
Orgo, Shawn Michael 29:54 8 3 11 2 7 0 0 0 0 2 3 5 5 1 0 3 2 12
Abis, John Cedrick 18:09 7 3 6 1 1 0 0 0 0 4 4 8 1 0 0 3 4 -2
Gelsano, Angelo 18:51 7 2 4 1 2 0 0 2 2 2 3 5 3 1 1 1 2 14
Manuel, Axl Jon 11:22 3 1 3 0 1 0 0 1 3 1 0 1 1 0 0 3 0 -12
Pizarro, Emmanuel 12:27 2 1 2 0 0 0 0 0 1 2 1 3 0 1 0 1 3 -8
Nuñez, Jearico 18:40 1 0 2 0 0 0 0 1 2 3 4 7 2 0 0 3 3 13
Montemayor, Iñigo 10:20 0 0 2 0 1 0 0 0 0 1 1 2 1 0 0 0 3 -14
Team 2 4 6 2 0
Totals 69 24 66 10 26 0 0 11 17 18 29 47 18 7 2 22 18
Team Stats
Points Off Turnovers: 7
Second Chance Points: 19
Fastbreak Points: 4
Biggest Lead: 12

Arellano Chiefs

Player S Mins Pts FGM FGA 3PM 3PA 4PM 4PA FTM FTA OR DR Reb Ast Stl Blk TO PF +/-
Camay, Yuan Jerico 24:43 12 5 8 1 3 0 0 1 1 0 2 2 3 2 0 1 3 2
Hernal, John Cyril 25:32 10 4 7 0 1 0 0 2 4 6 6 12 1 3 0 0 3 7
Borromeo, Anthony 20:38 8 4 7 0 1 0 0 0 0 1 3 4 2 0 0 3 0 9
Vinoya, King Maverick 17:58 8 3 6 1 3 0 0 1 2 0 5 5 0 1 0 3 1 -7
Abiera, Renzo 12:56 6 2 6 0 3 0 0 2 2 0 2 2 0 0 0 0 0 -10
Ongotan, T-Mc Jeadan 12:34 6 3 8 0 1 0 0 0 0 0 3 3 2 1 0 1 0 -3
Geronimo, Ernest John 13:57 5 2 3 0 0 0 0 1 2 0 0 0 0 0 0 1 1 6
Valencia, Sebastian 18:30 4 2 7 0 2 0 0 0 0 0 2 2 1 1 1 4 0 -2
Capulong, John Lawrence 17:54 4 2 6 0 0 0 0 0 2 0 1 1 1 1 0 0 2 -15
Dela Cruz, Joshua 06:21 2 1 3 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1
Miller, Will Alexander 05:04 2 1 2 0 0 0 0 0 0 1 0 1 0 2 0 1 0 -1
De Leon, Joaquim Andrei 04:33 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Acop, Andrei 15:47 0 0 3 0 1 0 0 0 0 2 1 3 2 3 0 1 2 7
Estacio, Alexander 02:38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
Espiritu, Joseph 00:47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
Team 2 2 4 1 0
Totals 67 29 67 2 15 0 0 7 14 12 28 40 12 14 1 16 13
Team Stats
Points Off Turnovers: 21
Second Chance Points: 7
Fastbreak Points: 18
Biggest Lead: 4
Legend
S: Starter
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
4PM: 4-Pointers Made
4PA: 4-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
+/-: Plus/Minus
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved