Maharlika Pilipinas Basketball League (MPBL)

2025 Season

League Leaders

Field Goal %

Player TEAM GP Made Att PCT
1 M. Calisaan NJU 20 122 179 0.682
2 A. Santos BAS 17 66 101 0.654
3 J. Jamito NUE 18 65 104 0.625
4 D. Maiquez NJU 21 102 178 0.573
5 R. Basibas IMU 20 70 123 0.569
6 M. Mabulac PAN 18 69 122 0.566
7 L. Muyang PAM 18 100 181 0.553
8 M. Cañete RIZ 19 90 164 0.549
9 J. Guiab ISA 17 69 127 0.543
10 R. Gonzales ABR 21 65 120 0.542
11 J. Galicia PSG 20 70 130 0.539
12 J. Eguilos PAM 21 60 112 0.536
13 W. McAloney NUE 16 62 116 0.535
14 R. Darang BAN 16 66 124 0.532
15 J. Gimpayan BIN 21 76 144 0.528
16 J. Marcelino NUE 18 79 151 0.523
17 J. Rojas QCT / ZAM 20 60 117 0.513
18 K. Monje VZA 18 74 145 0.510
19 L. Gonzales QUE 18 69 137 0.504
20 J. Comia DVO 17 86 171 0.503
21 K. Ariar IMU 21 102 203 0.503
22 M. Barrera BCD / MNT 20 73 148 0.493
23 A. Canoy BCD 18 64 130 0.492
24 C. Alves SAR 19 60 122 0.492
25 R. Celiz NUE 18 85 173 0.491
26 J. Yu GES 20 63 130 0.485
27 W. Batac PSG 20 78 161 0.485
28 K. Rocacurva BIN 20 73 152 0.480
29 M. Meneses CEB 18 64 135 0.474
30 J. Alabanza VZA 20 64 135 0.474
31 K. Penano MAR 21 62 131 0.473
32 K. Agovida DVO 13 69 146 0.473
33 M. Dyke ISA 20 65 138 0.471
34 J. Hallare SAR 18 76 162 0.469
35 J. Capulong BAN 22 63 135 0.467
36 C. Ablaza BTG 19 81 174 0.466
37 J. Cantimbuhan Jr. MNT 19 73 160 0.456
38 A. dela Cruz ISA 13 68 150 0.453
39 R. Calahat CAC 20 63 139 0.453
40 A. Sawat ZAM 20 77 170 0.453
41 C. Tabi PSC 22 71 158 0.449
42 J. Faa PAM / MNL 20 90 201 0.448
43 E. Camson RIZ 19 115 258 0.446
44 M. Taywan ABR 20 61 137 0.445
45 J. Napoles PAN 18 60 136 0.441
46 R. Gabat ZAM 20 69 157 0.440
47 D. Ildefonso ABR 21 133 305 0.436
48 M. Dubouzet BCD 21 65 151 0.431
49 L. Hernandez BTG 18 112 261 0.429
50 L. Sunga SAR 21 81 189 0.429
51 J. Manday CAC 19 78 183 0.426
52 V. Manuel PAN 17 97 228 0.425
53 N. dela Cruz VZA / MAR 20 102 240 0.425
54 J. Sedurifa MDR 20 73 172 0.424
55 D. Matillano MNT 20 65 154 0.422
56 J. Manzo CEB / MDR 19 73 173 0.422
57 J. Formento VZA 22 124 297 0.418
58 N. Ibañez QCT 20 85 204 0.417
59 E. Serrano ABR 17 76 184 0.413
60 W. Comboy MDR 22 113 274 0.412
61 M. Montuano PSG 18 79 193 0.409
62 J. Celso BUN 20 60 147 0.408
63 J. Clemente PAM 21 77 190 0.405
64 M. Gozum SAR 21 68 168 0.405
65 D. Santos ISA / CEB 18 70 173 0.405
66 J. Caspe IMU 17 98 244 0.402
67 A. Mina PAM / ISA 20 74 185 0.400
68 J. Adjei BCD 20 81 203 0.399
69 B. Gamalinda MDR 20 79 198 0.399
70 A. Bringas VZA / SAR 17 60 153 0.392
71 P. Castro PPA 20 73 187 0.390
72 W. Bonifacio BIN / PSC 23 108 278 0.389
73 E. Calo BAS 20 77 201 0.383
74 A. Concepcion PAM 20 89 235 0.379
75 A. Alday RIZ 20 78 211 0.370
76 A. Iñigo MNL 21 79 216 0.366
77 J. Fuentes QUE 18 80 219 0.365
78 C. Lastimosa BIN 17 65 178 0.365
79 C. Jaime PSG 20 97 266 0.365
80 R. Albo MNL 15 78 214 0.365
81 G. Dagangon BAS 18 65 181 0.359
82 K. Tolentino GES 21 96 271 0.354
83 J. Sumido BUN 19 99 281 0.352
84 R. Escobido DVO 16 62 177 0.350
85 J. Raflores MNT 18 65 186 0.350
86 L. Victoria PAN / PSC 15 63 181 0.348
87 M. Doligon IMU 19 100 289 0.346
88 J. Cauilan ZAM 21 64 185 0.346
89 Y. Sazon BAN 22 83 244 0.340
90 K. Lojera MNT 18 61 182 0.335
Province shortcodes: Source
City/Municipality shortcodes: Source
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved