Maharlika Pilipinas Basketball League (MPBL)

2025 Season

League Leaders

Field Goal %

Player TEAM GP Made Att PCT
1 M. Calisaan NJU 22 127 188 0.676
2 A. Santos BAS 19 69 112 0.616
3 R. Basibas IMU 21 74 129 0.574
4 D. Maiquez NJU 23 110 192 0.573
5 L. Muyang PAM 20 114 203 0.562
6 M. Mabulac PAN 20 76 136 0.559
7 J. Eguilos PAM 23 70 126 0.556
8 J. Galicia PSG 21 77 140 0.550
9 J. Guiab ISA 17 69 127 0.543
10 M. Cañete RIZ 21 104 192 0.542
11 J. Gimpayan BIN 22 79 148 0.534
12 R. Gonzales ABR 23 71 134 0.530
13 R. Darang BAN 17 69 133 0.519
14 J. Marcelino NUE 19 84 163 0.515
15 M. Barrera BCD / MNT 21 81 159 0.509
16 K. Ariar IMU 22 110 217 0.507
17 L. Gonzales QUE 20 78 157 0.497
18 K. Monje VZA 19 77 155 0.497
19 M. Maynes BAN 22 66 136 0.485
20 R. Celiz NUE 19 89 184 0.484
21 J. Comia DVO 19 91 189 0.482
22 K. Rocacurva BIN 21 76 158 0.481
23 J. Capulong BAN 23 68 142 0.479
24 M. Meneses CEB 21 72 151 0.477
25 K. Agovida DVO 13 69 146 0.473
26 W. Batac PSG 21 82 175 0.469
27 K. Penano MAR 23 67 143 0.469
28 C. Ablaza BTG 21 89 190 0.468
29 A. Canoy BCD 20 66 141 0.468
30 J. Hallare SAR 19 77 165 0.467
31 M. Dyke ISA 22 70 150 0.467
32 J. Yu GES 22 68 147 0.463
33 A. Sawat ZAM 21 85 186 0.457
34 J. Cantimbuhan Jr. MNT 20 73 160 0.456
35 R. Calahat CAC 21 66 147 0.449
36 R. Gabat ZAM 21 76 170 0.447
37 J. Faa PAM / MNL 22 92 206 0.447
38 M. Taywan ABR 22 69 156 0.442
39 C. Tabi PSC 24 77 175 0.440
40 D. Ildefonso ABR 23 148 338 0.438
41 J. Manzo CEB / MDR 22 95 220 0.432
42 M. Dubouzet BCD 23 73 170 0.429
43 L. Sunga SAR 22 85 198 0.429
44 E. Camson RIZ 21 120 280 0.429
45 A. dela Cruz ISA 15 70 164 0.427
46 N. Ibañez QCT 22 95 223 0.426
47 V. Manuel PAN 17 97 228 0.425
48 D. Matillano MNT 21 71 167 0.425
49 J. Manday CAC 20 82 193 0.425
50 L. Hernandez BTG 20 126 297 0.424
51 N. dela Cruz VZA / MAR 21 105 248 0.423
52 W. Comboy MDR 23 119 285 0.418
53 J. Sedurifa MDR 21 77 185 0.416
54 J. Formento VZA 23 129 313 0.412
55 M. Montuano PSG 19 84 204 0.412
56 J. Celso BUN 22 68 166 0.410
57 B. Gamalinda MDR 21 86 210 0.410
58 E. Serrano ABR 19 78 193 0.404
59 J. Caspe IMU 17 98 244 0.402
60 A. Mina PAM / ISA 22 77 193 0.399
61 M. Gozum SAR 22 69 174 0.397
62 J. Adjei BCD 22 88 222 0.396
63 A. Concepcion PAM 22 102 259 0.394
64 D. Santos ISA / CEB 20 71 181 0.392
65 P. Castro PPA 20 73 187 0.390
66 J. Clemente PAM 23 79 203 0.389
67 A. Alday RIZ 22 90 232 0.388
68 W. Bonifacio BIN / PSC 24 111 291 0.381
69 J. Fuentes QUE 20 89 239 0.372
70 E. Calo BAS 22 80 215 0.372
71 J. Baloria BTG 20 66 178 0.371
72 R. Albo MNL 15 78 214 0.365
73 G. Dagangon BAS 20 74 205 0.361
74 A. Iñigo MNL 22 83 230 0.361
75 C. Lastimosa BIN 18 66 184 0.359
76 M. Doligon IMU 20 110 307 0.358
77 J. Cauilan ZAM 22 72 201 0.358
78 Y. Sazon BAN 23 92 259 0.355
79 J. Sumido BUN 21 107 302 0.354
80 R. Escobido DVO 18 74 209 0.354
81 C. Jaime PSG 21 97 277 0.350
82 K. Tolentino GES 23 105 300 0.350
83 L. Victoria PAN / PSC 17 70 200 0.350
Province shortcodes: Source
City/Municipality shortcodes: Source
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved