Maharlika Pilipinas Basketball League (MPBL)

2025 Season

League Leaders

Total Points

Player TEAM GP Pts
1 D. Ildefonso ABR 21 398
2 J. Formento VZA 22 378
3 L. Hernandez BTG 18 320
4 W. Comboy MDR 22 318
5 J. Caspe IMU 17 301
6 J. Sumido BUN 19 300
7 E. Camson RIZ 19 298
8 M. Calisaan NJU 20 283
9 K. Tolentino GES 21 282
10 W. Bonifacio BIN / PSC 23 281

Points Per Game

Player TEAM GP AVE
1 D. Ildefonso ABR 21 18.95
2 L. Hernandez BTG 18 17.78
3 J. Caspe IMU 17 17.71
4 J. Formento VZA 22 17.18
5 J. Sumido BUN 19 15.79
6 E. Camson RIZ 19 15.68
7 R. Albo MNL 15 15.53
8 V. Manuel PAN 17 15.12
9 L. Muyang PAM 18 14.78
10 M. Doligon IMU 19 14.68

Total Offensive Rebounds

Player TEAM GP Rebs
1 J. Gimpayan BIN 21 72
2 J. Una ZAM 22 70
3 L. Muyang PAM 18 68
4 J. Celso BUN 20 66
5 K. Ariar IMU 21 65
6 J. Clemente PAM 21 62
7 M. Dyke ISA 20 61
8 R. Basibas IMU 20 59
9 K. Tolentino GES 21 58
10 A. Bonsubre Jr. CAC 18 57

Offensive Rebounds Per Game

Player TEAM GP AVE
1 L. Muyang PAM 18 3.78
2 J. Gimpayan BIN 21 3.43
3 J. Celso BUN 20 3.30
4 J. Una ZAM 22 3.18
5 A. Bonsubre Jr. CAC 18 3.17
6 M. Meneses CEB 18 3.11
7 K. Ariar IMU 21 3.10
8 J. Caspe IMU 17 3.06
9 M. Mabulac PAN 18 3.06
10 M. Dyke ISA 20 3.05

Total Defensive Rebounds

Player TEAM GP Rebs
1 L. Muyang PAM 18 133
2 W. Bonifacio BIN / PSC 23 130
3 J. Alabanza VZA 20 126
4 K. Ariar IMU 21 125
5 M. Cañal BCD 20 118
6 J. Celso BUN 20 117
7 M. Meneses CEB 18 115
8 E. Camson RIZ 19 113
9 D. Ildefonso ABR 21 113
10 J. Gimpayan BIN 21 106

Defensive Rebounds Per Game

Player TEAM GP AVE
1 L. Muyang PAM 18 7.39
2 M. Meneses CEB 18 6.39
3 H. Arboleda DVO 15 6.33
4 J. Alabanza VZA 20 6.30
5 K. Ariar IMU 21 5.95
6 E. Camson RIZ 19 5.95
7 M. Cañal BCD 20 5.90
8 J. Celso BUN 20 5.85
9 R. Celiz NUE 18 5.78
10 W. Bonifacio BIN / PSC 23 5.65

Total Rebounds

Player TEAM GP Rebs
1 L. Muyang PAM 18 201
2 K. Ariar IMU 21 190
3 J. Celso BUN 20 183
4 J. Gimpayan BIN 21 178
5 M. Meneses CEB 18 171
6 J. Alabanza VZA 20 164
7 E. Camson RIZ 19 162
8 M. Cañal BCD 20 162
9 W. Bonifacio BIN / PSC 23 154
10 J. Eguilos PAM 21 152

Total Rebounds Per Game

Player TEAM GP AVE
1 L. Muyang PAM 18 11.17
2 M. Meneses CEB 18 9.50
3 J. Celso BUN 20 9.15
4 K. Ariar IMU 21 9.05
5 E. Camson RIZ 19 8.53
6 J. Gimpayan BIN 21 8.48
7 M. Mabulac PAN 18 8.22
8 J. Alabanza VZA 20 8.20
9 M. Cañal BCD 20 8.10
10 H. Arboleda DVO 15 7.93

Total Assists

Player TEAM GP Asts
1 A. Iñigo MNL 21 131
2 J. Faa PAM / MNL 20 124
3 O. Wamar Jr. NJU 15 122
4 K. Caballero RIZ 20 122
5 C. Tabi PSC 22 113
6 V. Cunanan QCT 19 110
7 H. Gabo PAN 18 110
8 M. Taywan ABR 20 107
9 R. Darang BAN 16 94
10 J. Formento VZA 22 92

Assists Per Game

Player TEAM GP AVE
1 O. Wamar Jr. NJU 15 8.13
2 A. Iñigo MNL 21 6.24
3 J. Faa PAM / MNL 20 6.20
4 H. Gabo PAN 18 6.11
5 K. Caballero RIZ 20 6.10
6 R. Darang BAN 16 5.88
7 V. Cunanan QCT 19 5.79
8 M. Taywan ABR 20 5.35
9 L. Victoria PAN / PSC 15 5.27
10 C. Tabi PSC 22 5.14

Total Steals

Player TEAM GP Stls
1 J. Marcelino NUE 18 50
2 J. Faa PAM / MNL 20 41
3 M. Taywan ABR 20 38
4 D. Ildefonso ABR 21 35
5 C. Tabi PSC 22 35
6 L. Gonzales QUE 18 34
7 K. Jimenez SAR 13 31
8 A. Iñigo MNL 21 31
9 J. Escoto MAR 20 30
10 M. Mabulac PAN 18 29

Steals Per Game

Player TEAM GP AVE
1 J. Marcelino NUE 18 2.78
2 J. Faa PAM / MNL 20 2.05
3 M. Taywan ABR 20 1.90
4 L. Gonzales QUE 18 1.89
5 O. Wamar Jr. NJU 15 1.87
6 R. Escobido DVO 16 1.75
7 D. Ildefonso ABR 21 1.67
8 M. Mabulac PAN 18 1.61
9 C. Tabi PSC 22 1.59
10 J. Escoto MAR 20 1.50

Total Blocks

Player TEAM GP Blks
1 J. Alabanza VZA 20 39
2 R. Gonzales ABR 21 35
3 J. Una ZAM 22 34
4 K. Destacamento SAR 20 31
5 A. Bonsubre Jr. CAC 18 29
6 K. Ariar IMU 21 29
7 M. Meneses CEB 18 25
8 R. Celiz NUE 18 22
9 L. Muyang PAM 18 18
10 M. Cañal BCD 20 18

Blocks Per Game

Player TEAM GP AVE
1 J. Alabanza VZA 20 1.95
2 R. Gonzales ABR 21 1.67
3 A. Bonsubre Jr. CAC 18 1.61
4 K. Destacamento SAR 20 1.55
5 J. Una ZAM 22 1.55
6 M. Meneses CEB 18 1.39
7 K. Ariar IMU 21 1.38
8 R. Celiz NUE 18 1.22
9 J. Solis ISA / PPA 14 1.14
10 J. Strait QCT 15 1.07

Total Minutes

Player TEAM GP Mins
1 J. Formento VZA 22 634.25
2 W. Bonifacio BIN / PSC 23 619.43
3 A. Iñigo MNL 21 611.28
4 K. Ariar IMU 21 590.98
5 D. Ildefonso ABR 21 552.88
6 A. Concepcion PAM 20 539.28
7 C. Tabi PSC 22 533.60
8 J. Faa PAM / MNL 20 533.53
9 J. Lopez MNL 20 531.47
10 M. Doligon IMU 19 530.03

Minutes Per Game

Player TEAM GP AVE
1 J. Caspe IMU 17 30.63
2 A. Iñigo MNL 21 29.10
3 J. Formento VZA 22 28.82
4 K. Ariar IMU 21 28.13
5 M. Doligon IMU 19 27.88
6 L. Muyang PAM 18 27.52
7 A. Concepcion PAM 20 26.95
8 W. Bonifacio BIN / PSC 23 26.92
9 K. Monje VZA 18 26.75
10 J. Faa PAM / MNL 20 26.67

Total Turnovers

Player TEAM GP TOs
1 J. Formento VZA 22 69
2 J. Sumido BUN 19 52
3 M. Dubouzet BCD 21 52
4 O. Wamar Jr. NJU 15 51
5 K. Caballero RIZ 20 51
6 A. Concepcion PAM 20 50
7 C. Tabi PSC 22 47
8 E. Calo BAS 20 46
9 M. Doligon IMU 19 45
10 G. Jumao-as BUN 20 45

Turnovers Per Game

Player TEAM GP AVE
1 O. Wamar Jr. NJU 15 3.40
2 J. Formento VZA 22 3.14
3 J. Sumido BUN 19 2.74
4 K. Caballero RIZ 20 2.55
5 D. Manliguez PSC / CEB 15 2.53
6 A. Concepcion PAM 20 2.50
7 H. Gabo PAN 18 2.50
8 M. Dubouzet BCD 21 2.48
9 J. Comia DVO 17 2.41
10 R. Celiz NUE 18 2.39

Field Goals Made

Player TEAM GP FGM FGA
1 D. Ildefonso ABR 21 133 305
2 J. Formento VZA 22 124 297
3 M. Calisaan NJU 20 122 179
4 E. Camson RIZ 19 115 258
5 W. Comboy MDR 22 113 274
6 L. Hernandez BTG 18 112 261
7 W. Bonifacio BIN / PSC 23 108 278
8 D. Maiquez NJU 21 102 178
9 K. Ariar IMU 21 102 203
10 N. dela Cruz VZA / MAR 20 102 240

Field Goal %

Player TEAM GP Made Att PCT
1 M. Calisaan NJU 20 122 179 0.682
2 A. Santos BAS 17 66 101 0.654
3 J. Jamito NUE 18 65 104 0.625
4 D. Maiquez NJU 21 102 178 0.573
5 R. Basibas IMU 20 70 123 0.569
6 M. Mabulac PAN 18 69 122 0.566
7 L. Muyang PAM 18 100 181 0.553
8 M. Cañete RIZ 19 90 164 0.549
9 J. Guiab ISA 17 69 127 0.543
10 R. Gonzales ABR 21 65 120 0.542

3-Pointers Made

Player TEAM GP 3PM 3PA
1 W. Comboy MDR 22 78 203
2 D. Ildefonso ABR 21 49 154
3 J. Sedurifa MDR 20 48 123
4 J. Manday CAC 19 48 130
5 K. Tolentino GES 21 48 159
6 J. Cauilan ZAM 21 47 145
7 C. Jaime PSG 20 46 146
8 J. Fuentes QUE 18 43 125
9 V. Acuña GES 14 41 107
10 B. Villarias NUE 19 41 109

3-Point FG %

Player TEAM GP Made Att PCT
1 D. Gumaru ISA / PAM 20 26 53 0.491
2 C. Soberano NJU 20 38 80 0.475
3 R. de la Rosa QCT 20 36 83 0.434
4 M. Cañete RIZ 19 22 51 0.431
5 J. Olegario ISA 15 28 66 0.424
6 P. Paniamogan BTG 18 30 71 0.423
7 K. Ighalo BTG 18 21 50 0.420
8 G. Banal QUE 19 27 66 0.409
9 J. Sedurifa MDR 20 48 123 0.390
10 J. Salenga PSC 21 35 90 0.389

Freethrows Made

Player TEAM GP FTM FTA
1 J. Formento VZA 22 95 118
2 W. Batac PSG 20 89 130
3 D. Ildefonso ABR 21 83 117
4 J. Faa PAM / MNL 20 78 115
5 M. Dubouzet BCD 21 77 117
6 N. Elorde GES 18 74 88
7 C. Tabi PSC 22 72 83
8 J. Caspe IMU 17 72 102
9 J. Sumido BUN 19 67 90
10 M. Doligon IMU 19 64 114

Freethrow %

Player TEAM GP Made Att PCT
1 M. Taywan ABR 20 36 40 0.900
2 A. Iñigo MDR 19 37 42 0.881
3 A. Mina PAM / ISA 20 33 38 0.868
4 C. Tabi PSC 22 72 83 0.868
5 E. Calo BAS 20 36 42 0.857
6 O. Wamar Jr. NJU 15 41 48 0.854
7 N. Elorde GES 18 74 88 0.841
8 H. Gabo PAN 18 33 40 0.825
9 J. Formento VZA 22 95 118 0.805
10 J. Diputado VZA / SAR 19 36 46 0.783
Province shortcodes: Source
City/Municipality shortcodes: Source
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved