Maharlika Pilipinas Basketball League (MPBL)

2025 Season

League Leaders

Total Points

Player TEAM GP Pts
1 D. Ildefonso ABR 23 445
2 J. Formento VZA 23 395
3 L. Hernandez BTG 20 354
4 W. Comboy MDR 23 334
5 J. Sumido BUN 21 328
6 E. Camson RIZ 21 310
7 K. Tolentino GES 23 307
8 M. Doligon IMU 20 305
9 A. Concepcion PAM 22 305
10 L. Muyang PAM 20 303

Points Per Game

Player TEAM GP AVE
1 D. Ildefonso ABR 23 19.35
2 J. Caspe IMU 17 17.71
3 L. Hernandez BTG 20 17.70
4 J. Formento VZA 23 17.17
5 J. Sumido BUN 21 15.62
6 R. Albo MNL 15 15.53
7 M. Doligon IMU 20 15.25
8 L. Muyang PAM 20 15.15
9 V. Manuel PAN 17 15.12
10 E. Camson RIZ 21 14.76

Total Offensive Rebounds

Player TEAM GP Rebs
1 J. Gimpayan BIN 22 77
2 L. Muyang PAM 20 74
3 J. Celso BUN 22 74
4 J. Eguilos PAM 23 70
5 J. Una ZAM 23 70
6 K. Tolentino GES 23 68
7 F. Apreku GES 20 67
8 M. Dyke ISA 22 67
9 M. Mabulac PAN 20 66
10 J. Clemente PAM 23 66

Offensive Rebounds Per Game

Player TEAM GP AVE
1 L. Muyang PAM 20 3.70
2 J. Gimpayan BIN 22 3.50
3 J. Celso BUN 22 3.36
4 F. Apreku GES 20 3.35
5 M. Mabulac PAN 20 3.30
6 A. Bonsubre Jr. CAC 19 3.21
7 A. dela Cruz ISA 15 3.13
8 M. Meneses CEB 21 3.10
9 J. Caspe IMU 17 3.06
10 M. Dyke ISA 22 3.05

Total Defensive Rebounds

Player TEAM GP Rebs
1 L. Muyang PAM 20 145
2 M. Meneses CEB 21 136
3 J. Celso BUN 22 135
4 W. Bonifacio BIN / PSC 24 133
5 K. Ariar IMU 22 130
6 E. Camson RIZ 21 129
7 M. Cañal BCD 22 126
8 J. Alabanza VZA 20 126
9 D. Ildefonso ABR 23 125
10 D. Maiquez NJU 23 116

Defensive Rebounds Per Game

Player TEAM GP AVE
1 L. Muyang PAM 20 7.25
2 A. dela Cruz ISA 15 7.07
3 M. Meneses CEB 21 6.48
4 H. Arboleda DVO 15 6.33
5 J. Alabanza VZA 20 6.30
6 E. Camson RIZ 21 6.14
7 J. Celso BUN 22 6.14
8 K. Ariar IMU 22 5.91
9 R. Celiz NUE 19 5.74
10 M. Cañal BCD 22 5.73

Total Rebounds

Player TEAM GP Rebs
1 L. Muyang PAM 20 219
2 J. Celso BUN 22 209
3 M. Meneses CEB 21 201
4 K. Ariar IMU 22 196
5 J. Gimpayan BIN 22 193
6 E. Camson RIZ 21 181
7 M. Mabulac PAN 20 175
8 J. Eguilos PAM 23 173
9 M. Cañal BCD 22 171
10 D. Maiquez NJU 23 166

Total Rebounds Per Game

Player TEAM GP AVE
1 L. Muyang PAM 20 10.95
2 A. dela Cruz ISA 15 10.20
3 M. Meneses CEB 21 9.57
4 J. Celso BUN 22 9.50
5 K. Ariar IMU 22 8.91
6 J. Gimpayan BIN 22 8.77
7 M. Mabulac PAN 20 8.75
8 E. Camson RIZ 21 8.62
9 J. Alabanza VZA 20 8.20
10 H. Arboleda DVO 15 7.93

Total Assists

Player TEAM GP Asts
1 K. Caballero RIZ 22 134
2 A. Iñigo MNL 22 133
3 O. Wamar Jr. NJU 17 133
4 C. Tabi PSC 24 129
5 J. Faa PAM / MNL 22 128
6 M. Taywan ABR 22 123
7 H. Gabo PAN 19 118
8 V. Cunanan QCT 21 115
9 J. Escoto MAR 22 101
10 R. Darang BAN 17 99

Assists Per Game

Player TEAM GP AVE
1 O. Wamar Jr. NJU 17 7.82
2 H. Gabo PAN 19 6.21
3 K. Caballero RIZ 22 6.09
4 A. Iñigo MNL 22 6.05
5 R. Darang BAN 17 5.82
6 J. Faa PAM / MNL 22 5.82
7 A. dela Cruz ISA 15 5.80
8 M. Taywan ABR 22 5.59
9 V. Cunanan QCT 21 5.48
10 C. Tabi PSC 24 5.38

Total Steals

Player TEAM GP Stls
1 J. Marcelino NUE 19 52
2 J. Faa PAM / MNL 22 43
3 M. Taywan ABR 22 42
4 L. Gonzales QUE 20 40
5 C. Tabi PSC 24 39
6 D. Ildefonso ABR 23 39
7 J. Escoto MAR 22 34
8 K. Jimenez SAR 14 34
9 A. Iñigo MNL 22 32
10 M. Mabulac PAN 20 31

Steals Per Game

Player TEAM GP AVE
1 J. Marcelino NUE 19 2.74
2 L. Gonzales QUE 20 2.00
3 J. Faa PAM / MNL 22 1.95
4 M. Taywan ABR 22 1.91
5 A. Cabagnot BAS 15 1.73
6 R. Escobido DVO 18 1.72
7 O. Wamar Jr. NJU 17 1.71
8 D. Ildefonso ABR 23 1.70
9 C. Tabi PSC 24 1.63
10 M. Mabulac PAN 20 1.55

Total Blocks

Player TEAM GP Blks
1 J. Alabanza VZA 20 39
2 R. Gonzales ABR 23 38
3 J. Una ZAM 23 34
4 M. Meneses CEB 21 31
5 A. Bonsubre Jr. CAC 19 31
6 K. Destacamento SAR 20 31
7 K. Ariar IMU 22 30
8 R. Celiz NUE 19 23
9 D. Adlawan CEB 20 21
10 L. Muyang PAM 20 20

Blocks Per Game

Player TEAM GP AVE
1 J. Alabanza VZA 20 1.95
2 R. Gonzales ABR 23 1.65
3 A. Bonsubre Jr. CAC 19 1.63
4 K. Destacamento SAR 20 1.55
5 J. Una ZAM 23 1.48
6 M. Meneses CEB 21 1.48
7 K. Ariar IMU 22 1.36
8 R. Celiz NUE 19 1.21
9 J. Strait QCT 15 1.07
10 D. Adlawan CEB 20 1.05

Total Minutes

Player TEAM GP Mins
1 J. Formento VZA 23 667.37
2 W. Bonifacio BIN / PSC 24 644.62
3 A. Iñigo MNL 22 643.90
4 D. Ildefonso ABR 23 621.48
5 K. Ariar IMU 22 619.55
6 C. Tabi PSC 24 599.15
7 A. Concepcion PAM 22 590.40
8 J. Celso BUN 22 570.00
9 J. Adjei BCD 22 569.58
10 M. Doligon IMU 20 564.55

Minutes Per Game

Player TEAM GP AVE
1 J. Caspe IMU 17 30.63
2 A. Iñigo MNL 22 29.27
3 J. Formento VZA 23 29.00
4 M. Doligon IMU 20 28.22
5 K. Ariar IMU 22 28.15
6 L. Muyang PAM 20 27.38
7 A. Cabagnot BAS 15 27.12
8 D. Ildefonso ABR 23 27.02
9 W. Bonifacio BIN / PSC 24 26.85
10 A. Concepcion PAM 22 26.83

Total Turnovers

Player TEAM GP TOs
1 J. Formento VZA 23 73
2 J. Sumido BUN 21 58
3 O. Wamar Jr. NJU 17 55
4 M. Dubouzet BCD 23 55
5 C. Tabi PSC 24 54
6 K. Caballero RIZ 22 54
7 A. Concepcion PAM 22 52
8 H. Gabo PAN 19 49
9 E. Calo BAS 22 48
10 G. Jumao-as BUN 22 48

Turnovers Per Game

Player TEAM GP AVE
1 O. Wamar Jr. NJU 17 3.24
2 J. Formento VZA 23 3.17
3 J. Sumido BUN 21 2.76
4 H. Gabo PAN 19 2.58
5 D. Manliguez PSC / CEB 15 2.53
6 K. Caballero RIZ 22 2.45
7 M. Dubouzet BCD 23 2.39
8 R. Celiz NUE 19 2.37
9 A. Concepcion PAM 22 2.36
10 L. Hernandez BTG 20 2.35

Field Goals Made

Player TEAM GP FGM FGA
1 D. Ildefonso ABR 23 148 338
2 J. Formento VZA 23 129 313
3 M. Calisaan NJU 22 127 188
4 L. Hernandez BTG 20 126 297
5 E. Camson RIZ 21 120 280
6 W. Comboy MDR 23 119 285
7 L. Muyang PAM 20 114 203
8 W. Bonifacio BIN / PSC 24 111 291
9 D. Maiquez NJU 23 110 192
10 K. Ariar IMU 22 110 217

Field Goal %

Player TEAM GP Made Att PCT
1 M. Calisaan NJU 22 127 188 0.676
2 A. Santos BAS 19 69 112 0.616
3 R. Basibas IMU 21 74 129 0.574
4 D. Maiquez NJU 23 110 192 0.573
5 L. Muyang PAM 20 114 203 0.562
6 M. Mabulac PAN 20 76 136 0.559
7 J. Eguilos PAM 23 70 126 0.556
8 J. Galicia PSG 21 77 140 0.550
9 J. Guiab ISA 17 69 127 0.543
10 M. Cañete RIZ 21 104 192 0.542

3-Pointers Made

Player TEAM GP 3PM 3PA
1 W. Comboy MDR 23 81 211
2 J. Cauilan ZAM 22 53 158
3 D. Ildefonso ABR 23 52 171
4 K. Tolentino GES 23 51 172
5 J. Sedurifa MDR 21 50 130
6 J. Manday CAC 20 49 136
7 J. Fuentes QUE 20 47 135
8 M. Cruz GES 15 46 117
9 C. Jaime PSG 21 46 155
10 C. Soberano NJU 22 42 87

3-Point FG %

Player TEAM GP Made Att PCT
1 C. Soberano NJU 22 42 87 0.483
2 D. Gumaru ISA / PAM 22 28 62 0.452
3 J. Olegario ISA 16 29 67 0.433
4 P. Paniamogan BTG 20 31 73 0.425
5 M. Cañete RIZ 21 24 58 0.414
6 R. de la Rosa QCT 22 37 92 0.402
7 G. Banal QUE 21 29 73 0.397
8 M. Cruz GES 15 46 117 0.393
9 J. Sedurifa MDR 21 50 130 0.385
10 W. Comboy MDR 23 81 211 0.384

Freethrows Made

Player TEAM GP FTM FTA
1 J. Formento VZA 23 100 125
2 D. Ildefonso ABR 23 97 135
3 W. Batac PSG 21 94 138
4 M. Dubouzet BCD 23 93 136
5 J. Faa PAM / MNL 22 81 118
6 N. Elorde GES 20 80 95
7 J. Sumido BUN 21 77 102
8 C. Tabi PSC 24 73 85
9 R. Celiz NUE 19 73 97
10 J. Caspe IMU 17 72 102

Freethrow %

Player TEAM GP Made Att PCT
1 J. Fuentes QUE 20 34 36 0.944
2 A. Iñigo MDR 20 40 45 0.889
3 M. Taywan ABR 22 38 43 0.884
4 C. Tabi PSC 24 73 85 0.859
5 E. Calo BAS 22 42 49 0.857
6 O. Wamar Jr. NJU 17 54 64 0.844
7 N. Elorde GES 20 80 95 0.842
8 H. Gabo PAN 19 36 44 0.818
9 J. Formento VZA 23 100 125 0.800
10 J. Manzo CEB / MDR 22 46 58 0.793
Province shortcodes: Source
City/Municipality shortcodes: Source
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved