![]() |
![]() |
|
---|---|---|
70 | 84 | |
24-67 (0.358) | FG Shooting | 30-70 (0.429) |
9-27 (0.333) | 3-Pt Shooting | 8-24 (0.333) |
13-20 (0.650) | FT Shooting | 16-23 (0.696) |
40 | Rebounds | 50 |
11 | Assists | 27 |
8 | Steals | 12 |
2 | Blocks | 2 |
Leaders | ||
Y. Sazon14 | Scoring | 16A. Cabagnot |
Y. Sazon8 | Rebounding | 9J. Tempra |
H. Cani4 | Assists | 52 players tied |
Photo: MPBL
Basilan started the game on fire, outscoring Davao Occidental 30-14 in the first quarter, fueling their 82-63 victory.
Gab Dagangon (19 points, 8 rebounds), Eman Calo (13 points) and Alex Cabagnot (10 points, 10 rebounds, 9assists) spearheaded the Viva Portmasters' attck to win their 11th game of the season, good for 8th in the South Division.
Davao fell to 8-14 (win-loss), dampening their bid for a play-in spot as they are now one game behind idle team Imus and Sarangani, which both have 9-13 records.
Wowie Escosio scored 13 points and grabbed 12 rebounds to lead Davao.
![]() |
![]() |
|
---|---|---|
82 | 63 | |
24-64 (0.375) | FG Shooting | 24-75 (0.320) |
13-31 (0.419) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
G. Dagangon19 | Scoring | 13W. Escosio |
Photo: MPBL
1Bataan Risers' Yves Sazon scores 24 points, leading 6 other Risers in double figures as 1Bataan handed Manila an embarrassing 144-82 defeat.
The Risers won its second straight game, solidifying its hold of a play-in spot. Manila, on the other hand, suffered its 5th straight setback and has lost 20 of its 22 games this season, the second worst mark in the league.
Alfred Sedillo scored 21 points to lead Manila.
![]() |
![]() |
|
---|---|---|
82 | 144 | |
27-70 (0.386) | FG Shooting | 62-103 (0.602) |
10-37 (0.270) | 3-Pt Shooting | 14-35 (0.400) |
Leaders | ||
A. Sedillo21 | Scoring | 21Y. Sazon |
Photo: MPBL
South Division leading Quezon Huskers dominated Basilan right from the get-go to score a 91-54 win, their 17th in 21 games.
Nine players scored at least 6 points for the huskers in a balance scoring attack.
Gab Dagangon, who finished with 10 points, was the lone player from Basilan to score in double figures.
![]() |
![]() |
|
---|---|---|
91 | 54 | |
36-73 (0.493) | FG Shooting | 22-62 (0.355) |
17-37 (0.459) | 3-Pt Shooting | 3-26 (0.115) |
Leaders | ||
J. Fuentes18 | Scoring | 10G. Dagangon |
Photo: MPBL
Yves Sazon scored 14 points, leading 3 other Risers in double figures as 1Bataan registers a mild upset in beating Biñan Tatak Gel.
Hubert Cani finished with 13 points, John Lorenz Capulong 12 (plus 9 boards) and Mitchelle Maynes 11 for 1Bataan.
Kenny rocacurva finished with 16 points and 7 rebounds for Biñan.
The Risers improved its win-loss mark to 8-14 for a 1 and a half game lead for the last playin spot.
Biñan fell to 13-8
![]() |
![]() |
|
---|---|---|
73 | 62 | |
27-63 (0.429) | FG Shooting | 23-65 (0.354) |
6-30 (0.200) | 3-Pt Shooting | 3-16 (0.188) |
Leaders | ||
Y. Sazon14 | Scoring | 16K. Rocacurva |
Photo: MPBL
Aldave Canoy scored 15 points, Mark Ray Malazarte 14 and Mark Ray Dubouzet 13, leading the Bacolod Tubo Slashers to a surprise 76-73 win over Basilan Viva Portmasters.
Enzo Navarro and Gab Dagangon both had 14 points for Basilan.
The win snapped Bacolod's 13-game losing streak (3-18 win-loss overall). The Portmasters dropped to 10-10.
![]() |
![]() |
|
---|---|---|
73 | 76 | |
27-68 (0.397) | FG Shooting | 28-61 (0.459) |
11-27 (0.407) | 3-Pt Shooting | 5-17 (0.294) |
Leaders | ||
2 players tied14 | Scoring | 15A. Canoy |
![]() |
![]() |
|
---|---|---|
82 | 89 | |
27-76 (0.355) | FG Shooting | 30-62 (0.484) |
7-20 (0.350) | 3-Pt Shooting | 10-32 (0.313) |
Leaders | ||
2 players tied17 | Scoring | 22E. Calo |
![]() |
![]() |
|
---|---|---|
94 | 78 | |
30-61 (0.492) | FG Shooting | 28-73 (0.384) |
2-14 (0.143) | 3-Pt Shooting | 9-33 (0.273) |
Leaders | ||
Jc. Marcelino20 | Scoring | 19Y. Sazon |
Quezon City vs. Basilan, Caloocan vs. Sarangani and Rizal vs. Nueva Ecija, scheduled for today at the Ynares Center in Montalban, Rizal has ben postponed due to bad weather.
This is the second consecutive game date postponed as rains continue to pour on most of Southern Luzon and Metro Manila.
![]() |
![]() |
|
---|---|---|
84 | 86 | |
32-78 (0.410) | FG Shooting | 29-77 (0.377) |
10-28 (0.357) | 3-Pt Shooting | 18-47 (0.383) |
Leaders | ||
A. Flores18 | Scoring | 28W. Comboy |
![]() |
![]() |
|
---|---|---|
84 | 117 | |
29-84 (0.345) | FG Shooting | 49-93 (0.527) |
13-48 (0.271) | 3-Pt Shooting | 5-16 (0.313) |
Leaders | ||
A. Sedillo29 | Scoring | 22E. Calo |
![]() |
![]() |
|
---|---|---|
83 | 71 | |
28-64 (0.438) | FG Shooting | 28-77 (0.364) |
12-25 (0.480) | 3-Pt Shooting | 8-30 (0.267) |
Leaders | ||
H. Gabo15 | Scoring | 13A. Cabagnot |
![]() |
![]() |
|
---|---|---|
74 | 64 | |
28-67 (0.418) | FG Shooting | 23-67 (0.343) |
7-29 (0.241) | 3-Pt Shooting | 3-30 (0.100) |
Leaders | ||
M. Maynes17 | Scoring | 21K. Agovida |
![]() |
![]() |
|
---|---|---|
84 | 82 | |
28-78 (0.359) | FG Shooting | 28-72 (0.389) |
13-41 (0.317) | 3-Pt Shooting | 14-37 (0.378) |
Leaders | ||
3 players tied17 | Scoring | 27D. Vera |
![]() |
![]() |
|
---|---|---|
76 | 65 | |
29-81 (0.358) | FG Shooting | 24-71 (0.338) |
8-32 (0.250) | 3-Pt Shooting | 10-33 (0.303) |
Leaders | ||
2 players tied14 | Scoring | 16P. Castro |
![]() |
![]() |
|
---|---|---|
88 | 95 | |
31-77 (0.403) | FG Shooting | 32-82 (0.390) |
13-37 (0.351) | 3-Pt Shooting | 9-32 (0.281) |
Leaders | ||
D. Vera20 | Scoring | 20R. De La Rosa |
![]() |
![]() |
|
---|---|---|
90 | 84 | |
32-75 (0.427) | FG Shooting | 30-80 (0.375) |
11-34 (0.324) | 3-Pt Shooting | 7-31 (0.226) |
Leaders | ||
M. Montuano20 | Scoring | 15J. Cruz |
![]() |
![]() |
|
---|---|---|
84 | 77 | |
30-68 (0.441) | FG Shooting | 26-73 (0.356) |
8-22 (0.364) | 3-Pt Shooting | 9-31 (0.290) |
Leaders | ||
A. Santos20 | Scoring | 14J. Manzo |
![]() |
![]() |
|
---|---|---|
55 | 87 | |
21-66 (0.318) | FG Shooting | 34-73 (0.466) |
4-22 (0.182) | 3-Pt Shooting | 8-30 (0.267) |
Leaders | ||
M Meneses16 | Scoring | 112 players tied |
Eric Camson posted a 20-20 game as Rizal Xentro Mall Coolers slipped past 1Bataan Risers, 82-71.
Camson finished with 24 points and 23 rebounds for Rizal
![]() |
![]() |
|
---|---|---|
82 | 71 | |
31-73 (0.425) | FG Shooting | 28-68 (0.412) |
11-32 (0.344) | 3-Pt Shooting | 7-20 (0.350) |
Leaders | ||
E. Camson24 | Scoring | 15M. Maynes |