![]() |
![]() |
|
---|---|---|
62 | 74 | |
21-59 (0.356) | FG Shooting | 31-72 (0.431) |
10-26 (0.385) | 3-Pt Shooting | 4-25 (0.160) |
10-13 (0.769) | FT Shooting | 8-10 (0.800) |
35 | Rebounds | 48 |
16 | Assists | 24 |
2 | Steals | 7 |
2 | Blocks | 4 |
Leaders | ||
J. Marquez26 | Scoring | 19J. Comia |
J. Sumido9 | Rebounding | 11K. Agovida |
M. Espiritu4 | Assists | 5H. Arboleda |
Photo: MPBL
Dexter Maiquez had 14 points and 10 rebounds and Orlan Wamar Jr added 12 points and 8 assists, leading the San Juan Knights to a 95-79 win over Davao Occidental Tigers.
The win improved the league-leading Knights record to wins against a single loss, half a game ahead of idle team Abra and Nueva Ecija.
Jansher Salubre had 24 points and raymart Escobido 21 in the losing effort.
![]() |
![]() |
|
---|---|---|
79 | 95 | |
31-77 (0.403) | FG Shooting | 35-67 (0.522) |
8-24 (0.333) | 3-Pt Shooting | 10-26 (0.385) |
Leaders | ||
J. Salubre24 | Scoring | 14D. Maiquez |
Photo: MPBL
Imus Braderhood, trailing for most of the game, woke up in the fourth quarter, outscoring Bulacan Kuyas 25-9 to score a 92-83 win.
Mark Anthony Doligon scored 25 points, grabbed 7 rebounds and issued 6 assists for Imus.
Marlon Monte had 17 points for Bulacan.
![]() |
![]() |
|
---|---|---|
83 | 92 | |
32-68 (0.471) | FG Shooting | 39-75 (0.520) |
7-16 (0.438) | 3-Pt Shooting | 4-16 (0.250) |
Leaders | ||
M. Monte17 | Scoring | 26M. Doligon |
Photo: MPBL
Mark Dyke scored 20 points and grabbed 16 rebounds to lead the Ilagan Isabela Cowboys to an 88-73 win over the Davao Occidental Tigers.
Donald Gumaru added 17 points and Agem Miranda and Allan Santos had 10 each. Arthur dela Cruz finished with a near triple double with 11 points, 9 rebounds and 11 assists.
![]() |
![]() |
|
---|---|---|
88 | 73 | |
30-73 (0.411) | FG Shooting | 28-82 (0.341) |
9-26 (0.346) | 3-Pt Shooting | 4-29 (0.138) |
Leaders | ||
M. Dyke20 | Scoring | 24K. Agovida |
![]() |
![]() |
|
---|---|---|
88 | 84 | |
33-71 (0.465) | FG Shooting | 30-84 (0.357) |
10-27 (0.370) | 3-Pt Shooting | 7-25 (0.280) |
Leaders | ||
K. Monje16 | Scoring | 35M. Monte |
![]() |
![]() |
|
---|---|---|
88 | 65 | |
37-81 (0.457) | FG Shooting | 26-71 (0.366) |
4-24 (0.167) | 3-Pt Shooting | 4-23 (0.174) |
Leaders | ||
W. Escosio22 | Scoring | 92 players tied |
The MPBL has decided to postpone the games scheduled for today, July 21, 2025 at the Batangas City Coliseum due to the heavy rains affecting Batangas City and nearby areas.
The health and safety of the teams, working staff, and fans are of utmost importance to the league.
The new date of the postponed games will be announced in due course.
Source: MPBL Facebook page
![]() |
![]() |
|
---|---|---|
66 | 54 | |
27-66 (0.409) | FG Shooting | 21-59 (0.356) |
7-23 (0.304) | 3-Pt Shooting | 3-25 (0.120) |
Leaders | ||
D. Marilao15 | Scoring | 10J. Comia |
![]() |
![]() |
|
---|---|---|
85 | 83 | |
32-66 (0.485) | FG Shooting | 29-73 (0.397) |
12-23 (0.522) | 3-Pt Shooting | 6-21 (0.286) |
Leaders | ||
M. Monte21 | Scoring | 22J. Cabanag |
![]() |
![]() |
|
---|---|---|
60 | 91 | |
23-66 (0.348) | FG Shooting | 24-51 (0.471) |
4-28 (0.143) | 3-Pt Shooting | 18-30 (0.600) |
Leaders | ||
R. Escobido14 | Scoring | 18G. Banal |
![]() |
![]() |
|
---|---|---|
74 | 64 | |
28-67 (0.418) | FG Shooting | 23-67 (0.343) |
7-29 (0.241) | 3-Pt Shooting | 3-30 (0.100) |
Leaders | ||
M. Maynes17 | Scoring | 21K. Agovida |
![]() |
![]() |
|
---|---|---|
75 | 97 | |
27-78 (0.346) | FG Shooting | 37-85 (0.435) |
7-26 (0.269) | 3-Pt Shooting | 6-31 (0.194) |
Leaders | ||
M. Monte29 | Scoring | 18D. Maiquez |
![]() |
![]() |
|
---|---|---|
81 | 79 | |
32-66 (0.485) | FG Shooting | 30-74 (0.405) |
10-25 (0.400) | 3-Pt Shooting | 7-32 (0.219) |
Leaders | ||
K. Agovida25 | Scoring | 17E. Camson |
![]() |
![]() |
|
---|---|---|
72 | 103 | |
29-76 (0.382) | FG Shooting | 38-73 (0.521) |
8-33 (0.242) | 3-Pt Shooting | 14-34 (0.412) |
Leaders | ||
M. Monte16 | Scoring | 20W. Comboy |
![]() |
![]() |
|
---|---|---|
71 | 72 | |
29-73 (0.397) | FG Shooting | 27-72 (0.375) |
8-24 (0.333) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
D. Timajo20 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
61 | 91 | |
20-52 (0.385) | FG Shooting | 37-75 (0.493) |
4-18 (0.222) | 3-Pt Shooting | 9-30 (0.300) |
Leaders | ||
M. Monte15 | Scoring | 15J. Sarao |
![]() |
![]() |
|
---|---|---|
72 | 64 | |
23-65 (0.354) | FG Shooting | 23-55 (0.418) |
9-25 (0.360) | 3-Pt Shooting | 7-21 (0.333) |
Leaders | ||
C. Tabi17 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
113 | 118 | |
37-86 (0.430) | FG Shooting | 43-84 (0.512) |
11-37 (0.297) | 3-Pt Shooting | 18-38 (0.474) |
Leaders | ||
J. Peñaredondo22 | Scoring | 29C. De Chavez |
![]() |
![]() |
|
---|---|---|
63 | 69 | |
25-72 (0.347) | FG Shooting | 23-53 (0.434) |
4-22 (0.182) | 3-Pt Shooting | 8-17 (0.471) |
Leaders | ||
M. Dobouzet15 | Scoring | 22J. Sumido |
![]() |
![]() |
|
---|---|---|
66 | 88 | |
26-64 (0.406) | FG Shooting | 32-85 (0.376) |
8-18 (0.444) | 3-Pt Shooting | 15-42 (0.357) |
Leaders | ||
J. Comia19 | Scoring | 15J. Calisay |
Bulacan Kuyas snapped a 13 game losing streak to register their first win of the 2025 MPBL season, beating South Division cellar-dweller Parañaque Patriots 71-69.
![]() |
![]() |
|
---|---|---|
69 | 71 | |
26-71 (0.366) | FG Shooting | 21-65 (0.323) |
6-24 (0.250) | 3-Pt Shooting | 3-22 (0.136) |
Leaders | ||
K. Buenaflor17 | Scoring | 23J. Sumido |
![]() |
![]() |
|
---|---|---|
76 | 68 | |
31-82 (0.378) | FG Shooting | 26-80 (0.325) |
4-22 (0.182) | 3-Pt Shooting | 8-32 (0.250) |
Leaders | ||
I. Melencio22 | Scoring | 15V. Chauca |