Photo: MPBL
Yves Sazon scored 14 points, leading 3 other Risers in double figures as 1Bataan registers a mild upset in beating Biñan Tatak Gel.
Hubert Cani finished with 13 points, John Lorenz Capulong 12 (plus 9 boards) and Mitchelle Maynes 11 for 1Bataan.
Kenny rocacurva finished with 16 points and 7 rebounds for Biñan.
The Risers improved its win-loss mark to 8-14 for a 1 and a half game lead for the last playin spot.
Biñan fell to 13-8
![]() |
![]() |
|
---|---|---|
73 | 62 | |
27-63 (0.429) | FG Shooting | 23-65 (0.354) |
6-30 (0.200) | 3-Pt Shooting | 3-16 (0.188) |
13-17 (0.765) | FT Shooting | 13-20 (0.650) |
40 | Rebounds | 43 |
16 | Assists | 15 |
4 | Steals | 2 |
0 | Blocks | 0 |
Leaders | ||
Y. Sazon14 | Scoring | 16K. Rocacurva |
J. Gabawan14 | Rebounding | 92 players tied |
A. Flores6 | Assists | 33 players tied |
![]() |
![]() |
|
---|---|---|
75 | 52 | |
30-60 (0.500) | FG Shooting | 16-53 (0.302) |
7-18 (0.389) | 3-Pt Shooting | 5-20 (0.250) |
Leaders | ||
2 players tied14 | Scoring | 11J. Escoto |
![]() |
![]() |
|
---|---|---|
94 | 78 | |
30-61 (0.492) | FG Shooting | 28-73 (0.384) |
2-14 (0.143) | 3-Pt Shooting | 9-33 (0.273) |
Leaders | ||
Jc. Marcelino20 | Scoring | 19Y. Sazon |
![]() |
![]() |
|
---|---|---|
47 | 55 | |
19-60 (0.317) | FG Shooting | 24-59 (0.407) |
3-16 (0.188) | 3-Pt Shooting | 0-14 (0.000) |
Leaders | ||
M. Corteza16 | Scoring | 102 players tied |
![]() |
![]() |
|
---|---|---|
84 | 86 | |
32-78 (0.410) | FG Shooting | 29-77 (0.377) |
10-28 (0.357) | 3-Pt Shooting | 18-47 (0.383) |
Leaders | ||
A. Flores18 | Scoring | 28W. Comboy |
![]() |
![]() |
|
---|---|---|
62 | 99 | |
23-72 (0.319) | FG Shooting | 37-73 (0.507) |
7-26 (0.269) | 3-Pt Shooting | 9-23 (0.391) |
Leaders | ||
A. Sedillo20 | Scoring | 19W. Bonifacio |
![]() |
![]() |
|
---|---|---|
74 | 64 | |
28-67 (0.418) | FG Shooting | 23-67 (0.343) |
7-29 (0.241) | 3-Pt Shooting | 3-30 (0.100) |
Leaders | ||
M. Maynes17 | Scoring | 21K. Agovida |
![]() |
![]() |
|
---|---|---|
81 | 78 | |
29-71 (0.408) | FG Shooting | 31-68 (0.456) |
8-21 (0.381) | 3-Pt Shooting | 6-21 (0.286) |
Leaders | ||
2 players tied16 | Scoring | 31J. Quiñahan |
![]() |
![]() |
|
---|---|---|
68 | 74 | |
22-54 (0.407) | FG Shooting | 30-70 (0.429) |
8-28 (0.286) | 3-Pt Shooting | 7-26 (0.269) |
Leaders | ||
K. Rocacurva13 | Scoring | 21L. Hernandez |
![]() |
![]() |
|
---|---|---|
70 | 84 | |
24-67 (0.358) | FG Shooting | 30-70 (0.429) |
9-27 (0.333) | 3-Pt Shooting | 8-24 (0.333) |
Leaders | ||
Y. Sazon14 | Scoring | 16A. Cabagnot |
![]() |
![]() |
|
---|---|---|
84 | 82 | |
28-78 (0.359) | FG Shooting | 28-72 (0.389) |
13-41 (0.317) | 3-Pt Shooting | 14-37 (0.378) |
Leaders | ||
3 players tied17 | Scoring | 27D. Vera |
![]() |
![]() |
|
---|---|---|
60 | 57 | |
23-61 (0.377) | FG Shooting | 21-66 (0.318) |
4-21 (0.190) | 3-Pt Shooting | 1-23 (0.043) |
Leaders | ||
L. Muyang14 | Scoring | 17C. Lastimosa |
![]() |
![]() |
|
---|---|---|
88 | 95 | |
31-77 (0.403) | FG Shooting | 32-82 (0.390) |
13-37 (0.351) | 3-Pt Shooting | 9-32 (0.281) |
Leaders | ||
D. Vera20 | Scoring | 20R. De La Rosa |
![]() |
![]() |
|
---|---|---|
113 | 118 | |
37-86 (0.430) | FG Shooting | 43-84 (0.512) |
11-37 (0.297) | 3-Pt Shooting | 18-38 (0.474) |
Leaders | ||
J. Peñaredondo22 | Scoring | 29C. De Chavez |
![]() |
![]() |
|
---|---|---|
92 | 73 | |
31-80 (0.388) | FG Shooting | 28-74 (0.378) |
11-30 (0.367) | 3-Pt Shooting | 10-40 (0.250) |
Leaders | ||
J. Gimpayan17 | Scoring | 12J. Mangahas |
Eric Camson posted a 20-20 game as Rizal Xentro Mall Coolers slipped past 1Bataan Risers, 82-71.
Camson finished with 24 points and 23 rebounds for Rizal
![]() |
![]() |
|
---|---|---|
82 | 71 | |
31-73 (0.425) | FG Shooting | 28-68 (0.412) |
11-32 (0.344) | 3-Pt Shooting | 7-20 (0.350) |
Leaders | ||
E. Camson24 | Scoring | 15M. Maynes |
GenSan Warriors stunned red-hot Biñan Tatak Gel 75-69. The loss snapped BIñan's 7-game winning streak.
![]() |
![]() |
|
---|---|---|
75 | 69 | |
24-67 (0.358) | FG Shooting | 20-65 (0.308) |
6-24 (0.250) | 3-Pt Shooting | 2-18 (0.111) |
Leaders | ||
K. Tolentino12 | Scoring | 14K. Rocacurva |