![]() |
![]() |
|
---|---|---|
88 | 84 | |
33-71 (0.465) | FG Shooting | 30-84 (0.357) |
10-27 (0.370) | 3-Pt Shooting | 7-25 (0.280) |
12-24 (0.500) | FT Shooting | 17-25 (0.680) |
52 | Rebounds | 50 |
21 | Assists | 15 |
5 | Steals | 7 |
5 | Blocks | 4 |
Leaders | ||
K. Monje16 | Scoring | 35M. Monte |
J. Alabanza10 | Rebounding | 14J. Celso |
J. Formento9 | Assists | 4M. Monte |
![]() |
![]() |
|
---|---|---|
69 | 64 | |
25-64 (0.391) | FG Shooting | 24-61 (0.393) |
3-15 (0.200) | 3-Pt Shooting | 9-28 (0.321) |
Leaders | ||
L. Muyang16 | Scoring | 15J. Formento |
![]() |
![]() |
|
---|---|---|
85 | 83 | |
32-66 (0.485) | FG Shooting | 29-73 (0.397) |
12-23 (0.522) | 3-Pt Shooting | 6-21 (0.286) |
Leaders | ||
M. Monte21 | Scoring | 22J. Cabanag |
![]() |
![]() |
|
---|---|---|
90 | 114 | |
33-79 (0.418) | FG Shooting | 43-86 (0.500) |
11-33 (0.333) | 3-Pt Shooting | 10-29 (0.345) |
Leaders | ||
J. Formento20 | Scoring | 24M. Mabulac |
![]() |
![]() |
|
---|---|---|
132 | 76 | |
44-82 (0.537) | FG Shooting | 23-83 (0.277) |
13-29 (0.448) | 3-Pt Shooting | 6-36 (0.167) |
Leaders | ||
R. Fabro15 | Scoring | 21A. Bringas |
![]() |
![]() |
|
---|---|---|
75 | 97 | |
27-78 (0.346) | FG Shooting | 37-85 (0.435) |
7-26 (0.269) | 3-Pt Shooting | 6-31 (0.194) |
Leaders | ||
M. Monte29 | Scoring | 18D. Maiquez |
![]() |
![]() |
|
---|---|---|
78 | 55 | |
30-72 (0.417) | FG Shooting | 14-53 (0.264) |
15-40 (0.375) | 3-Pt Shooting | 3-17 (0.176) |
Leaders | ||
A. Miranda19 | Scoring | 17J. Formento |
![]() |
![]() |
|
---|---|---|
72 | 103 | |
29-76 (0.382) | FG Shooting | 38-73 (0.521) |
8-33 (0.242) | 3-Pt Shooting | 14-34 (0.412) |
Leaders | ||
M. Monte16 | Scoring | 20W. Comboy |
![]() |
![]() |
|
---|---|---|
61 | 91 | |
20-52 (0.385) | FG Shooting | 37-75 (0.493) |
4-18 (0.222) | 3-Pt Shooting | 9-30 (0.300) |
Leaders | ||
M. Monte15 | Scoring | 15J. Sarao |
![]() |
![]() |
|
---|---|---|
92 | 56 | |
37-75 (0.493) | FG Shooting | 15-61 (0.246) |
10-29 (0.345) | 3-Pt Shooting | 4-31 (0.129) |
Leaders | ||
L. Hernandez17 | Scoring | 16K. Monje |
![]() |
![]() |
|
---|---|---|
66 | 81 | |
23-67 (0.343) | FG Shooting | 31-86 (0.360) |
7-26 (0.269) | 3-Pt Shooting | 6-28 (0.214) |
Leaders | ||
J. Formento26 | Scoring | 15C. Tabi |
![]() |
![]() |
|
---|---|---|
63 | 69 | |
25-72 (0.347) | FG Shooting | 23-53 (0.434) |
4-22 (0.182) | 3-Pt Shooting | 8-17 (0.471) |
Leaders | ||
M. Dobouzet15 | Scoring | 22J. Sumido |
![]() |
![]() |
|
---|---|---|
58 | 62 | |
20-48 (0.417) | FG Shooting | 24-77 (0.312) |
5-19 (0.263) | 3-Pt Shooting | 5-31 (0.161) |
Leaders | ||
J. Formento16 | Scoring | 12W. Batac |
![]() |
![]() |
|
---|---|---|
62 | 74 | |
21-59 (0.356) | FG Shooting | 31-72 (0.431) |
10-26 (0.385) | 3-Pt Shooting | 4-25 (0.160) |
Leaders | ||
J. Marquez26 | Scoring | 19J. Comia |
![]() |
![]() |
|
---|---|---|
82 | 86 | |
34-80 (0.425) | FG Shooting | 28-67 (0.418) |
5-21 (0.238) | 3-Pt Shooting | 11-30 (0.367) |
Leaders | ||
C. Saldua20 | Scoring | 24J. Formento |
Bulacan Kuyas snapped a 13 game losing streak to register their first win of the 2025 MPBL season, beating South Division cellar-dweller Parañaque Patriots 71-69.
![]() |
![]() |
|
---|---|---|
69 | 71 | |
26-71 (0.366) | FG Shooting | 21-65 (0.323) |
6-24 (0.250) | 3-Pt Shooting | 3-22 (0.136) |
Leaders | ||
K. Buenaflor17 | Scoring | 23J. Sumido |
![]() |
![]() |
|
---|---|---|
67 | 90 | |
25-64 (0.391) | FG Shooting | 34-80 (0.425) |
8-33 (0.242) | 3-Pt Shooting | 17-40 (0.425) |
Leaders | ||
J. Formento14 | Scoring | 18C. Soberano |