![]() |
![]() |
|
---|---|---|
66 | 54 | |
27-66 (0.409) | FG Shooting | 21-59 (0.356) |
7-23 (0.304) | 3-Pt Shooting | 3-25 (0.120) |
5-12 (0.417) | FT Shooting | 9-15 (0.600) |
44 | Rebounds | 39 |
21 | Assists | 17 |
10 | Steals | 10 |
5 | Blocks | 3 |
Leaders | ||
D. Marilao15 | Scoring | 10J. Comia |
C. Alves8 | Rebounding | 11H. Arboleda |
K. Jimenez4 | Assists | 6J. Terso |
Photo: MPBL
Mark Dyke scored 20 points and grabbed 16 rebounds to lead the Ilagan Isabela Cowboys to an 88-73 win over the Davao Occidental Tigers.
Donald Gumaru added 17 points and Agem Miranda and Allan Santos had 10 each. Arthur dela Cruz finished with a near triple double with 11 points, 9 rebounds and 11 assists.
![]() |
![]() |
|
---|---|---|
88 | 73 | |
30-73 (0.411) | FG Shooting | 28-82 (0.341) |
9-26 (0.346) | 3-Pt Shooting | 4-29 (0.138) |
Leaders | ||
M. Dyke20 | Scoring | 24K. Agovida |
![]() |
![]() |
|
---|---|---|
55 | 81 | |
22-58 (0.379) | FG Shooting | 34-66 (0.515) |
4-22 (0.182) | 3-Pt Shooting | 5-19 (0.263) |
Leaders | ||
J. Viernes17 | Scoring | 22V. Manuel |
![]() |
![]() |
|
---|---|---|
88 | 65 | |
37-81 (0.457) | FG Shooting | 26-71 (0.366) |
4-24 (0.167) | 3-Pt Shooting | 4-23 (0.174) |
Leaders | ||
W. Escosio22 | Scoring | 92 players tied |
Quezon City vs. Basilan, Caloocan vs. Sarangani and Rizal vs. Nueva Ecija, scheduled for today at the Ynares Center in Montalban, Rizal has ben postponed due to bad weather.
This is the second consecutive game date postponed as rains continue to pour on most of Southern Luzon and Metro Manila.
The MPBL has decided to postpone the games scheduled for today, July 21, 2025 at the Batangas City Coliseum due to the heavy rains affecting Batangas City and nearby areas.
The health and safety of the teams, working staff, and fans are of utmost importance to the league.
The new date of the postponed games will be announced in due course.
Source: MPBL Facebook page
![]() |
![]() |
|
---|---|---|
60 | 91 | |
23-66 (0.348) | FG Shooting | 24-51 (0.471) |
4-28 (0.143) | 3-Pt Shooting | 18-30 (0.600) |
Leaders | ||
R. Escobido14 | Scoring | 18G. Banal |
![]() |
![]() |
|
---|---|---|
83 | 96 | |
33-83 (0.398) | FG Shooting | 34-77 (0.442) |
3-20 (0.150) | 3-Pt Shooting | 7-24 (0.292) |
Leaders | ||
J. Yutuc23 | Scoring | 26J. Viernes |
![]() |
![]() |
|
---|---|---|
74 | 64 | |
28-67 (0.418) | FG Shooting | 23-67 (0.343) |
7-29 (0.241) | 3-Pt Shooting | 3-30 (0.100) |
Leaders | ||
M. Maynes17 | Scoring | 21K. Agovida |
![]() |
![]() |
|
---|---|---|
85 | 95 | |
29-74 (0.392) | FG Shooting | 33-59 (0.559) |
9-30 (0.300) | 3-Pt Shooting | 6-13 (0.462) |
Leaders | ||
J. Viernes22 | Scoring | 16J. Clemente |
![]() |
![]() |
|
---|---|---|
81 | 79 | |
32-66 (0.485) | FG Shooting | 30-74 (0.405) |
10-25 (0.400) | 3-Pt Shooting | 7-32 (0.219) |
Leaders | ||
K. Agovida25 | Scoring | 17E. Camson |
![]() |
![]() |
|
---|---|---|
95 | 96 | |
37-72 (0.514) | FG Shooting | 33-85 (0.388) |
10-31 (0.323) | 3-Pt Shooting | 3-21 (0.143) |
Leaders | ||
M. Montuano20 | Scoring | 21J. Mallari |
![]() |
![]() |
|
---|---|---|
71 | 72 | |
29-73 (0.397) | FG Shooting | 27-72 (0.375) |
8-24 (0.333) | 3-Pt Shooting | 8-28 (0.286) |
Leaders | ||
D. Timajo20 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
77 | 75 | |
31-75 (0.413) | FG Shooting | 26-55 (0.473) |
3-20 (0.150) | 3-Pt Shooting | 5-10 (0.500) |
Leaders | ||
J. Hallare16 | Scoring | 18R. Aquino |
![]() |
![]() |
|
---|---|---|
72 | 64 | |
23-65 (0.354) | FG Shooting | 23-55 (0.418) |
9-25 (0.360) | 3-Pt Shooting | 7-21 (0.333) |
Leaders | ||
C. Tabi17 | Scoring | 16K. Agovida |
![]() |
![]() |
|
---|---|---|
113 | 118 | |
37-86 (0.430) | FG Shooting | 43-84 (0.512) |
11-37 (0.297) | 3-Pt Shooting | 18-38 (0.474) |
Leaders | ||
J. Peñaredondo22 | Scoring | 29C. De Chavez |
![]() |
![]() |
|
---|---|---|
79 | 65 | |
29-70 (0.414) | FG Shooting | 23-56 (0.411) |
13-32 (0.406) | 3-Pt Shooting | 3-17 (0.176) |
Leaders | ||
J. Sedurifa18 | Scoring | 19L. Sunga |
![]() |
![]() |
|
---|---|---|
119 | 95 | |
50-92 (0.543) | FG Shooting | 33-68 (0.485) |
9-28 (0.321) | 3-Pt Shooting | 8-20 (0.400) |
Leaders | ||
K. Jimenez23 | Scoring | 22J. Bancale |
![]() |
![]() |
|
---|---|---|
62 | 74 | |
21-59 (0.356) | FG Shooting | 31-72 (0.431) |
10-26 (0.385) | 3-Pt Shooting | 4-25 (0.160) |
Leaders | ||
J. Marquez26 | Scoring | 19J. Comia |
![]() |
![]() |
|
---|---|---|
66 | 88 | |
26-64 (0.406) | FG Shooting | 32-85 (0.376) |
8-18 (0.444) | 3-Pt Shooting | 15-42 (0.357) |
Leaders | ||
J. Comia19 | Scoring | 15J. Calisay |
![]() |
![]() |
|
---|---|---|
87 | 111 | |
36-79 (0.456) | FG Shooting | 50-95 (0.526) |
4-25 (0.160) | 3-Pt Shooting | 5-22 (0.227) |
Leaders | ||
J. Faa29 | Scoring | 192 players tied |
![]() |
![]() |
|
---|---|---|
76 | 68 | |
31-82 (0.378) | FG Shooting | 26-80 (0.325) |
4-22 (0.182) | 3-Pt Shooting | 8-32 (0.250) |
Leaders | ||
I. Melencio22 | Scoring | 15V. Chauca |