San Juan Knights vs. Batangas City Tanduay Rum Masters

2025 Season: Regular Season April 10, 2025 8:00PM Filoil EcoOil Centre
Team 1st 2nd 3rd 4th Final
San Juan Knights 5-0 17 22 12 21 72
Batangas City Tanduay Rum Masters 3-4 12 20 16 15 63

San Juan Knights

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Maiquez, Dexter 23:16 18 8 11 0 2 2 7 1 3 4 0 0 0 0 2
Wamar Jr., Orlan 28:34 16 4 9 3 7 5 5 1 3 4 10 1 0 6 0
Calisaan, Michael 26:52 15 6 10 0 0 3 3 3 6 9 2 2 0 1 3
Hugnatan, Reynel 15:48 9 2 4 0 1 5 5 1 4 5 0 0 0 1 1
Panganiban, Nikko 21:18 5 2 6 1 3 0 1 2 3 5 1 0 0 1 1
Dennison, Ron 16:23 5 2 5 1 4 0 0 0 1 1 0 0 0 0 2
Gamboa, Arvin 14:04 2 1 9 0 2 0 0 1 4 5 1 1 2 1 2
Sabandal, Jose Manuel 09:10 2 0 0 0 0 2 2 0 1 1 1 1 0 0 2
Alforque, Royce 19:58 0 0 2 0 1 0 0 2 0 2 3 3 0 2 2
Soberano, Cris 10:10 0 0 3 0 2 0 0 1 2 3 2 0 0 1 0
Galinato, John 06:50 0 0 2 0 1 0 0 0 2 2 0 0 0 1 2
Villapando, Kenneth 04:49 0 0 1 0 1 0 0 0 2 2 0 1 0 1 0
Jackson, Shean 02:45 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Totals 72 25 63 5 25 17 23 12 31 43 20 9 2 15 17

Batangas City Tanduay Rum Masters

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Baloria, Juneric 17:43 12 4 11 1 6 3 3 2 2 4 4 1 1 0 2
Hernandez, Levi 27:22 11 3 16 0 6 5 7 0 4 4 1 3 0 3 2
Ighalo, Kenneth 24:16 10 4 10 2 7 0 0 2 4 6 3 1 0 0 3
Ochea, Dawn 21:15 8 4 6 0 0 0 1 8 5 13 0 0 0 1 1
Ablaza, Cedric 17:31 5 2 11 1 2 0 0 3 4 7 1 2 1 2 4
Lunor, Darwin 06:58 5 2 2 0 0 1 1 0 0 0 0 0 0 1 1
Importante, King 28:25 4 2 5 0 2 0 2 3 2 5 0 0 1 3 2
Cruz, Mark Neil 09:28 4 1 4 0 1 2 2 1 0 1 0 0 0 1 4
Isit Jr., Carlos 17:00 2 1 5 0 0 0 0 3 3 6 4 2 0 3 3
dela Virgen, MJ 16:25 2 1 4 0 1 0 0 0 1 1 3 2 0 0 0
Arim, Oliver Neal 13:31 0 0 0 0 0 0 0 0 4 4 1 0 0 0 0
Totals 63 24 74 4 25 11 16 22 29 51 17 11 3 14 22
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved