San Juan Knights vs. 1Bataan Risers

2025 Season: Regular Season April 4, 2025 6:00PM Batangas City Coliseum
Team 1st 2nd 3rd 4th Final
San Juan Knights 4-0 26 21 13 22 82
1Bataan Risers 1-5 7 20 17 23 67

San Juan Knights

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Calisaan, Michael 30:23 20 8 10 0 0 4 5 4 5 9 0 2 2 0 3
Maiquez, Dexter 28:46 11 5 16 0 2 1 1 3 9 12 1 0 1 2 1
Wamar Jr., Orlan 27:22 11 4 7 0 1 3 4 1 3 4 11 4 0 4 1
Soberano, Cris 13:40 9 2 7 2 5 3 3 1 1 2 0 2 0 3 0
Jackson, Shean 08:56 9 3 5 2 3 1 2 1 2 3 0 0 0 0 1
Sabandal, Jose Manuel 17:41 7 3 6 1 2 0 0 0 2 2 2 1 0 1 0
Galinato, John 13:31 6 2 6 0 1 2 2 1 0 1 0 0 0 2 2
Gamboa, Arvin 10:43 5 1 3 1 3 2 2 0 3 3 0 0 0 1 3
Panganiban, Nikko 15:41 2 1 3 0 1 0 1 0 6 6 2 1 0 4 1
Dennison, Ron 05:34 2 1 2 0 1 0 0 1 1 2 0 0 0 0 1
Alforque, Royce 13:55 0 0 2 0 0 0 0 0 2 2 2 1 0 0 1
Tajonera, Jeffrey 05:02 0 0 2 0 1 0 0 0 2 2 0 0 0 0 1
Ubalde, Joseph 05:02 0 0 1 0 0 0 0 1 0 1 0 0 0 2 2
Royo, Aaron James 03:34 0 0 1 0 1 0 0 0 0 0 1 0 0 1 2
Totals 82 30 71 6 21 16 20 13 36 49 19 11 3 20 19

1Bataan Risers

Player Mins Pts FGM FGA 3PM 3PA FTM FTA OR DR Reb Ast Stl Blk TO PF
Sazon, Yves 21:26 16 5 14 4 9 2 2 1 2 3 1 1 0 3 2
Maynes, Mitchelle 20:49 15 6 11 0 1 3 5 2 4 6 2 1 0 1 3
Darang, Robbi 22:10 12 5 6 1 2 1 4 0 1 1 7 1 0 2 3
Javier, Christopher 16:31 8 3 7 0 2 2 3 1 4 5 0 1 0 1 2
Gabawan, Jamil 15:52 4 1 3 0 1 2 2 2 5 7 0 2 1 1 3
Cani, Hubert 17:49 3 1 7 1 3 0 0 1 3 4 1 0 0 0 1
Vera, Dominick 10:46 3 1 3 1 3 0 0 0 2 2 0 0 0 1 1
Bringas, Carl 12:49 2 1 2 0 0 0 0 1 2 3 2 2 0 0 0
Octobre, Rhaffy 10:04 2 1 4 0 2 0 0 0 0 0 2 1 0 1 1
Capulong, John Lorenz 14:22 1 0 0 0 0 1 2 0 1 1 0 2 1 3 1
Ramos, Alex 05:28 1 0 2 0 1 1 2 0 1 1 0 1 0 1 0
Santos, Jeff 17:25 0 0 2 0 2 0 0 0 1 1 1 0 0 0 1
Yambing, Rhinwill 10:46 0 0 4 0 2 0 0 0 2 2 1 0 2 1 0
Paguio Jr., Dante 03:34 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0
Totals 67 24 66 7 29 12 20 8 28 36 17 12 5 15 18
Legend
Mins: Minutes Played
Pts: Points
FGM: Field Goals Made
FGA: Field Goals Attempted
3PM: 3-Pointers Made
3PA: 3-Pointers Attempted
FTM: Freethrows Made
FTA: Freethrows Attempted
OR: Offensive Rebounds
DR: Defensive Rebounds
Reb: Total Rebounds
Ast: Assists
Stl: Steals
Blk: Blocks
TO: Turnovers
PF: Personal Fouls
Sports and Stats
Copyright © 2025 Sports Stats. All Rights Reserved